Career History
Individual Career History
Individual Career History (Apr 29, 2013)
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 10 AB)
1. .384 - Stefanie Faith (173-451) - 2008-11
2. .367 - Cat Rountree (33-90) - 2007
3. .357 - Bobbi Schulle (119-333) - 2007-09
4. .354 - Sophia Hernandez (34-96) - 2013
5. .352 - Brooke Delozier (58-165) - 2007-08
6. .351 - Suzanne Beltran (129-368) - 2009-12
7. .344 - Jessica Baker (106-308) - 2011-13
8. .326 - Briana Slawson (47-144) - 2011-12
9. .319 - Cierra Weighat (67-210) - 2010-11
10. .319 - Sam Smith (137-430) - 2008-11
Highest slugging pct. (minimum 10 AB)
1. .738 - Stefanie Faith (451 AB) - 2008-11
2. .646 - Sophia Hernandez (96 AB) - 2013
3. .589 - Cat Rountree (90 AB) - 2007
4. .582 - Brooke Delozier (165 AB) - 2007-08
5. .582 - Suzanne Beltran (368 AB) - 2009-12
6. .500 - Briana Hernandez (126 AB) - 2013
7. .488 - Sam Smith (430 AB) - 2008-11
8. .474 - Bobbi Schulle (333 AB) - 2007-09
9. .474 - Jessica Baker (308 AB) - 2011-13
10. .400 - Laci Hart (130 AB) - 2008
Highest on base pct. (minimum 10 AB)
1. .463 - Stefanie Faith (451 AB) - 2008-11
2. .462 - Cat Rountree (90 AB) - 2007
3. .446 - Sophia Hernandez (96 AB) - 2013
4. .438 - Bobbi Schulle (333 AB) - 2007-09
5. .430 - Suzanne Beltran (368 AB) - 2009-12
6. .418 - Sam Smith (430 AB) - 2008-11
7. .417 - Brooke Delozier (165 AB) - 2007-08
8. .407 - Cierra Weighat (210 AB) - 2010-11
9. .390 - Briana Slawson (144 AB) - 2011-12
10. .387 - Aubrey Larmour (89 AB) - 2007
Highest stolen base pct. (minimum 5 attempts)
1. .917 - Stefanie Faith (11-12) - 2008-11
2. .872 - Bobbi Schulle (34-39) - 2007-09
3. .846 - Sarah Johnston (11-13) - 2007
4. .842 - Laci Hart (16-19) - 2008
5. .840 - Jessica Baker (21-25) - 2011-13
6. .833 - Mallory Rossman (5-6) - 2011-13
7. .818 - Rachel Ramos (9-11) - 2011-13
8. .816 - Cierra Weighat (31-38) - 2010-11
9. .800 - Cat Rountree (4-5) - 2007
.800 - Briana Hernandez (4-5) - 2013
Most games played
1. 147 - Charlotte Trudell - 2010-13
2. 146 - Stefanie Faith - 2008-11
3. 145 - Sam Smith - 2008-11
4. 144 - Kali Gossett - 2007-10
5. 137 - Suzanne Beltran - 2009-12
137 - Chelsea Delaney - 2010-13
137 - Carolyn Stone - 2008-11
8. 126 - Abbey Hayes - 2008-11
9. 112 - Bobbi Schulle - 2007-09
10. 108 - Heather Farquhar - 2010-13
Most games started
1. 145 - Charlotte Trudell - 2010-13
145 - Sam Smith - 2008-11
3. 144 - Kali Gossett - 2007-10
144 - Stefanie Faith - 2008-11
5. 136 - Carolyn Stone - 2008-11
136 - Chelsea Delaney - 2010-13
7. 120 - Suzanne Beltran - 2009-12
120 - Abbey Hayes - 2008-11
9. 112 - Bobbi Schulle - 2007-09
10. 96 - Heather Farquhar - 2010-13
Most at bats
1. 471 - Kali Gossett - 2007-10
2. 467 - Charlotte Trudell - 2010-13
3. 451 - Stefanie Faith - 2008-11
4. 430 - Sam Smith - 2008-11
5. 399 - Carolyn Stone - 2008-11
6. 368 - Suzanne Beltran - 2009-12
7. 361 - Chelsea Delaney - 2010-13
8. 333 - Bobbi Schulle - 2007-09
9. 311 - Heather Farquhar - 2010-13
10. 308 - Jessica Baker - 2011-13
Most runs scored
1. 106 - Stefanie Faith - 2008-11
2. 95 - Bobbi Schulle - 2007-09
3. 89 - Charlotte Trudell - 2010-13
4. 82 - Sam Smith - 2008-11
5. 67 - Kali Gossett - 2007-10
6. 66 - Suzanne Beltran - 2009-12
7. 64 - Jessica Baker - 2011-13
8. 52 - Carolyn Stone - 2008-11
9. 46 - Chelsea Delaney - 2010-13
10. 41 - Cierra Weighat - 2010-11
Most hits
1. 173 - Stefanie Faith - 2008-11
2. 144 - Charlotte Trudell - 2010-13
3. 137 - Sam Smith - 2008-11
4. 129 - Suzanne Beltran - 2009-12
5. 119 - Bobbi Schulle - 2007-09
6. 108 - Kali Gossett - 2007-10
7. 106 - Jessica Baker - 2011-13
8. 99 - Heather Farquhar - 2010-13
9. 96 - Carolyn Stone - 2008-11
10. 94 - Chelsea Delaney - 2010-13
Most doubles
1. 42 - Stefanie Faith - 2008-11
2. 34 - Suzanne Beltran - 2009-12
3. 32 - Sam Smith - 2008-11
4. 27 - Jessica Baker - 2011-13
5. 21 - Bobbi Schulle - 2007-09
6. 18 - Carolyn Stone - 2008-11
7. 13 - Charlotte Trudell - 2010-13
13 - Heather Farquhar - 2010-13
9. 12 - Chelsea Delaney - 2010-13
10. 11 - Cat Rountree - 2007
Most triples
1. 7 - Charlotte Trudell - 2010-13
2. 6 - Bobbi Schulle - 2007-09
3. 5 - Brooke Delozier - 2007-08
4. 3 - Cat Rountree - 2007
5. 2 - Stefanie Faith - 2008-11
2 - Jessica Baker - 2011-13
2 - Kali Gossett - 2007-10
2 - Carolyn Stone - 2008-11
9. 1 - Sam Smith - 2008-11
1 - Rachel Ramos - 2011-13
Most home runs
1. 38 - Stefanie Faith - 2008-11
2. 17 - Suzanne Beltran - 2009-12
3. 13 - Sam Smith - 2008-11
4. 7 - Briana Hernandez - 2013
5. 6 - Brooke Delozier - 2007-08
6 - Sophia Hernandez - 2013
7. 5 - Chelsea Delaney - 2010-13
8. 4 - Carolyn Stone - 2008-11
4 - Heather Farquhar - 2010-13
10. 3 - Laci Hart - 2008
Most runs batted in
1. 153 - Stefanie Faith - 2008-11
2. 91 - Suzanne Beltran - 2009-12
3. 78 - Sam Smith - 2008-11
4. 62 - Carolyn Stone - 2008-11
5. 57 - Heather Farquhar - 2010-13
6. 54 - Charlotte Trudell - 2010-13
7. 47 - Chelsea Delaney - 2010-13
47 - Bobbi Schulle - 2007-09
9. 46 - Jessica Baker - 2011-13
10. 45 - Brooke Delozier - 2007-08
Most total bases
1. 333 - Stefanie Faith - 2008-11
2. 214 - Suzanne Beltran - 2009-12
3. 210 - Sam Smith - 2008-11
4. 174 - Charlotte Trudell - 2010-13
5. 158 - Bobbi Schulle - 2007-09
6. 146 - Jessica Baker - 2011-13
7. 130 - Carolyn Stone - 2008-11
8. 124 - Heather Farquhar - 2010-13
9. 121 - Kali Gossett - 2007-10
121 - Chelsea Delaney - 2010-13
Most walks
1. 66 - Stefanie Faith - 2008-11
2. 60 - Sam Smith - 2008-11
3. 52 - Suzanne Beltran - 2009-12
4. 42 - Bobbi Schulle - 2007-09
42 - Kali Gossett - 2007-10
6. 40 - Mallory Rossman - 2011-13
40 - Chelsea Delaney - 2010-13
8. 38 - Carolyn Stone - 2008-11
9. 35 - Charlotte Trudell - 2010-13
10. 32 - Abbey Hayes - 2008-11
Most intentional walks
1. 7 - Stefanie Faith - 2008-11
2. 3 - Suzanne Beltran - 2009-12
Most times hit by pitch
1. 25 - Chelsea Delaney - 2010-13
2. 15 - Sam Smith - 2008-11
3. 13 - Carolyn Stone - 2008-11
4. 12 - Charlotte Trudell - 2010-13
5. 8 - Bobbi Schulle - 2007-09
6. 7 - Abbey Hayes - 2008-11
7. 6 - Laci Hart - 2008
8. 5 - Mallory Rossman - 2011-13
9. 4 - Briana Slawson - 2011-12
10. 3 - Brooke Delozier - 2007-08
Most times struck out
1. 76 - Carolyn Stone - 2008-11
2. 69 - Stefanie Faith - 2008-11
3. 65 - Chelsea Delaney - 2010-13
4. 61 - Abbey Hayes - 2008-11
5. 59 - Charlotte Trudell - 2010-13
6. 55 - Sam Smith - 2008-11
7. 44 - Jenny Dowsey - 2010,12-13
8. 43 - Kali Gossett - 2007-10
9. 39 - Mallory Rossman - 2011-13
10. 37 - Rachel Ramos - 2011-13
Most times struck out looking
1. 22 - Stefanie Faith - 2008-11
22 - Charlotte Trudell - 2010-13
3. 21 - Chelsea Delaney - 2010-13
4. 19 - Abbey Hayes - 2008-11
19 - Carolyn Stone - 2008-11
6. 18 - Sam Smith - 2008-11
18 - Rachel Ramos - 2011-13
8. 16 - Mallory Rossman - 2011-13
9. 15 - Cierra Weighat - 2010-11
10. 13 - Jessica Baker - 2011-13
Most sacrifice flies
1. 4 - Suzanne Beltran - 2009-12
2. 3 - Bobbi Schulle - 2007-09
3 - Heather Farquhar - 2010-13
3 - Jessica Baker - 2011-13
5. 2 - Chelsea Delaney - 2010-13
2 - Amanda Peiser - 2011-12
2 - Brooke Delozier - 2007-08
2 - Sam Smith - 2008-11
2 - Mallory Rossman - 2011-13
2 - Stefanie Faith - 2008-11
Most sacrifice hits
1. 20 - Kali Gossett - 2007-10
2. 19 - Carolyn Stone - 2008-11
3. 14 - Bobbi Schulle - 2007-09
4. 12 - Sam Smith - 2008-11
5. 10 - Cierra Weighat - 2010-11
6. 7 - Charlotte Trudell - 2010-13
7 - Abbey Hayes - 2008-11
8. 5 - Rachel Ramos - 2011-13
5 - Laci Hart - 2008
10. 4 - Whitney Bodine - 2008-09
Most stolen bases
1. 34 - Bobbi Schulle (34-39) - 2007-09
2. 31 - Cierra Weighat (31-38) - 2010-11
3. 30 - Charlotte Trudell (30-38) - 2010-13
4. 21 - Kali Gossett (21-27) - 2007-10
21 - Jessica Baker (21-25) - 2011-13
6. 19 - Carolyn Stone (19-24) - 2008-11
7. 16 - Laci Hart (16-19) - 2008
8. 12 - Sam Smith (12-15) - 2008-11
9. 11 - Stefanie Faith (11-12) - 2008-11
11 - Sarah Johnston (11-13) - 2007
Most times caught stealing
1. 8 - Charlotte Trudell (30-38) - 2010-13
2. 7 - Cierra Weighat (31-38) - 2010-11
3. 6 - Kali Gossett (21-27) - 2007-10
4. 5 - Briana Slawson (8-13) - 2011-12
5 - Whitney Bodine (9-14) - 2008-09
5 - Carolyn Stone (19-24) - 2008-11
5 - Bobbi Schulle (34-39) - 2007-09
8. 4 - Abbey Hayes (7-11) - 2008-11
4 - Jessica Baker (21-25) - 2011-13
10. 3 - Laci Hart (16-19) - 2008
Most stolen base attempts
1. 39 - Bobbi Schulle (34-39) - 2007-09
2. 38 - Cierra Weighat (31-38) - 2010-11
38 - Charlotte Trudell (30-38) - 2010-13
4. 27 - Kali Gossett (21-27) - 2007-10
5. 25 - Jessica Baker (21-25) - 2011-13
6. 24 - Carolyn Stone (19-24) - 2008-11
7. 19 - Laci Hart (16-19) - 2008
8. 15 - Sam Smith (12-15) - 2008-11
9. 14 - Whitney Bodine (9-14) - 2008-09
10. 13 - Sarah Johnston (11-13) - 2007
Most times reached base on error
1. 31 - Charlotte Trudell - 2010-13
2. 24 - Sam Smith - 2008-11
3. 23 - Stefanie Faith - 2008-11
4. 22 - Carolyn Stone - 2008-11
5. 18 - Kali Gossett - 2007-10
6. 17 - Chelsea Delaney - 2010-13
17 - Suzanne Beltran - 2009-12
8. 13 - Bobbi Schulle - 2007-09
13 - Abbey Hayes - 2008-11
10. 11 - Jessica Baker - 2011-13
Most times reached on FC
1. 24 - Kali Gossett - 2007-10
2. 21 - Carolyn Stone - 2008-11
3. 20 - Sam Smith - 2008-11
20 - Chelsea Delaney - 2010-13
20 - Heather Farquhar - 2010-13
20 - Charlotte Trudell - 2010-13
7. 19 - Abbey Hayes - 2008-11
8. 14 - Suzanne Beltran - 2009-12
14 - Mallory Rossman - 2011-13
10. 13 - Jessica Baker - 2011-13
Most times reached on CI
1. 1 - Mallory Rossman - 2011-13
Most times grounded into DP
1. 2 - Suzanne Beltran - 2009-12
2 - Briana Hernandez - 2013
3. 1 - Amanda Peiser - 2011-12
1 - Chelsea Delaney - 2010-13
1 - Jennifer Gerber - 2007
1 - Aubrey Larmour - 2007
1 - Mallory Rossman - 2011-13
1 - Sam Smith - 2008-11
1 - Heather Farquhar - 2010-13
1 - Stefanie Faith - 2008-11
Most times hit into triple play
Most fly outs
1. 125 - Charlotte Trudell - 2010-13
2. 112 - Carolyn Stone - 2008-11
112 - Kali Gossett - 2007-10
4. 110 - Sam Smith - 2008-11
5. 109 - Chelsea Delaney - 2010-13
6. 107 - Suzanne Beltran - 2009-12
7. 102 - Bobbi Schulle - 2007-09
8. 97 - Heather Farquhar - 2010-13
9. 91 - Stefanie Faith - 2008-11
10. 82 - Jessica Baker - 2011-13
Most ground outs
1. 209 - Kali Gossett - 2007-10
2. 116 - Sam Smith - 2008-11
3. 113 - Abbey Hayes - 2008-11
4. 112 - Carolyn Stone - 2008-11
112 - Charlotte Trudell - 2010-13
6. 91 - Stefanie Faith - 2008-11
7. 86 - Jenny Dowsey - 2010,12-13
8. 84 - Suzanne Beltran - 2009-12
9. 81 - Chelsea Delaney - 2010-13
81 - Bobbi Schulle - 2007-09
Most picked off
1. 1 - Stefanie Faith - 2008-11
1 - Suzanne Beltran - 2009-12
1 - Charlotte Trudell - 2010-13
1 - Whitney Bodine - 2008-09
1 - Laci Hart - 2008
1 - Aryn Hays - 2011
Lowest earned run avg. (minimum 5 IP)
1. 4.31 - Kiely Harrison (39.2 IP) - 2009-10
2. 5.09 - Ashley Johnson (337.2 IP) - 2008-10
3. 5.36 - Sophia Hernandez (129.1 IP) - 2013
4. 5.66 - Brittany Gaertner (125.2 IP) - 2008
5. 5.92 - Sam Matulis (404.1 IP) - 2010-13
6. 6.56 - Amber Pemberton (286.2 IP) - 2009,11-13
7. 7.34 - Amanda Stretcher (117.2 IP) - 2007
8. 7.77 - Aubrey Larmour (97.1 IP) - 2007
9. 8.66 - Amanda Peiser (107.0 IP) - 2011-12
10. 10.50 - Whitney Bodine (6.0 IP) - 2008-09
Lowest opponent batting avg. (minimum 5 IP)
1. .296 - Kiely Harrison (39.2 IP) - 2009-10
2. .320 - Ashley Johnson (337.2 IP) - 2008-10
3. .323 - Brittany Gaertner (125.2 IP) - 2008
4. .326 - Amber Pemberton (286.2 IP) - 2009,11-13
5. .339 - Sophia Hernandez (129.1 IP) - 2013
6. .344 - Stefanie Faith (15.0 IP) - 2008-11
7. .349 - Sam Matulis (404.1 IP) - 2010-13
8. .365 - Aubrey Larmour (97.1 IP) - 2007
9. .376 - Amanda Stretcher (117.2 IP) - 2007
10. .402 - Amanda Peiser (107.0 IP) - 2011-12
Fewest walks allowed/9 inn game (minimum 5 IP)
1. 1.85 - Sam Matulis (404.1 IP) - 2010-13
2. 2.14 - Amanda Stretcher (117.2 IP) - 2007
3. 2.23 - Sophia Hernandez (129.1 IP) - 2013
4. 2.72 - Ashley Johnson (337.2 IP) - 2008-10
5. 3.11 - Amanda Peiser (107.0 IP) - 2011-12
6. 3.22 - Brittany Gaertner (125.2 IP) - 2008
7. 3.63 - Kiely Harrison (39.2 IP) - 2009-10
8. 3.79 - Aubrey Larmour (97.1 IP) - 2007
9. 6.00 - Amber Pemberton (286.2 IP) - 2009,11-13
10. 6.00 - Whitney Bodine (6.0 IP) - 2008-09
Most strikeouts/9 inn game (minimum 5 IP)
1. 10.20 - Stefanie Faith (15.0 IP) - 2008-11
2. 4.18 - Amber Pemberton (286.2 IP) - 2009,11-13
3. 4.07 - Aubrey Larmour (97.1 IP) - 2007
4. 3.62 - Sophia Hernandez (129.1 IP) - 2013
5. 3.25 - Sam Matulis (404.1 IP) - 2010-13
6. 3.15 - Ashley Johnson (337.2 IP) - 2008-10
7. 3.06 - Amanda Stretcher (117.2 IP) - 2007
8. 2.79 - Brittany Gaertner (125.2 IP) - 2008
9. 2.08 - Courtney Nitson (17.1 IP) - 2010
10. 1.85 - Amanda Peiser (107.0 IP) - 2011-12
Most wins
1. 22 - Ashley Johnson (22-28) - 2008-10
2. 19 - Sam Matulis (19-41) - 2010-13
3. 14 - Amber Pemberton (14-34) - 2009,11-13
4. 8 - Brittany Gaertner (8-7) - 2008
5. 6 - Aubrey Larmour (6-13) - 2007
6 - Sophia Hernandez (6-14) - 2013
7. 4 - Amanda Stretcher (4-15) - 2007
4 - Amanda Peiser (4-13) - 2011-12
9. 3 - Kiely Harrison (3-3) - 2009-10
10. 2 - Stefanie Faith (2-3) - 2008-11
Most losses
1. 41 - Sam Matulis (19-41) - 2010-13
2. 34 - Amber Pemberton (14-34) - 2009,11-13
3. 28 - Ashley Johnson (22-28) - 2008-10
4. 15 - Amanda Stretcher (4-15) - 2007
5. 14 - Sophia Hernandez (6-14) - 2013
6. 13 - Aubrey Larmour (6-13) - 2007
13 - Amanda Peiser (4-13) - 2011-12
8. 7 - Brittany Gaertner (8-7) - 2008
9. 3 - Kiely Harrison (3-3) - 2009-10
3 - Courtney Nitson (1-3) - 2010
Most saves
1. 2 - Amber Pemberton - 2009,11-13
2. 1 - Kiely Harrison - 2009-10
1 - Sam Matulis - 2010-13
Most appearances
1. 90 - Sam Matulis - 2010-13
2. 68 - Amber Pemberton - 2009,11-13
3. 60 - Ashley Johnson - 2008-10
4. 32 - Amanda Stretcher - 2007
5. 30 - Amanda Peiser - 2011-12
6. 28 - Sophia Hernandez - 2013
7. 27 - Aubrey Larmour - 2007
8. 22 - Brittany Gaertner - 2008
9. 10 - Kiely Harrison - 2009-10
10. 6 - Courtney Nitson - 2010
Most games started
1. 68 - Sam Matulis - 2010-13
2. 49 - Ashley Johnson - 2008-10
3. 45 - Amber Pemberton - 2009,11-13
4. 22 - Aubrey Larmour - 2007
5. 18 - Brittany Gaertner - 2008
18 - Amanda Peiser - 2011-12
7. 16 - Amanda Stretcher - 2007
8. 15 - Sophia Hernandez - 2013
9. 6 - Kiely Harrison - 2009-10
6 - Courtney Nitson - 2010
Most complete games
1. 42 - Ashley Johnson - 2008-10
2. 36 - Sam Matulis - 2010-13
3. 23 - Amber Pemberton - 2009,11-13
4. 15 - Brittany Gaertner - 2008
5. 12 - Sophia Hernandez - 2013
6. 10 - Amanda Stretcher - 2007
7. 6 - Amanda Peiser - 2011-12
6 - Aubrey Larmour - 2007
9. 3 - Kiely Harrison - 2009-10
10. 2 - Stefanie Faith - 2008-11
Most games finished
1. 21 - Sam Matulis - 2010-13
21 - Amber Pemberton - 2009,11-13
3. 16 - Amanda Stretcher - 2007
4. 13 - Sophia Hernandez - 2013
5. 11 - Amanda Peiser - 2011-12
6. 10 - Ashley Johnson - 2008-10
7. 5 - Aubrey Larmour - 2007
8. 4 - Brittany Gaertner - 2008
4 - Kiely Harrison - 2009-10
10. 2 - Bridgett Mitchell - 2010
Most shutouts
1. 3 - Ashley Johnson - 2008-10
2. 2 - Amber Pemberton - 2009,11-13
2 - Sophia Hernandez - 2013
4. 1 - Sam Matulis - 2010-13
1 - Amanda Peiser - 2011-12
Most combined shutouts
Most innings pitched
1. 404.1 - Sam Matulis - 2010-13
2. 337.2 - Ashley Johnson - 2008-10
3. 286.2 - Amber Pemberton - 2009,11-13
4. 129.1 - Sophia Hernandez - 2013
5. 125.2 - Brittany Gaertner - 2008
6. 117.2 - Amanda Stretcher - 2007
7. 107.0 - Amanda Peiser - 2011-12
8. 97.1 - Aubrey Larmour - 2007
9. 39.2 - Kiely Harrison - 2009-10
10. 17.1 - Courtney Nitson - 2010
Most hits allowed
1. 620 - Sam Matulis - 2010-13
2. 453 - Ashley Johnson - 2008-10
3. 397 - Amber Pemberton - 2009,11-13
4. 230 - Amanda Stretcher - 2007
5. 206 - Amanda Peiser - 2011-12
6. 192 - Sophia Hernandez - 2013
7. 173 - Brittany Gaertner - 2008
8. 171 - Aubrey Larmour - 2007
9. 48 - Kiely Harrison - 2009-10
10. 33 - Courtney Nitson - 2010
Most runs allowed
1. 339 - Sam Matulis - 2010-13
2. 292 - Amber Pemberton - 2009,11-13
3. 254 - Ashley Johnson - 2008-10
4. 164 - Amanda Stretcher - 2007
5. 144 - Amanda Peiser - 2011-12
6. 127 - Aubrey Larmour - 2007
7. 102 - Sophia Hernandez - 2013
8. 96 - Brittany Gaertner - 2008
9. 34 - Courtney Nitson - 2010
10. 32 - Kiely Harrison - 2009-10
Most earned runs allowed
1. 266 - Sam Matulis - 2010-13
2. 209 - Amber Pemberton - 2009,11-13
3. 191 - Ashley Johnson - 2008-10
4. 103 - Amanda Peiser - 2011-12
5. 96 - Amanda Stretcher - 2007
6. 84 - Aubrey Larmour - 2007
7. 79 - Brittany Gaertner - 2008
8. 77 - Sophia Hernandez - 2013
9. 28 - Courtney Nitson - 2010
10. 21 - Stefanie Faith - 2008-11
Most walks allowed
1. 191 - Amber Pemberton - 2009,11-13
2. 102 - Ashley Johnson - 2008-10
3. 83 - Sam Matulis - 2010-13
4. 45 - Brittany Gaertner - 2008
5. 41 - Aubrey Larmour - 2007
6. 37 - Amanda Peiser - 2011-12
7. 32 - Sophia Hernandez - 2013
8. 28 - Amanda Stretcher - 2007
9. 21 - Courtney Nitson - 2010
10. 16 - Kiely Harrison - 2009-10
Most intentional walks allowed
1. 16 - Sam Matulis - 2010-13
16 - Amber Pemberton - 2009,11-13
16 - Sophia Hernandez - 2013
16 - Kiely Harrison - 2009-10
16 - Ashley Johnson - 2008-10
Most strikeouts
1. 146 - Sam Matulis - 2010-13
2. 133 - Amber Pemberton - 2009,11-13
3. 118 - Ashley Johnson - 2008-10
4. 52 - Sophia Hernandez - 2013
5. 44 - Aubrey Larmour - 2007
6. 40 - Amanda Stretcher - 2007
7. 39 - Brittany Gaertner - 2008
8. 22 - Amanda Peiser - 2011-12
9. 17 - Stefanie Faith - 2008-11
10. 8 - Kiely Harrison - 2009-10
Most strikeouts looking
1. 44 - Ashley Johnson - 2008-10
2. 43 - Sam Matulis - 2010-13
3. 40 - Amber Pemberton - 2009,11-13
4. 21 - Sophia Hernandez - 2013
5. 14 - Brittany Gaertner - 2008
6. 13 - Amanda Stretcher - 2007
7. 9 - Amanda Peiser - 2011-12
8. 5 - Aubrey Larmour - 2007
9. 2 - Kiely Harrison - 2009-10
2 - Stefanie Faith - 2008-11
Most doubles allowed
1. 137 - Sam Matulis - 2010-13
2. 85 - Ashley Johnson - 2008-10
3. 66 - Amber Pemberton - 2009,11-13
4. 44 - Amanda Stretcher - 2007
5. 42 - Amanda Peiser - 2011-12
6. 33 - Sophia Hernandez - 2013
7. 28 - Aubrey Larmour - 2007
28 - Brittany Gaertner - 2008
9. 15 - Kiely Harrison - 2009-10
10. 9 - Courtney Nitson - 2010
Most triples allowed
1. 13 - Ashley Johnson - 2008-10
2. 12 - Sam Matulis - 2010-13
3. 11 - Amber Pemberton - 2009,11-13
4. 9 - Amanda Stretcher - 2007
5. 5 - Amanda Peiser - 2011-12
6. 4 - Brittany Gaertner - 2008
7. 3 - Aubrey Larmour - 2007
8. 2 - Kiely Harrison - 2009-10
2 - Sophia Hernandez - 2013
10. 1 - Stefanie Faith - 2008-11
Most home runs allowed
1. 43 - Sam Matulis - 2010-13
2. 24 - Amber Pemberton - 2009,11-13
3. 17 - Ashley Johnson - 2008-10
4. 11 - Amanda Peiser - 2011-12
5. 10 - Aubrey Larmour - 2007
6. 9 - Brittany Gaertner - 2008
7. 7 - Sophia Hernandez - 2013
8. 6 - Amanda Stretcher - 2007
9. 3 - Kiely Harrison - 2009-10
10. 2 - Courtney Nitson - 2010
Most batters faced
1. 1958 - Sam Matulis - 2010-13
2. 1588 - Ashley Johnson - 2008-10
3. 1472 - Amber Pemberton - 2009,11-13
4. 660 - Amanda Stretcher - 2007
5. 626 - Sophia Hernandez - 2013
6. 610 - Brittany Gaertner - 2008
7. 578 - Amanda Peiser - 2011-12
8. 529 - Aubrey Larmour - 2007
9. 186 - Kiely Harrison - 2009-10
10. 107 - Courtney Nitson - 2010
Most at bats against
1. 1777 - Sam Matulis - 2010-13
2. 1417 - Ashley Johnson - 2008-10
3. 1219 - Amber Pemberton - 2009,11-13
4. 612 - Amanda Stretcher - 2007
5. 567 - Sophia Hernandez - 2013
6. 535 - Brittany Gaertner - 2008
7. 512 - Amanda Peiser - 2011-12
8. 468 - Aubrey Larmour - 2007
9. 162 - Kiely Harrison - 2009-10
10. 80 - Courtney Nitson - 2010
Most wild pitches
1. 46 - Amber Pemberton - 2009,11-13
2. 24 - Ashley Johnson - 2008-10
3. 11 - Aubrey Larmour - 2007
4. 9 - Brittany Gaertner - 2008
9 - Courtney Nitson - 2010
6. 8 - Amanda Stretcher - 2007
8 - Amanda Peiser - 2011-12
8. 7 - Sophia Hernandez - 2013
9. 4 - Kiely Harrison - 2009-10
10. 3 - Sam Matulis - 2010-13
Most balks
1. 1 - Amanda Stretcher - 2007
1 - Sam Matulis - 2010-13
1 - Amber Pemberton - 2009,11-13
1 - Amanda Peiser - 2011-12
Most hit batters
1. 26 - Sam Matulis - 2010-13
2. 11 - Brittany Gaertner - 2008
11 - Amanda Peiser - 2011-12
4. 10 - Sophia Hernandez - 2013
5. 8 - Amber Pemberton - 2009,11-13
6. 6 - Aubrey Larmour - 2007
6 - Ashley Johnson - 2008-10
8. 3 - Amanda Stretcher - 2007
9. 2 - Kiely Harrison - 2009-10
10. 1 - Bridgett Mitchell - 2010
Most sacrifice flies allowed
1. 14 - Amber Pemberton - 2009,11-13
2. 10 - Sam Matulis - 2010-13
3. 9 - Ashley Johnson - 2008-10
4. 5 - Amanda Stretcher - 2007
5. 4 - Brittany Gaertner - 2008
4 - Aubrey Larmour - 2007
7. 2 - Amanda Peiser - 2011-12
8. 1 - Courtney Nitson - 2010
1 - Sophia Hernandez - 2013
1 - Stefanie Faith - 2008-11
Most sacrifice hits allowed
1. 62 - Sam Matulis - 2010-13
2. 54 - Ashley Johnson - 2008-10
3. 39 - Amber Pemberton - 2009,11-13
4. 16 - Amanda Peiser - 2011-12
16 - Sophia Hernandez - 2013
6. 15 - Brittany Gaertner - 2008
7. 12 - Amanda Stretcher - 2007
8. 10 - Aubrey Larmour - 2007
9. 6 - Kiely Harrison - 2009-10
10. 5 - Courtney Nitson - 2010
Most fly outs
1. 426 - Sam Matulis - 2010-13
2. 375 - Ashley Johnson - 2008-10
3. 309 - Amber Pemberton - 2009,11-13
4. 144 - Brittany Gaertner - 2008
5. 120 - Amanda Stretcher - 2007
6. 114 - Amanda Peiser - 2011-12
7. 104 - Sophia Hernandez - 2013
8. 60 - Aubrey Larmour - 2007
9. 34 - Kiely Harrison - 2009-10
10. 11 - Courtney Nitson - 2010
Most ground outs
1. 576 - Sam Matulis - 2010-13
2. 471 - Ashley Johnson - 2008-10
3. 364 - Amber Pemberton - 2009,11-13
4. 210 - Sophia Hernandez - 2013
5. 181 - Amanda Stretcher - 2007
6. 175 - Aubrey Larmour - 2007
7. 172 - Brittany Gaertner - 2008
8. 154 - Amanda Peiser - 2011-12
9. 66 - Kiely Harrison - 2009-10
10. 34 - Courtney Nitson - 2010
Most runners picked off
1. 7 - Carolyn Stone - 2008-11
2. 1 - Charlotte Trudell - 2010-13
1 - Katie Hendrickson - 2010-11
1 - Mallory Rossman - 2011-13
1 - Aubrey Larmour - 2007
Highest fielding pct. (minimum 5 chances)
1. 1.000 - Robyn Gorton (17-0-0) - 2009,11
1.000 - Courtney Nitson (0-5-0) - 2010
3. .991 - Heather Farquhar (520-34-5) - 2010-13
4. .977 - Stefanie Faith (1086-56-27) - 2008-11
5. .968 - Ashley Johnson (22-99-4) - 2008-10
6. .967 - Katie Hendrickson (52-7-2) - 2010-11
7. .964 - Suzanne Beltran (75-57-5) - 2009-12
8. .963 - Sam Matulis (18-139-6) - 2010-13
