Official Baseball Box Score

Occidental College vs. Austin College

2/2/2013 — Sherman, Texas (Baker Field)

Umpires: • 3B: 2Start: 4:35 PMDuration: 3:37Attendance: 85 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Occidental 5 0 2 1 1 1 3 0 4 17 12 0
Austin College 0 2 0 1 1 0 0 0 0 4 4 4
Occidental College 17 (2-0)
Player AB R H RBI BB SO PO A LOB
Hong cf 4 2 3 1 1 1 4 0 0
    Caldwell cf 2 0 0 0 0 0 1 0 0
Allen ss 4 1 0 0 1 0 1 3 3
    Ugai ss 2 0 0 0 0 1 0 0 0
Brooks 1b 4 1 1 1 1 0 5 0 2
    Fudge 1b 2 0 0 0 0 1 0 1 2
Munoz c 5 1 1 1 0 2 5 2 2
    Nishimura c 0 1 0 0 1 0 4 0 0
Libunao 3b 2 3 0 0 2 0 2 2 0
    Harms 3b 0 1 0 0 1 0 0 0 0
Smith dp 1 2 0 0 1 0 0 0 0
    Fehlauer dp 1 0 0 0 1 1 0 0 0
    Brennan dp 1 1 1 2 0 0 0 0 0
Wong lf 5 3 4 0 1 1 2 0 0
A. Strain 2b 3 1 0 2 3 1 1 0 0
Lee rf 2 0 1 2 0 1 0 0 0
   C. Strain rf 2 0 0 0 1 1 1 0 4
    Hillman rf 1 0 1 1 0 0 0 0 0
Lalli p 0 0 0 0 0 0 0 0 0
    Lecka p 0 0 0 0 0 0 0 0 0
    Ericksen p 0 0 0 0 0 0 0 0 0
    Feasler p 0 0 0 0 0 0 1 0 0
    Coleman p 0 0 0 0 0 0 0 0 0
Totals 41 17 12 10 14 10 27 8 13
Austin College 4 (0-2)
Player AB R H RBI BB SO PO A LOB
Austin Vaughan lf 2 0 0 0 2 1 1 0 0
   Chance Hatchel ph 1 0 0 0 0 1 0 0 0
Will Schommer 2b 3 0 0 0 1 2 3 0 0
   Brock Inouye ph 1 0 0 0 0 1 0 0 0
Mason Leech ss 3 0 1 1 1 0 1 4 1
Tyler Appelquist 1b 2 1 0 0 2 0 6 0 1
Dylan Day dp 3 1 0 0 1 1 1 1 2
Colt Herron 3b 4 1 3 1 0 0 0 1 0
Ryan Hayes rf 1 0 0 1 0 1 3 0 0
   Alan Parrent rf 1 0 0 0 0 0 1 0 0
Austin Molinaro c 3 0 0 0 0 2 8 0 1
   Cj Adame c 1 0 0 0 0 0 2 0 1
Jeremy Halford cf 2 1 0 0 1 0 1 0 1
   Landon Hendrix cf 1 0 0 0 0 1 0 0 0
Mychael Parrish p 0 0 0 0 0 0 0 1 0
   Todd Takabuki p 0 0 0 0 0 0 0 0 0
   Shane Williams p 0 0 0 0 0 0 0 0 0
   Mathew Ahern p 0 0 0 0 0 0 0 0 0
Totals 28 4 4 3 8 10 27 7 7
Occidental College
2B - Brooks; Brennan.
RBI - Hong; Brooks; Munoz; Brennan 2; A. Strain 2; Lee 2; Hillman.
GIDP - Fudge.
SB - Hong; Libunao 2; Smith; Wong 2; A. Strain 2.
Austin College
E - Mason Leech; Ryan Hayes; Alan Parrent; Shane Williams.
2B - Mason Leech; Colt Herron.
RBI - Mason Leech; Colt Herron; Ryan Hayes.
Sac - Ryan Hayes.
SB - Tyler Appelquist; Ryan Hayes.
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lalli 4.2 3 4 4 7 5 0 1 0 0 0 14 22 6 1 85
Lecka (W, 1-0) 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 18
Ericksen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Feasler 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 8
Coleman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Lalli 4.2 3 4 4 7 5 0 1 0 0 0 14 22 6 1 85
Lecka (W, 1-0) 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 18
Ericksen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Feasler 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 8
Coleman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Lalli 4.2 3 4 4 7 5 0 1 0 0 0 14 22 6 1 85
Lecka (W, 1-0) 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 18
Ericksen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Feasler 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 8
Coleman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Lalli 4.2 3 4 4 7 5 0 1 0 0 0 14 22 6 1 85
Lecka (W, 1-0) 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 18
Ericksen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Feasler 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 8
Coleman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Lalli 4.2 3 4 4 7 5 0 1 0 0 0 14 22 6 1 85
Lecka (W, 1-0) 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 18
Ericksen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Feasler 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 8
Coleman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 4 4 4 8 10 0 2 0 1 0 28 38 10 5 143
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colt Herron 2.0 3 4 3 2 2 0 0 0 0 0 10 12 2 1 43
Mychael Parrish (L, 0-1) 2.1 6 7 7 5 1 0 2 0 1 0 13 19 1 5 72
Todd Takabuki 2.2 0 2 0 2 4 0 1 0 1 0 9 12 4 0 53
Shane Williams 1.2 2 4 2 4 3 0 3 0 0 0 7 11 2 0 51
Mathew Ahern 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Colt Herron 2.0 3 4 3 2 2 0 0 0 0 0 10 12 2 1 43
Mychael Parrish (L, 0-1) 2.1 6 7 7 5 1 0 2 0 1 0 13 19 1 5 72
Todd Takabuki 2.2 0 2 0 2 4 0 1 0 1 0 9 12 4 0 53
Shane Williams 1.2 2 4 2 4 3 0 3 0 0 0 7 11 2 0 51
Mathew Ahern 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Colt Herron 2.0 3 4 3 2 2 0 0 0 0 0 10 12 2 1 43
Mychael Parrish (L, 0-1) 2.1 6 7 7 5 1 0 2 0 1 0 13 19 1 5 72
Todd Takabuki 2.2 0 2 0 2 4 0 1 0 1 0 9 12 4 0 53
Shane Williams 1.2 2 4 2 4 3 0 3 0 0 0 7 11 2 0 51
Mathew Ahern 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Colt Herron 2.0 3 4 3 2 2 0 0 0 0 0 10 12 2 1 43
Mychael Parrish (L, 0-1) 2.1 6 7 7 5 1 0 2 0 1 0 13 19 1 5 72
Todd Takabuki 2.2 0 2 0 2 4 0 1 0 1 0 9 12 4 0 53
Shane Williams 1.2 2 4 2 4 3 0 3 0 0 0 7 11 2 0 51
Mathew Ahern 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Colt Herron 2.0 3 4 3 2 2 0 0 0 0 0 10 12 2 1 43
Mychael Parrish (L, 0-1) 2.1 6 7 7 5 1 0 2 0 1 0 13 19 1 5 72
Todd Takabuki 2.2 0 2 0 2 4 0 1 0 1 0 9 12 4 0 53
Shane Williams 1.2 2 4 2 4 3 0 3 0 0 0 7 11 2 0 51
Mathew Ahern 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Totals 9.0 12 17 12 14 10 0 6 0 2 0 41 57 9 7 234
Occidental College
Batters Faced - Lalli 22; Lecka 5; Ericksen 4; Feasler 4; Coleman 3.
WP - Lalli; Feasler.
HBP - Lecka.
Austin College
Batters Faced - Colt Herron 12; Mychael Parrish 19; Todd Takabuki 12; Shane Williams 11; Mathew Ahern 3.
WP - Mychael Parrish 2; Todd Takabuki; Shane Williams 3.
HBP - Mychael Parrish; Todd Takabuki.