Official Baseball Box Score

Southwestern (Tex.) vs. Austin College

4/4/2014 — Sherman, Texas (Baker Field)

Start: 6:00 PMDuration: 2:37Attendance: 90 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern (Tex.) 2 0 0 0 0 1 5 0 3 11 13 1
Austin College 1 0 1 0 0 0 0 0 4 6 5 3
Southwestern (Tex.) 11 (8-22, 5-8)
Player AB R H RBI BB SO PO A LOB
Colten Shea ss 5 2 3 0 0 0 3 5 0
Charlie St. Clair 2b 4 1 0 0 1 0 3 3 2
Zach Lynch 1b 6 1 2 2 0 0 11 2 4
Will Burks lf 3 2 0 0 0 2 1 0 0
   Tyler Herriage lf 1 1 0 0 0 0 0 0 0
Will Cates cf 5 1 2 2 0 2 1 0 0
Clayton Sparks rf 3 0 1 0 1 0 2 0 1
   Ben Little rf 1 1 1 1 0 0 1 1 0
Jake Pawelek 3b 4 1 0 1 1 1 1 1 0
Tyler Bludau c 5 0 2 1 0 0 4 0 1
Chase Allen dh 4 1 2 1 1 1 0 0 2
Joseph Koch p 0 0 0 0 0 0 0 2 0
   Jeremy Rice p 0 0 0 0 0 0 0 1 0
   Colton Seeton p 0 0 0 0 0 0 0 0 0
Totals 41 11 13 8 4 6 27 15 10
Austin College 6 (4-22, 2-11)
Player AB R H RBI BB SO PO A LOB
Hunter Wilson ss 3 1 0 0 1 0 2 6 2
Josh Coughennower 3b 2 0 0 0 1 0 0 2 0
   Chance Hatchel ph 1 0 0 0 0 1 0 0 0
   Daniel Keene 3b 1 0 0 0 0 0 0 0 0
Dylan Day dh 3 1 0 0 1 1 0 0 1
Gus Daniel c 4 0 0 0 0 0 6 1 0
James Arguello rf 4 1 3 2 0 0 1 0 0
Jacob Miller 1b 3 0 0 0 0 0 9 0 3
   Braley Williams ph 1 1 1 1 0 0 0 0 0
Jeremy Halford lf 3 0 0 0 0 1 4 0 0
   Patrick Renz ph 0 1 0 0 1 0 0 0 0
Will Schommer 2b 2 1 0 0 2 0 0 1 0
Marcos Molina cf 3 0 1 3 0 0 5 0 0
Blaine Tew p 0 0 0 0 0 0 0 0 0
   Thomas Oberg p 0 0 0 0 0 0 0 0 0
   CJ Adame p 0 0 0 0 0 0 0 0 0
Totals 30 6 5 6 6 3 27 10 6
Southwestern (Tex.)
E - Colten Shea.
2B - Colten Shea; Will Cates; Clayton Sparks; Ben Little; Tyler Bludau.
HR - Will Cates.
RBI - Zach Lynch 2; Will Cates 2; Ben Little; Jake Pawelek; Tyler Bludau; Chase Allen.
GIDP - Tyler Bludau.
SB - Tyler Bludau.
CS - Zach Lynch.
Austin College
E - Hunter Wilson; Josh Coughennower; Gus Daniel.
2B - James Arguello; Marcos Molina.
RBI - James Arguello 2; Braley Williams; Marcos Molina 3.
SB - Dylan Day; James Arguello 2; Marcos Molina.
Southwestern (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Koch 3.0 2 2 2 4 1 0 0 0 1 0 9 15 2 5 66
Jeremy Rice (W, 1-1) 5.0 3 4 4 2 1 0 0 0 0 0 19 21 8 6 71
Colton Seeton 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 10
Totals 9.0 5 6 6 6 3 0 0 0 2 0 30 39 11 11 147
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaine Tew (L, 1-5) 6.0 9 7 5 3 4 1 0 0 2 0 25 30 6 6 95
Thomas Oberg 1.0 1 1 0 1 2 0 1 0 0 0 5 6 0 1 32
CJ Adame 2.0 3 3 2 0 0 0 0 0 1 0 11 12 4 2 47
Totals 9.0 13 11 7 4 6 1 1 0 3 0 41 48 10 9 174
Southwestern (Tex.)
Batters Faced - Joseph Koch 15; Jeremy Rice 21; Colton Seeton 3.
HBP - Joseph Koch; Colton Seeton.
Austin College
Batters Faced - Blaine Tew 30; Thomas Oberg 6; CJ Adame 12.
WP - Thomas Oberg.
HBP - Blaine Tew 2; CJ Adame.