Official Baseball Box Score

Trinity University vs. Austin College

4/23/2016 — Sherman, Texas (Baker Field)

Start: 12:00 PMDuration: 1:57Attendance: 142 • Weather:

Team 1 2 3 4 5 6 7 R H E
Trinity (Tex.) 4 1 2 2 1 1 2 13 16 0
Austin College 0 0 0 0 0 0 0 0 3 1
Trinity University 13 (32-7, 14-4)
Player AB R H RBI BB SO PO A LOB
Connor Moore ss 3 1 1 0 1 0 1 3 1
   Gianfranco Filippini ss 0 1 0 0 1 0 0 0 0
Colin Serkowski 2b 4 2 3 1 0 1 2 1 0
   Logan Morrison 2b 1 1 1 2 0 0 0 1 0
Jeremy Wolf lf 4 1 1 1 0 0 1 0 1
Drew Butler c 2 1 0 1 1 0 5 0 1
   Parker Cormack c 2 1 1 0 0 1 2 0 0
Jose Santos dh 2 2 2 2 1 0 0 0 0
   George Haaland dh 2 0 1 0 0 0 0 0 0
Nick Jewett 1b 3 0 1 1 0 0 3 0 0
   Joey Pecoraro 1b 0 0 0 0 1 0 5 0 0
Brody Fehmel cf 2 0 0 2 0 0 0 0 1
   Austin Singer rf 1 0 0 0 0 1 1 0 0
Carter McEachern 3b 4 1 2 2 0 0 0 1 1
Andrew Waters rf 3 2 3 0 0 0 1 0 0
   Scott Walters cf 1 0 0 0 0 0 0 0 2
Michael Walker p 0 0 0 0 0 0 0 0 0
   Kevin Flores p 0 0 0 0 0 0 0 0 0
   Ian Hussian p 0 0 0 0 0 0 0 0 0
   Chris Tate p 0 0 0 0 0 0 0 1 0
Totals 34 13 16 12 5 3 21 7 7
Austin College 0 (13-25, 2-16)
Player AB R H RBI BB SO PO A LOB
Oscar Gonzalez rf 2 0 1 0 0 1 0 0 0
   Chandler Hughes cf 0 0 0 0 1 0 1 0 0
Gus Daniel c 3 0 0 0 0 1 4 0 2
Thomas Oberg lf 3 0 1 0 0 1 1 0 0
James Arguello 2b 3 0 0 0 0 1 3 1 1
Scott Gelbart 1b 3 0 0 0 0 1 8 1 0
Austin Dudley ss 3 0 0 0 0 0 1 2 0
Rj Melton 3b 2 0 0 0 0 1 0 2 0
Derek Hester dh 2 0 0 0 0 1 0 0 0
Jeremy Halford cf 2 0 1 0 0 0 2 0 1
   Angelo Winings rf 0 0 0 0 0 0 0 0 0
Lamonte Wyche p 0 0 0 0 0 0 1 0 0
   Chase Almaguer p 0 0 0 0 0 0 0 1 0
   Braley Williams p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 7 21 7 4
Trinity University
2B - Jose Santos; Andrew Waters 2.
HR - Logan Morrison; Carter McEachern.
RBI - Colin Serkowski; Logan Morrison 2; Jeremy Wolf; Drew Butler; Jose Santos 2; Nick Jewett; Brody Fehmel 2; Carter McEachern 2.
Sac - Brody Fehmel.
SB - Connor Moore; Colin Serkowski; Jose Santos.
Austin College
E - Oscar Gonzalez.
GIDP - James Arguello.
Trinity (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Walker (W, 7-0) 4.0 3 0 0 0 5 0 0 0 0 0 14 14 3 3 59
Kevin Flores 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 9
Ian Hussian 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 13
Chris Tate 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Totals 7.0 3 0 0 1 7 0 1 0 1 0 23 25 5 8 89
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lamonte Wyche (L, 0-2) 3.0 7 7 7 2 1 1 0 1 1 0 15 19 3 5 71
Chase Almaguer 3.0 8 4 3 2 1 0 1 0 0 0 15 17 3 3 56
Braley Williams 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 18
Totals 7.0 16 13 12 5 3 2 1 1 1 0 34 41 8 8 145
Trinity University
Batters Faced - Michael Walker 14; Kevin Flores 4; Ian Hussian 4; Chris Tate 3.
WP - Ian Hussian.
HBP - Kevin Flores.
Austin College
Batters Faced - Lamonte Wyche 19; Chase Almaguer 17; Braley Williams 5.
WP - Chase Almaguer.
BK - Lamonte Wyche.
HBP - Lamonte Wyche.