Official Baseball Box Score

LeTourneau vs. Austin

3/4/2017 — Sherman, Texas (Baker Field)

Start: 3:00 PMDuration: 2:58Attendance: 117 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LeTourneau 0 4 1 0 2 0 1 0 0 8 10 3
Austin College 0 2 1 0 3 1 1 0 1 9 14 0
LeTourneau 8 (5-7)
Player AB R H RBI BB SO PO A LOB
K. Jacobs 2b 4 1 0 0 1 0 3 1 4
G. Sosa p 5 1 1 1 0 0 3 2 0
N. Mahoney c 5 1 2 3 0 0 5 1 0
K. Buchanan rf 4 1 1 0 1 0 1 1 0
J. Simmons 1b 2 1 1 0 2 0 6 1 0
   J. Raies rf 0 1 0 0 0 0 1 1 0
   R. Conger rf 1 0 0 0 0 0 0 0 0
   B. Maxfeldt p 0 0 0 0 0 0 0 0 0
C. Dickey lf 1 1 0 0 1 1 2 0 3
J. Faubion ss 5 0 2 1 0 1 0 2 0
L. Hosie cf 4 0 1 3 0 1 3 0 1
H. Simmons 3b 3 1 2 0 1 1 0 2 1
   L. Ludwig p 0 0 0 0 0 0 0 0 0
   T. Wernli p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 6 4 24 11 9
Austin 9 (4-11)
Player AB R H RBI BB SO PO A LOB
Austin Dudley ss 6 0 2 2 0 0 0 3 0
Thomas Oberg lf 4 0 1 1 2 2 3 0 4
Scott Gelbart 1b 5 0 0 0 0 0 9 0 3
Brett Taff 3b 4 3 2 1 1 0 1 3 1
Gus Daniel c 5 1 1 0 0 1 3 1 0
James Wyche rf 5 1 2 0 0 0 3 0 0
Michael Winterrowd dh 2 3 2 0 3 0 0 0 0
Josh Boring 2b 2 0 0 0 0 0 3 1 2
   Chance Hatchel ph 0 0 0 1 1 0 0 0 0
   Harrison Baldwin 2b 0 0 0 0 0 0 1 0 0
   Cody Goggins ph 1 0 0 0 0 1 0 0 0
   Jacob Flores 2b 0 0 0 0 0 0 0 0 0
   Derek Hester ph 1 0 1 0 0 0 0 0 0
   Bennett Reagan pr 0 1 0 0 0 0 0 0 0
Oscar Gonzalez cf 4 0 3 2 1 0 4 0 0
Christian Thomas p 0 0 0 0 0 0 0 1 0
   Trevor Anderson p 0 0 0 0 0 0 0 1 0
   Braley Williams p 0 0 0 0 0 0 0 0 0
Totals 39 9 14 7 8 4 27 10 10
LeTourneau
E - K. Jacobs; K. Buchanan; H. Simmons.
HR - N. Mahoney.
RBI - G. Sosa; N. Mahoney 3; J. Faubion; L. Hosie 3.
Sac - L. Hosie.
Austin
2B - Austin Dudley; Michael Winterrowd.
HR - Brett Taff.
RBI - Austin Dudley 2; Thomas Oberg; Brett Taff; Chance Hatchel; Oscar Gonzalez 2.
SB - Thomas Oberg 2; Brett Taff; Oscar Gonzalez 2.
LeTourneau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Sosa 2.0 2 2 1 2 0 0 1 0 0 0 9 11 3 3 0
L. Ludwig 2.2 5 4 3 3 2 0 0 0 0 0 14 17 3 3 0
T. Wernli 1.1 1 1 1 0 1 1 0 0 0 0 5 5 3 0 0
K. Buchanan 2.0 4 2 2 3 1 0 0 0 0 0 9 12 1 3 0
B. Maxfeldt 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 14 9 7 8 4 1 1 0 0 0 39 47 10 9 0
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Thomas 5.0 8 7 7 5 3 1 0 1 0 0 21 28 7 5 0
Trevor Anderson 1.1 1 1 1 0 0 0 0 0 0 0 4 5 2 2 0
Braley Williams 2.2 1 0 0 1 1 0 0 0 1 0 9 11 4 3 0
Totals 9.0 10 8 8 6 4 1 0 1 1 0 34 44 13 10 0
LeTourneau
Batters Faced - G. Sosa 11; K. Buchanan 12; B. Maxfeldt 2; L. Ludwig 17; T. Wernli 5.
WP - G. Sosa.
Austin
Batters Faced - Christian Thomas 28; Trevor Anderson 5; Braley Williams 11.
BK - Christian Thomas.
HBP - Braley Williams.