Official Baseball Box Score

Schreiner vs. Austin

3/26/2023 — Sherman, Texas (Baker Field)

Start: 1:00 PMDuration: 3:00Attendance: 162

Team 1 2 3 4 5 6 7 8 R H E
Schreiner 0 1 0 1 0 3 0 2 7 15 2
Austin College 9 0 0 0 0 3 2 3 17 16 1
Schreiner 7 (14-9, 3-3)
Player AB R H RBI BB SO PO A LOB
Chance Goins ss 3 1 1 0 2 0 2 0 2
Gerardo Cardoza c 5 1 2 4 0 0 4 0 0
Devin Hooper p 4 1 1 0 1 1 1 2 2
Joseph DiCarlo 1b 5 0 2 0 0 2 3 1 1
Daniel Garza 3b 3 0 0 0 0 0 0 1 0
   Brandon Cardenas dh 1 0 0 0 0 1 0 0 1
   AJ Rodriguez cf 1 1 1 0 0 0 0 0 0
Isaiah Hernandez rf 5 1 2 1 0 1 7 0 3
   Jared Hyman p 0 0 0 0 0 0 0 0 0
Adam Sanchez 2b 5 0 3 1 0 0 0 0 1
Aidan Warren cf 4 1 1 1 0 1 4 0 2
Seth Joseph lf 3 1 2 0 1 0 2 0 1
   Justin Gallegos p 0 0 0 0 0 0 0 0 0
   Konway Baird p 0 0 0 0 0 0 0 0 0
   Christopher Rodriguez p 0 0 0 0 0 0 0 0 0
   Raine Uecker p 0 0 0 0 0 0 0 0 0
   Mark Henderson p 0 0 0 0 0 0 0 0 0
Totals 39 7 15 7 4 6 23 4 13
Austin 17 (5-16, 1-5)
Player AB R H RBI BB SO PO A LOB
Tripp Thoms 2b 4 1 1 1 1 0 3 1 0
Brandon Hill cf 4 3 2 3 0 0 3 0 0
Jake Trapani 1b 5 2 3 2 1 0 7 0 4
Christian Kyser rf 4 1 0 0 1 2 2 0 2
   Ashton Cason rf 0 1 0 0 1 0 0 0 0
Asher Thompson 3b 5 2 4 4 1 1 0 1 0
Mason Woodhouse ss 4 3 1 1 0 0 0 3 0
Tyler Ward dh 4 2 3 3 0 0 0 0 0
Greg Smith c 3 1 1 2 1 1 6 0 0
Branson Vrazel lf 4 1 1 0 0 0 3 0 3
Justin Lambright p 0 0 0 0 0 0 0 0 0
   Ethan Nixon p 0 0 0 0 0 0 0 0 0
Totals 37 17 16 16 6 4 24 5 9
Schreiner
E - Adam Sanchez; Justin Gallegos.
2B - Adam Sanchez 3; Seth Joseph.
HR - Gerardo Cardoza.
RBI - Gerardo Cardoza 4; Isaiah Hernandez; Adam Sanchez; Aidan Warren.
Sac - Aidan Warren.
Austin
E - Christian Kyser.
2B - Tripp Thoms; Brandon Hill; Jake Trapani; Asher Thompson 2.
3B - Jake Trapani.
HR - Tyler Ward.
RBI - Tripp Thoms; Brandon Hill 3; Jake Trapani 2; Asher Thompson 4; Mason Woodhouse; Tyler Ward 3; Greg Smith 2.
Sac - Brandon Hill; Tyler Ward.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Hooper (L, 0-1) 0.0 5 7 5 1 0 0 0 0 0 0 5 6 0 0 27
Justin Gallegos 0.2 3 2 0 0 0 0 0 0 0 0 4 6 2 0 11
Konway Baird 3.1 3 0 0 2 3 0 0 0 0 0 13 15 6 1 62
Christopher Rodriguez 1.0 1 2 2 1 0 0 0 0 1 0 4 6 2 1 25
Raine Uecker 1.2 2 3 3 1 0 1 0 0 2 0 6 10 2 3 30
Mark Henderson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Jared Hyman 0.2 2 3 3 1 0 0 0 0 1 0 4 6 2 0 18
Totals 7.2 16 17 13 6 4 1 0 0 4 0 37 50 14 5 176
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Lambright (W, 1-0) 5.1 8 4 4 3 3 0 2 0 0 0 24 28 9 4 96
Ethan Nixon 2.2 7 3 3 1 3 1 0 0 0 0 15 16 4 1 54
Totals 8.0 15 7 7 4 6 1 2 0 0 0 39 44 13 5 150
Schreiner
Batters Faced - Devin Hooper 6; Jared Hyman 6; Justin Gallegos 6; Konway Baird 15; Christopher Rodriguez 6; Raine Uecker 10; Mark Henderson.
HBP - Jared Hyman; Christopher Rodriguez; Raine Uecker 2.
Austin
Batters Faced - Justin Lambright 28; Ethan Nixon 16.
WP - Justin Lambright 2.