Official Baseball Box Score

Austin vs. Concordia (Texas)

3/29/2025 — Austin, Texas (Gardner-Boggs Field)

Start: 12:00 PMDuration: 2:57Attendance: 120

Team 1 2 3 4 5 6 7 8 9 R H E
Austin College 0 0 0 4 0 0 1 0 1 6 6 0
Concordia (Texas) 1 0 3 0 0 0 3 4 X 11 14 2
Austin 6 (9-18, 6-14 SCAC)
Player AB R H RBI BB SO PO A LOB
Isaac Villa ss 3 0 0 0 1 1 2 4 0
Tino Ramirez lf 4 0 0 1 0 1 3 0 1
Jayden Ayala-Hinojosa 1b 3 1 0 0 1 2 8 0 3
Desmond Squalls rf 4 2 2 2 1 2 2 0 1
RayShawn Riley dh 4 1 0 0 0 1 0 0 0
Mason Woodhouse 2b 4 1 1 1 1 2 3 0 0
Scott Hosmer 3b 4 1 1 1 0 1 1 2 3
Maddox Prentice c 3 0 1 1 0 0 3 0 1
Ashton Cason cf 4 0 1 0 0 1 2 0 0
Asher Thompson p 0 0 0 0 0 0 0 0 0
   Jack Wilhelm p 0 0 0 0 0 0 0 1 0
   Corbin Dymek p 0 0 0 0 0 0 0 0 0
   Trevor Bane p 0 0 0 0 0 0 0 0 0
   Jonas CeBallos p 0 0 0 0 0 0 0 0 0
Totals 33 6 6 6 4 11 24 7 9
Concordia (Texas) 11 (22-6, 15-5 SCAC)
Player AB R H RBI BB SO PO A LOB
Zach Seigrist cf 5 1 1 0 0 2 1 0 3
Matthew Armes 2b 3 3 2 0 2 0 0 2 0
Kalen Clark 1b 3 4 2 2 1 0 9 0 0
Colby Christian rf 4 0 1 1 0 0 1 0 1
Mason Vasquez dh 5 0 1 2 0 0 0 0 1
Landon Hyle lf 5 1 3 2 0 1 1 0 1
Eric Garcia 3b 5 0 2 3 0 0 3 4 0
Logan Smith ss 2 0 0 0 0 0 1 1 0
   Rhenn Andrewartha ph 0 0 0 0 0 0 0 0 0
   Austin Pryor ss 2 0 0 0 0 0 2 0 3
Jess Lollar c 3 1 2 1 1 0 7 2 0
   Sutton Lee pr 0 1 0 0 0 0 0 0 0
   Carson Riley c 0 0 0 0 0 0 2 0 0
Dakota Palmer p 0 0 0 0 0 0 0 1 0
   Jake Garcia p 0 0 0 0 0 0 0 0 0
   Chase North p 0 0 0 0 0 0 0 0 0
   Ralph Wallace iii p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 11 4 3 27 10 9
Austin
2B - Mason Woodhouse.
HR - Desmond Squalls 2.
RBI - Tino Ramirez; Desmond Squalls 2; Mason Woodhouse; Scott Hosmer; Maddox Prentice.
Sac - Maddox Prentice.
SB - Isaac Villa.
Concordia (Texas)
E - Logan Smith 2.
2B - Kalen Clark; Colby Christian; Mason Vasquez; Landon Hyle; Eric Garcia.
HR - Kalen Clark; Jess Lollar.
RBI - Kalen Clark 2; Colby Christian; Mason Vasquez 2; Landon Hyle 2; Eric Garcia 3; Jess Lollar.
Sac - Colby Christian.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Asher Thompson 2.2 4 4 4 2 2 2 0 0 0 0 12 14 3 3 45
Jack Wilhelm 3.0 2 0 0 0 0 0 0 0 1 0 11 12 5 4 34
Corbin Dymek 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 18
Trevor Bane (L, 0-1) 1.0 6 6 6 0 0 0 0 0 1 0 8 10 3 0 21
Jonas CeBallos 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 14
Totals 8.0 14 11 11 4 3 2 0 0 2 0 37 44 14 7 132
Concordia (Texas) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Palmer 5.2 4 4 2 1 7 1 1 0 2 0 21 26 4 6 122
Jake Garcia 1.0 0 1 1 2 0 0 0 0 0 0 3 5 2 1 15
Chase North 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 12
Ralph Wallace iii (W, 2-0) 2.1 2 1 1 0 4 1 0 0 0 0 9 9 1 2 37
Totals 9.0 6 6 4 4 11 2 1 0 3 0 33 42 7 9 186
Austin
Batters Faced - Asher Thompson 14; Jack Wilhelm 12; Corbin Dymek 3; Trevor Bane 10; Jonas CeBallos 5.
HBP - Jack Wilhelm; Trevor Bane.
Concordia (Texas)
Batters Faced - Dakota Palmer 26; Jake Garcia 5; Chase North 2; Ralph Wallace iii 9.
WP - Dakota Palmer.
HBP - Dakota Palmer 2; Chase North.