Official Baseball Box Score

LeTourneau vs. Austin

2/15/2026 — Sherman, Texas (Sherman High)

Start: 4:00 PMDuration: 2:56Attendance: 128

Team 1 2 3 4 5 6 7 R H E
LeTourneau 2 0 2 2 4 1 2 13 14 0
Austin College 1 1 0 1 0 0 0 3 4 3
LeTourneau 13 (2-2, 1-2)
Player AB R H RBI BB SO PO A LOB
Austin Wiederhold 2b 3 2 1 0 0 0 2 2 1
Jack Kale 3b 5 2 2 2 0 1 1 0 2
Chris Savage 1b 2 4 1 0 2 0 5 0 0
Jonah McDaniel dh 5 1 2 3 0 1 0 0 0
Blake Vice c 4 1 1 2 1 1 11 0 0
Luke Land rf 4 0 1 2 1 3 0 0 1
   Seth Hudson rf 0 0 0 0 0 0 0 0 0
Cody Brady ss 5 0 1 1 0 1 1 0 3
Caleb Sandusky cf 3 2 3 1 1 0 0 0 0
Zach Baker lf 3 1 2 1 0 0 1 0 2
Ameron Sheikh p 0 0 0 0 0 0 0 0 0
   Camden Miller p 0 0 0 0 0 0 0 0 0
   Spencer Alexander p 0 0 0 0 0 0 0 0 0
   Cruz Cox p 0 0 0 0 0 0 0 0 0
Totals 34 13 14 12 5 7 21 2 9
Austin 3 (2-2, 2-1)
Player AB R H RBI BB SO PO A LOB
Caleb Staggs ss 3 0 1 0 0 0 2 1 0
   Alex Rodriguez ss 0 0 0 0 0 0 0 0 0
Kaden Stegent rf 1 1 0 1 0 1 0 1 0
   Cutter Livermore rf 1 0 0 0 0 1 0 0 0
Desmond Squalls dh 4 1 2 0 0 0 0 0 0
Jayden Ayala-Hinojosa 1b 3 0 1 1 1 0 5 0 5
Carlos Michinaux lf 3 0 0 0 1 1 3 0 1
Jaxyn Rogers 3b 3 0 0 0 0 3 1 0 2
   Walker London 3b 1 0 0 0 0 1 1 0 0
Xander Hansen c 3 0 0 0 0 2 6 1 0
Jorge Villalobos 2b 1 1 0 0 0 1 1 2 0
Tripp Thoms cf 1 0 0 0 0 0 2 0 2
   Cayd Miller cf 1 0 0 0 0 0 0 0 0
Gavin Brady p 0 0 0 0 0 0 0 0 0
   Keaton Bradshaw p 0 0 0 0 0 0 0 0 0
   Shelton Rhoades p 0 0 0 0 0 0 0 1 0
   Ryder Norton p 0 0 0 0 0 0 0 0 0
   JT Taylor p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 2 2 10 21 6 10
LeTourneau
2B - Jack Kale 2; Jonah McDaniel 2; Blake Vice; Zach Baker.
RBI - Jack Kale 2; Jonah McDaniel 3; Blake Vice 2; Luke Land 2; Cody Brady; Caleb Sandusky; Zach Baker.
GIDP - Cody Brady.
Austin
E - Jaxyn Rogers; Walker London; Gavin Brady.
2B - Desmond Squalls.
RBI - Kaden Stegent; Jayden Ayala-Hinojosa.
SB - Jorge Villalobos.
LeTourneau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ameron Sheikh 1.2 0 2 2 2 1 0 1 0 5 0 5 12 2 2 43
Camden Miller (W, 1-0) 3.1 2 1 1 0 5 0 0 0 2 0 12 14 2 3 44
Spencer Alexander 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 18
Cruz Cox 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 10
Totals 7.0 4 3 3 2 10 0 1 0 7 0 25 34 6 5 115
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Brady (L, 0-1) 3.0 6 4 4 1 4 0 1 0 2 0 15 18 5 0 66
Keaton Bradshaw 0.1 1 2 2 1 0 0 0 0 1 0 2 4 1 0 15
Shelton Rhoades 1.0 2 3 3 1 1 0 1 0 0 0 5 7 1 1 28
Ryder Norton 1.2 3 2 2 2 0 0 0 0 0 0 6 8 1 2 28
JT Taylor 1.0 2 2 0 0 2 0 0 0 0 0 6 6 1 0 28
Totals 7.0 14 13 11 5 7 0 2 0 3 0 34 43 9 3 165
LeTourneau
Batters Faced - Ameron Sheikh 12; Camden Miller 14; Spencer Alexander 5; Cruz Cox 3.
WP - Ameron Sheikh.
HBP - Ameron Sheikh 5; Camden Miller 2.
Austin
Batters Faced - Gavin Brady 18; Keaton Bradshaw 4; Shelton Rhoades 7; Ryder Norton 8; JT Taylor 6.
WP - Gavin Brady; Shelton Rhoades.
HBP - Gavin Brady 2; Keaton Bradshaw.