Official Basketball Box Score

Austin College vs. Birmingham-Southern

1/14/2011 — Birmingham, Ala.

Officials: Rusty RileyAttendance: 528

Team 1 2 Total
Austin College 34 34 - 68
Birmingham Southern 36 45 - 81
Austin College   Birmingham Southern
47.4% Total FG% 44.8%
35.7% 3-Pt. FG% 33.3%
69.2% Free Throw% 79.2%
None Technical Fouls None
Austin College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 35.7%
Free Throw% 69.2%
Birmingham Southern
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 33.3%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Hancock* 7-11 2-3 0-1 1 4 5 4 16 2 3 0 1 26
#10 Ransom Okpala* 3-5 0-0 0-0 0 2 2 1 6 0 2 0 1 22
#11 Josh Saunders* 4-10 3-5 4-4 0 3 3 3 15 0 3 3 1 26
#22 Scott Straley* 2-12 0-3 2-2 2 6 8 0 6 1 1 0 1 36
#23 Walter Phillips* 4-5 0-0 2-4 0 3 3 4 10 1 3 0 2 20
#00 Austin Brewster 0-2 0-0 1-2 0 2 2 1 1 0 0 0 0 16
#02 Tim Darst 3-6 0-2 0-0 2 3 5 5 6 1 0 1 1 24
#14 Alen Michael 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#20 David Little 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 5
#31 Mark Auten 1-2 0-0 0-0 2 0 2 0 2 2 1 0 0 11
#41 Justin Martin 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-57 5-14 9-13 8 24 32 20 68 7 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasen Jonus* 5-9 2-6 4-5 0 5 5 0 16 2 2 0 1 22
#03 Blaise White* 1-5 0-2 1-1 0 3 3 1 3 2 2 0 0 23
#12 Kevin Kegarise* 5-11 5-10 0-0 0 3 3 0 15 0 0 0 0 20
#21 Mark Messenger* 5-7 1-1 0-0 2 3 5 2 11 2 1 1 2 22
#32 Zac Richards* 1-2 0-0 0-0 2 1 3 5 2 1 1 0 1 13
#05 Jason Holland 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#10 Nick Murphy 1-6 1-5 0-0 0 1 1 0 3 0 0 0 0 11
#11 Isiah Doaty 0-2 0-2 1-2 2 1 3 0 1 0 0 0 0 12
#14 Patrick Price 2-2 0-0 0-0 0 0 0 0 4 0 2 0 1 12
#15 Hart Ahumada 2-5 1-3 3-4 0 1 1 1 8 2 0 0 0 16
#23 Caleb Lee 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 5
#35 Phillip Rodgers 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#40 Colin Henry 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#42 Griffin Schamp 2-3 0-1 8-10 2 3 5 0 12 3 0 1 0 20
#50 Ricky Shemanski 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-58 10-30 19-24 11 25 36 11 81 12 10 3 5 200
* = Starter