Official Basketball Box Score

Trinity University vs. Austin College

12/1/2012 at 8:00 PM — Sherman, Texas (Hughey Gym)

Attendance: 135

Team 1 2 Total
Trinity (Tex.) 41 43 - 84
Austin College 36 30 - 66
Trinity (Tex.)   Austin College
53.6% Total FG% 48.1%
50.0% 3-Pt. FG% 30.0%
85.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 32
21 Points off Turnovers 11
18 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 17
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 60.9% 53.6%
3-Pt. FG% 38.5% 63.6% 50.0%
Free Throw% 80.0% 88.9% 85.7%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 52.2% 48.1%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 75.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 William Young* 1-2 0-0 2-2 1 4 5 1 4 5 1 0 1 23
#30 Matt Hopper* 6-9 2-4 1-1 0 3 3 1 15 3 1 0 0 26
#33 John Boxberger* 2-4 2-4 0-0 3 0 3 2 6 0 0 0 0 15
#42 Zach Lambert* 7-14 2-6 6-6 2 5 7 3 22 1 3 2 2 31
#44 David Lacey* 4-5 3-3 1-2 1 1 2 2 12 2 2 0 1 21
#10 Robert Kitzinger 2-4 1-2 0-0 0 2 2 0 5 2 0 0 0 15
#21 Craig Saltarelli 2-5 0-1 0-1 0 1 1 2 4 4 2 0 1 17
#25 Heath Hopson 3-6 0-0 2-2 3 4 7 2 8 2 2 0 0 22
#32 Jonathan Wilt 1-2 1-1 0-0 0 0 0 2 3 1 0 0 1 13
#34 John Lavanway 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 10
#54 Joe Shotland 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 12-24 12-14 11 22 33 15 84 20 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aaron Anwary* 3-9 2-8 0-0 0 1 1 4 8 5 3 1 1 29
#10 Ransom Okpala* 3-6 1-2 1-2 1 1 2 4 8 3 2 0 1 33
#14 Alen Michael* 6-10 0-0 2-4 3 4 7 1 14 0 1 0 1 32
#22 Colton Castle* 4-9 1-6 0-0 1 3 4 2 9 3 2 1 2 29
#23 Walter Phillips* 3-5 0-0 4-5 2 4 6 4 10 2 2 0 0 25
#01 Andre Bryant 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#02 Kevin Graham 2-5 1-2 0-0 0 0 0 0 5 3 1 0 0 21
#11 Jimmy King 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Antoine Thompson 3-5 0-0 3-4 1 2 3 1 9 1 2 0 0 21
#33 Harry Hampden-Smith 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-52 6-20 10-15 8 17 25 18 66 18 13 2 6 200
* = Starter