Official Basketball Box Score

Austin College vs. Colorado College

12/8/2012 at 8 p.m. — Colorado Springs, CO (Reid Arena)

Officials: Ray Abeyta, Steve Oswaldt, Jeff FelderAttendance: 217

Team 1 2 Total
Austin College 34 22 - 56
Colorado Col. 40 31 - 71
Austin College   Colorado Col.
34.5% Total FG% 37.7%
35.7% 3-Pt. FG% 31.8%
54.2% Free Throw% 72.0%
None Technical Fouls None
16 Points in the Paint 26
13 Points off Turnovers 16
7 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 23
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 28.0% 34.5%
3-Pt. FG% 40.0% 25.0% 35.7%
Free Throw% 46.2% 63.6% 54.2%
Colorado Col.
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 37.5% 37.7%
3-Pt. FG% 41.7% 20.0% 31.8%
Free Throw% 81.3% 55.6% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alen Michael* 4-6 0-0 2-4 2 3 5 4 10 0 4 1 0 20
#21 Jordan Hancock* 2-6 1-1 0-0 0 2 2 2 5 2 3 0 1 26
#23 Walter Phillips* 4-9 1-3 3-4 4 2 6 4 12 0 1 0 0 24
#05 Aaron Anwary* 1-6 0-3 0-0 0 2 2 0 2 3 1 1 2 27
#10 Ransom Okpala* 2-11 1-3 2-4 1 1 2 5 7 2 1 0 2 29
#00 Alvin Michael 0-0 0-0 2-4 1 2 3 0 2 0 1 0 1 1
#01 Andre Bryant 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#02 Kevin Graham 3-7 2-3 0-0 0 4 4 1 8 1 1 0 0 24
#11 Jimmy King 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#12 Antoine Thompson 1-4 0-0 2-4 3 2 5 3 4 0 4 0 0 17
#31 Vineeth Kumar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Harry Hampden-Smith 2-3 0-0 2-4 0 2 2 1 6 0 1 1 3 18
#41 Jacob Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 19-55 5-14 13-24 11 25 36 21 56 8 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ian Rewoldt* 0-4 0-0 3-4 6 11 17 4 3 2 4 0 2 34
#45 Chris Lesnansky* 7-12 0-0 5-10 3 4 7 5 19 1 3 0 2 24
#03 Ryan Milne* 6-19 2-7 6-6 0 4 4 3 20 2 2 0 2 33
#05 Jake Tramutolo* 1-7 1-7 0-0 0 3 3 0 3 3 0 0 0 26
#21 Doug Pierce* 1-3 1-3 0-0 0 1 1 2 3 0 3 0 1 23
#04 Juwan Rohan 3-3 2-2 0-0 2 1 3 1 8 0 1 0 0 17
#12 Ryan Kell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Luke Winfield 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#22 Nate Nearhood 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#24 Chris Mayo-Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 James Lonergan 0-1 0-0 0-1 0 1 1 0 0 1 0 0 0 5
#33 Corey Dyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Daniel Webb 3-5 1-2 2-2 0 2 2 0 9 1 0 0 0 18
#43 Joe Howard 1-2 0-0 2-2 0 1 1 2 4 0 0 0 0 2
#44 Russell Clark 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Tyler Jonas 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-61 7-22 18-25 17 32 49 19 71 11 15 0 8 200
* = Starter