Official Basketball Box Score

Southwestern University vs. Austin College

1/12/2013 at 8 PM — Sherman, Texas (Hughey Gym)

Attendance: 135

Team 1 2 Total
Southwestern (Tex.) 21 38 - 59
Austin College 28 25 - 53
Southwestern (Tex.)   Austin College
40.0% Total FG% 31.8%
26.3% 3-Pt. FG% 42.1%
72.0% Free Throw% 56.7%
None Technical Fouls 1
20 Points in the Paint 8
15 Points off Turnovers 16
2 2nd Chance Points 5
0 Fast Break Points 0
34 Bench Points 24
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 48.0% 40.0%
3-Pt. FG% 11.1% 40.0% 26.3%
Free Throw% 72.7% 71.4% 72.0%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 27.3% 31.8%
3-Pt. FG% 55.6% 30.0% 42.1%
Free Throw% 77.8% 47.6% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chase Kocher* 2-5 0-0 2-3 2 7 9 4 6 2 4 0 1 20
#10 Chris Lee* 2-5 1-2 0-0 0 0 0 1 5 2 0 0 2 16
#11 Joshua Tates* 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 11
#23 Michael Cantu* 0-2 0-2 2-2 0 0 0 0 2 0 1 0 1 15
#32 Daniel Mataya* 4-4 1-1 2-2 0 4 4 3 11 0 4 1 0 34
#04 Nicholas Atiee 0-5 0-5 3-4 1 4 5 1 3 4 1 0 2 19
#05 Adrian Johnson 2-4 0-2 1-2 0 1 1 3 5 0 1 0 0 16
#15 Travis Kurtz 3-8 2-5 5-6 0 1 1 3 13 1 1 0 2 23
#20 Sean Myers 2-6 0-0 1-2 2 0 2 5 5 1 1 0 0 17
#24 Eric Garza 1-2 1-1 0-0 1 1 2 1 3 1 0 0 0 8
#40 Carson Severson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#42 Nathanael Sherrod 1-2 0-1 0-0 0 4 4 1 2 1 1 0 0 7
#45 Josh Mann 1-1 0-0 1-2 0 1 1 1 3 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-45 5-19 18-25 7 25 32 25 59 12 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alvin Michael* 0-1 0-0 3-4 2 3 5 2 3 0 2 1 2 18
#10 Ransom Okpala* 2-9 0-3 0-0 1 0 1 3 4 1 2 0 2 25
#11 Jimmy King* 6-10 4-7 0-0 0 3 3 5 16 0 2 0 1 32
#14 Alen Michael* 2-7 0-0 2-3 2 4 6 5 6 1 2 0 0 21
#21 Jordan Hancock* 0-3 0-2 0-0 0 1 1 0 0 3 0 0 0 14
#01 Andre Bryant 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#02 Kevin Graham 2-6 2-4 6-10 2 3 5 1 12 3 2 0 1 29
#05 Aaron Anwary 1-2 1-2 2-3 0 0 0 2 5 0 0 0 0 13
#12 Antoine Thompson 0-2 0-0 3-4 1 3 4 3 3 0 3 0 1 24
#23 Walter Phillips 0-1 0-0 1-6 1 3 4 4 1 0 3 1 1 11
#33 Harry Hampden-Smith 0-1 0-0 0-0 1 2 3 1 0 2 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 14-44 8-19 17-30 10 23 33 26 53 10 18 2 8 200
* = Starter