Official Basketball Box Score

Rust College vs. Austin College

1/7/2014 at 7:00 PM — Sherman, Texas (Hughey Gym)

Officials: David Stephens, Doug George, Jason BarthAttendance: 143

Team 1 2 Total
Rust 44 30 - 74
Austin College 39 31 - 70
Rust   Austin College
41.4% Total FG% 30.5%
25.0% 3-Pt. FG% 20.0%
71.0% Free Throw% 66.7%
None Technical Fouls None
11 Points off Turnovers 18
7 2nd Chance Points 23
46 Bench Points 18
Rust
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 33.3% 41.4%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 70.0% 71.4% 71.0%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 28.6% 30.5%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 77.8% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 John Hawkins* 1-4 0-0 3-4 2 2 4 2 5 0 2 3 2 15
#11 Andrew Birks* 5-15 0-7 0-0 0 0 0 0 10 1 2 0 0 26
#12 Ethan Myers* 0-3 0-1 0-0 1 3 4 1 0 5 2 0 0 25
#32 Johnathan Bowens* 6-9 0-0 1-2 3 7 10 2 13 1 4 0 0 22
#35 Jordan Seals* 0-2 0-0 0-0 2 1 3 2 0 0 2 0 0 17
#15 Kwamere Gredic 4-10 1-2 6-8 0 2 2 2 15 3 1 0 3 27
#21 Justyce Clark 1-3 0-0 2-2 2 4 6 2 4 2 2 0 0 10
#23 O'Darius Lowe 3-4 0-0 3-6 0 6 6 3 9 0 1 2 1 22
#25 Paul Anderson 3-6 3-6 3-3 1 1 2 1 12 1 1 0 1 24
#31 Curtis Stuckey 1-2 0-0 4-6 0 3 3 0 6 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-58 4-16 22-31 12 33 45 15 74 14 17 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alvin Michael* 0-1 0-0 0-0 2 0 2 3 0 0 0 2 1 13
#12 Jeremy Swisher* 8-18 3-8 5-5 7 3 10 3 24 0 3 2 4 30
#01 Brian Baehl* 2-11 0-4 2-5 3 4 7 4 6 6 3 0 1 25
#02 Kevin Graham* 3-8 2-4 0-0 1 0 1 1 8 3 2 0 1 24
#10 Ransom Okpala* 5-17 2-9 2-3 3 2 5 4 14 1 2 0 2 34
#03 Austin Brewster 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Jimmy King 0-2 0-2 0-0 0 2 2 1 0 1 0 0 1 7
#14 Alan Sullivan 3-12 0-4 2-3 1 4 5 2 8 2 1 0 1 19
#20 John Hibbeler 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 4
#21 Jordan Hancock 1-4 1-4 0-0 0 0 0 2 3 1 2 0 0 5
#23 Roman Manikowski 1-2 0-1 1-2 1 3 4 3 3 0 0 1 0 13
#31 Andres Rivera 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#32 Cody Meyers 2-5 0-2 0-0 4 2 6 2 4 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-82 8-40 12-18 26 24 50 25 70 15 14 6 11 200
* = Starter