Official Basketball Box Score

Austin vs. Trinity University

2/13/2015 at 8:00 P.M. — Trinity University, Sams Gymnasium

Officials: Ross Cullins, Malcolm Freeman, Adrian JudieAttendance: 188

Team 1 2 Total
Austin College 17 24 - 41
Trinity (Tex.) 24 31 - 55
Austin College   Trinity (Tex.)
27.6% Total FG% 34.0%
17.6% 3-Pt. FG% 17.6%
40.0% Free Throw% 64.3%
None Technical Fouls None
18 Points in the Paint 20
6 Points off Turnovers 21
8 2nd Chance Points 13
2 Fast Break Points 6
27 Bench Points 32
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 31.0% 27.6%
3-Pt. FG% 22.2% 12.5% 17.6%
Free Throw% 33.3% 41.7% 40.0%
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.0% 34.0%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 42.9% 71.4% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alvin Michael* 0-2 0-0 0-0 0 1 1 1 0 0 1 1 1 13
#01 Brian Baehl* 4-11 0-2 1-2 3 3 6 2 9 2 1 0 0 34
#05 Aaron Anwary* 0-3 0-2 0-0 1 0 1 1 0 0 1 0 1 14
#21 Alan Sullivan* 2-9 1-4 0-0 1 2 3 2 5 1 4 0 0 19
#40 Austin Freet* 0-3 0-1 0-2 4 4 8 5 0 0 2 0 0 20
#02 Kevin Graham 0-3 0-3 3-4 3 2 5 1 3 2 0 0 1 19
#03 Cedric Hudson 3-7 0-0 2-4 1 7 8 1 8 0 4 0 0 24
#11 Jimmy King 2-5 1-3 0-0 1 2 3 2 5 1 1 0 0 14
#15 Eghosa Igbinosa 4-10 0-0 0-1 1 2 3 3 8 0 1 1 0 16
#20 John Pass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Josh Quinn 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#31 Andres Rivera 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#32 Cody Meyers 0-4 0-1 0-0 0 2 2 1 0 2 1 0 0 13
#33 H. Hampden-Smith 0-0 0-0 0-2 1 1 2 3 0 0 0 0 2 6
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 16-58 3-17 6-15 16 30 46 23 41 8 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 William Young* 0-5 0-3 2-4 1 1 2 2 2 1 1 0 2 17
#24 Matt Jones* 0-3 0-0 2-2 2 5 7 4 2 3 2 0 4 26
#25 Khambrel Roach* 0-3 0-1 0-0 1 4 5 2 0 1 3 1 1 14
#34 Aaron Knopp* 2-5 0-1 1-2 1 3 4 1 5 0 2 0 0 21
#45 Matt Selling* 5-12 1-4 3-5 1 5 6 2 14 1 0 0 0 27
#10 Brian Blum 3-8 2-5 3-4 0 3 3 2 11 0 1 0 2 23
#11 Nik Oakes 2-3 0-1 0-1 1 0 1 0 4 1 0 0 1 12
#20 Jimmy Clark 3-4 0-0 2-3 2 2 4 1 8 0 2 0 0 23
#21 Craig Saltarelli 0-2 0-0 0-0 1 3 4 0 0 2 2 0 0 15
#30 Lorenzo Garza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cal Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 A.j. Pulliam 2-5 0-2 5-7 0 4 4 2 9 1 2 1 2 18
#42 Matthew Bender 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#50 Josh Ingram 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 17-50 3-17 18-28 10 32 42 17 55 11 16 2 12 200
* = Starter