Official Basketball Box Score

Austin vs. Trinity (TX)

2/6/2022 at 2:00 pm — San Antonio, TX

Attendance: 276

Team 1 2 Total
Austin College 40 29 - 69
Trinity (Tex.) 48 30 - 78
Austin College   Trinity (Tex.)
40.6% Total FG% 38.5%
18.2% 3-Pt. FG% 23.1%
68.4% Free Throw% 73.3%
None Technical Fouls None
36 Points in the Paint 36
18 Points off Turnovers 22
12 2nd Chance Points 12
4 Fast Break Points 13
37 Bench Points 28
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 30.3% 40.6%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 100.0% 53.8% 68.4%
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 38.2% 38.5%
3-Pt. FG% 30.8% 15.4% 23.1%
Free Throw% 87.0% 28.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake Patin* 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 10
#24 Jaylyn Cleamons* 3-10 1-4 1-2 1 4 5 3 8 3 2 1 0 31
#31 Jason Jones Jr.* 3-5 0-0 2-4 0 2 2 0 8 4 2 0 3 22
#03 Chanston Goodman* 2-6 0-2 0-0 1 2 3 4 4 2 4 0 1 26
#04 Tristan Dick* 4-12 1-6 1-2 1 2 3 3 10 3 0 0 2 24
#01 Aaron Rideaux 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 1
#10 Christian Luera 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#13 Jackson Rennie 3-10 2-7 3-4 0 5 5 3 11 0 2 0 1 16
#15 Kaleb Bennett 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 8
#23 Jonathan Lawrence 0-0 0-0 2-3 0 0 0 1 2 0 1 0 0 7
#25 Ocie Berry 0-1 0-0 0-0 1 5 6 2 0 0 0 0 0 7
#32 Chase Antosca 1-6 0-2 0-0 1 0 1 2 2 3 1 0 0 20
#41 Rex King 7-9 0-0 4-4 0 1 1 1 18 1 3 0 1 25
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 26-64 4-22 13-19 11 27 38 22 69 17 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Enzo Sechi* 5-9 2-2 1-2 1 2 3 3 13 2 0 0 2 20
#44 Mason Roberts* 3-3 0-0 0-0 1 3 4 0 6 0 0 0 0 13
#05 Kaleb Jenkins* 1-6 0-3 5-5 2 4 6 4 7 3 2 0 1 16
#11 Tanner Brown* 6-11 2-4 5-5 3 5 8 0 19 3 3 0 0 21
#22 AJ Clark* 1-3 1-2 2-4 3 3 6 1 5 2 1 0 1 20
#01 Elijah De La Garza 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#04 Ashton Owens 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#10 Jacob Harvey 2-8 1-5 2-2 1 1 2 0 7 1 0 0 1 17
#12 Griffin Levine 1-3 0-0 0-2 0 0 0 0 2 0 3 0 0 8
#14 Jacob Millhouse 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 9
#15 Pierce Mathews 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 4
#20 Braxton Barry 1-1 0-0 0-0 0 5 5 0 2 0 2 3 0 8
#23 Jack Williams 0-3 0-2 0-0 0 2 2 0 0 0 0 0 1 11
#24 Grayson Herr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Kai Allen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#33 David Nickell 1-2 0-0 0-1 1 0 1 2 2 2 0 1 1 6
#34 Abdullah Roberts 1-2 0-1 1-2 2 2 4 0 3 0 2 0 1 8
#35 Jordan Lippman 1-1 0-0 6-6 1 1 2 0 8 1 0 0 2 9
#40 Mick Marquez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#42 Grant Jacobs 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 5
#45 Nate Thompson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-65 6-26 22-30 18 30 48 16 78 15 16 4 11 200
* = Starter