Official Basketball Box Score

Austin vs. Schreiner

12/16/2023 at 4:00 pm — Kerrville, TX

Attendance: 157

Team 1 2 Total
Austin College 40 35 - 75
Schreiner 40 43 - 83
Austin College   Schreiner
39.1% Total FG% 55.1%
16.0% 3-Pt. FG% 52.9%
80.8% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 32
24 Points off Turnovers 7
11 2nd Chance Points 13
10 Fast Break Points 4
7 Bench Points 36
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 35.3% 39.1%
3-Pt. FG% 18.2% 14.3% 16.0%
Free Throw% 85.7% 75.0% 80.8%
Schreiner
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 54.2% 55.1%
3-Pt. FG% 55.6% 50.0% 52.9%
Free Throw% 77.8% 81.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Pearce* 5-9 1-4 0-0 5 1 6 4 11 1 0 0 2 25
#02 Joshua Joe* 3-8 0-3 6-8 0 1 1 5 12 5 3 0 5 33
#03 Jamien June* 2-8 1-5 3-5 1 3 4 2 8 0 2 0 1 34
#04 Tristan Dick* 6-15 0-5 3-4 1 3 4 2 15 1 1 1 3 33
#20 Kidus Getenet* 6-17 2-7 8-8 1 3 4 4 22 2 0 0 1 33
#13 Jackson Rennie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Nate Williams 2-2 0-0 1-1 1 0 1 1 5 1 1 0 0 18
#25 Ocie Berry 1-3 0-0 0-0 1 5 6 1 2 0 0 0 1 17
#42 Jordan Hudgins 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-64 4-25 21-26 11 16 27 19 75 10 8 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kamden Ross* 5-9 0-0 3-5 4 7 11 3 13 1 4 4 2 31
#00 Dylan Mackey* 2-6 1-3 3-4 2 3 5 3 8 5 1 0 0 32
#01 Beau Cervantes* 3-7 2-2 4-5 1 0 1 2 12 1 5 0 1 22
#03 Jalen Ned* 2-3 0-1 5-5 2 3 5 4 9 0 2 0 0 17
#04 AJ Aungst* 1-2 1-1 2-2 0 1 1 0 5 1 0 0 0 13
#10 Christian Caldwell 6-8 3-4 1-2 0 3 3 1 16 1 2 0 0 24
#11 Michael Robertson 2-3 1-2 0-0 1 6 7 2 5 0 0 0 0 20
#12 Mateus Reichert Blume 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 4
#14 Justin Gooden 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
#23 Bradley Russell 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#25 Cristian Guajardo 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#32 Damian Maldonado 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 6
#55 Cristian Rodriguez 3-5 0-0 2-2 0 3 3 3 8 1 3 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-49 9-17 20-25 10 30 40 21 83 13 20 4 3 200
* = Starter