Dallas at Austin College November 2, 2012
Box Score
Dallas
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
John McLeighton
|
0 | 0 | 0 | 0 |
|
2
Matthew Wise
|
4 | 2 | 0 | 0 |
|
3
Billy Stofer
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:35
4
Alex Lebl
|
2 | 1 | 0 | 0 |
|
5
Austin Schaap
|
1 | 0 | 0 | 0 |
|
6
Colton Allen
|
5 | 1 | 0 | 0 |
|
7
Kenneth Waterbury
|
0 | 0 | 0 | 0 |
|
8
Cristian Govea
|
1 | 0 | 0 | 0 |
|
9
Mikhail Castillo
|
1 | 0 | 0 | 0 |
|
10
Juan Hernandez-Reyes
|
2 | 0 | 0 | 0 |
|
11
Aaron Hegemann
|
0 | 0 | 0 | 0 |
|
12
Dominic Zuniga
|
0 | 0 | 0 | 0 |
|
15
Luke Christianson
|
0 | 0 | 0 | 0 |
|
16
Timmothy Ngyuen
|
0 | 0 | 0 | 0 |
|
18
Israel Quiroz
|
0 | 0 | 0 | 0 |
|
19
James Bernard
|
0 | 0 | 0 | 0 |
|
20
Joey Killion
|
1 | 1 | 0 | 0 |
|
21
Joey Mullen
|
0 | 0 | 0 | 0 |
|
22
John Wilson
|
0 | 0 | 0 | 0 |
|
23
Austin Strain
|
0 | 0 | 0 | 0 |
|
28
Jon Miskin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Andrew Celio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John McLeighton | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
9:53 | Joey Alcocer (unassisted) | 0 - 1 |
|
Austin College
2nd
|
76:39 | Mason Waddell (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
20:42 | Yellow card - Caleb Walters |
|
Austin College
1st
|
27:50 | Yellow card - Mason Waddell |
|
Austin College
2nd
|
62:35 | Yellow card - Alex Lebl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 8 | 9 | 17 |
| Austin College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 5 | 7 |
| Austin College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 2 | 4 |
| Austin College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 6 | 8 | 14 |
| Austin College | 6 | 3 | 9 |
| Date/Time | November 2, 2012 - 5:00 pm |
|---|---|
| Location | San Antonio, TX |
| Game length | 1:51 |
| Attendance | 44 |
| Referee: | Masoud Rasti |
| Asst. Referee: | Brian Mason |
| : | Alex Cantu |
| Alt. Official: | Brenda Perez |
| Timekeeper: | James Hill |
| Scorer: | Brianne Davis |
Play By Play
| 00:00 | John McLeighton at goalie for UDMS. | ||
| 00:00 | Andrew Celio at goalie for AC-M. | ||
| 03:27 | |||
| 04:56 | Shot by AC-M Andy Johnson HIGH. | ||
| Foul on AC-M. | |||
| 06:40 | Shot by UDMS Matthew Wise HIGH. | ||
| Foul on AC-M. | |||
| 08:16 | Shot by UDMS Colton Allen, SAVE Andrew Celio. | ||
| 09:44 | Shot by AC-M Joey Alcocer HIT POST. | ||
| 09:53 | Goal!GOAL by AC-M Joey Alcocer (FIRST GOAL). ( 0 - 1 ) |
||
| 10:36 | Offside against UDMS. | ||
| 12:54 | Shot by UDMS Matthew Wise, SAVE Andrew Celio. | ||
| 15:11 | Shot by AC-M Caleb Walters, SAVE John McLeighton. | ||
| Foul on UDMS. | |||
| 15:58 | Shot by AC-M Joey Alcocer HIGH. | ||
| 17:51 | Shot by UDMS Austin Schaap HIGH. | ||
| Foul on AC-M. | |||
| Foul on AC-M. | |||
| 20:42 | Yellow card on AC-M Caleb Walters. | ||
| Foul on UDMS. | |||
| 22:23 | Shot by AC-M James Saulnier, SAVE John McLeighton. | ||
| Foul on UDMS. | |||
| 24:27 | |||
| 24:28 | Shot by UDMS Matthew Wise WIDE. | ||
| 25:08 | Shot by UDMS Juan Hernandez-Reyes BLOCKED. | ||
| Foul on UDMS. | |||
| 26:27 | Substitution!AC-M substitution: Harroon Ismail for Caleb Walters. | ||
| 27:07 | |||
| Foul on AC-M. | |||
| 27:50 | Yellow card on AC-M Mason Waddell. | ||
| 27:50 | Substitution!UDMS substitution: Dominic Zuniga for Austin Schaap. | ||
| 28:37 | Substitution!UDMS substitution: Aaron Hegemann for Mikhail Castillo. | ||
| Foul on UDMS. | |||
| 32:45 | |||
| 34:00 | Substitution!UDMS substitution: Luke Christianson for Cristian Govea. | ||
| 34:00 | Substitution!AC-M substitution: Taylor Greenwalt for Caleb Sherer. | ||
| 36:21 | Substitution!UDMS substitution: Austin Strain for Alex Lebl. | ||
| Foul on AC-M. | |||
| 38:28 | Shot by UDMS Juan Hernandez-Reyes BLOCKED. | ||
| 39:22 | Offside against UDMS. | ||
| 40:27 | Substitution!UDMS substitution: Israel Quiroz for Juan Hernandez-Reyes. | ||
| Foul on UDMS. | |||
| 44:07 | Offside against AC-M. | ||
| 44:41 | |||
| 44:46 | Header Shot by UDMS Colton Allen HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AC-M: #4 Joey Alcocer, #13 Caleb Walters, #20 Derek Crocker, #28 Brennan Quinn, #22 Mason Waddell, #14 James Saulnier, #2 Guillermo Allande, #9 Caleb Sherer, #18 Abraham Araujo, #34 Andrew Celio, #8 Andy Johnson. | ||
| 45:00 | For UDMS: #1 John McLeighton, #20 Joey Killion, #19 James Bernard, #9 Mikhail Castillo, #4 Alex Lebl, #12 Dominic Zuniga, #2 Matthew Wise, #3 Billy Stofer, #6 Colton Allen, #8 Cristian Govea, #10 Juan Hernandez-Reyes. | ||
| Foul on UDMS. | |||
| 47:34 | Shot by AC-M Caleb Sherer BLOCKED. | ||
| 48:54 | Shot by AC-M Guillermo Allande, SAVE John McLeighton. | ||
| 49:32 | Shot by AC-M Caleb Sherer, SAVE John McLeighton. | ||
| 50:58 | Shot by AC-M Caleb Walters, SAVE John McLeighton. | ||
| 52:00 | |||
| 53:22 | Shot by UDMS Colton Allen WIDE. | ||
| 53:29 | Substitution!UDMS substitution: Aaron Hegemann for Juan Hernandez-Reyes. | ||
| 57:28 | Shot by AC-M Caleb Sherer BLOCKED. | ||
| 58:37 | Shot by UDMS Alex Lebl HIGH. | ||
| 58:45 | Substitution!UDMS substitution: Austin Strain for Dominic Zuniga. | ||
| 58:45 | Substitution!UDMS substitution: Luke Christianson for Mikhail Castillo. | ||
| 59:51 | Substitution!AC-M substitution: Seth Windsor for Caleb Walters. | ||
| 59:51 | Substitution!AC-M substitution: Harroon Ismail for Joey Alcocer. | ||
| 60:50 | Offside against AC-M. | ||
| Foul on UDMS. | |||
| 62:35 | Yellow card on UDMS Alex Lebl. | ||
| 62:36 | |||
| 62:41 | Header Shot by AC-M Andy Johnson HIGH. | ||
| 63:46 | Substitution!UDMS substitution: Israel Quiroz for Cristian Govea. | ||
| 63:46 | Substitution!UDMS substitution: Kenneth Waterbury for Alex Lebl. | ||
| Foul on AC-M. | |||
| 64:36 | Shot by UDMS Joey Killion, SAVE Andrew Celio. | ||
| 64:48 | Shot by UDMS Colton Allen WIDE. | ||
| Foul on UDMS. | |||
| 65:49 | Shot by AC-M Caleb Sherer HIGH. | ||
| 65:51 | Substitution!UDMS substitution: John Wilson for Matthew Wise. | ||
| 65:51 | Substitution!UDMS substitution: Timmothy Ngyuen for Colton Allen. | ||
| 68:44 | Shot by AC-M Harroon Ismail, SAVE John McLeighton. | ||
| 69:52 | Substitution!UDMS substitution: Dominic Zuniga for John Wilson. | ||
| 69:52 | Substitution!UDMS substitution: Mikhail Castillo for Billy Stofer. | ||
| 69:52 | Substitution!AC-M substitution: Roberto Varela for Caleb Sherer. | ||
| 70:19 | Substitution!UDMS substitution: Joey Mullen for James Bernard. | ||
| 71:26 | Shot by AC-M Guillermo Allande, SAVE John McLeighton. | ||
| Foul on UDMS. | |||
| Foul on UDMS. | |||
| Foul on UDMS. | |||
| 74:51 | Offside against AC-M. | ||
| 76:39 | Goal!GOAL by AC-M Mason Waddell. ( 0 - 2 ) |
||
| 76:39 | Substitution!UDMS substitution: Colton Allen for Timmothy Ngyuen. | ||
| 76:39 | Substitution!UDMS substitution: Matthew Wise for Kenneth Waterbury. | ||
| 76:39 | Substitution!UDMS substitution: Juan Hernandez-Reyes for Israel Quiroz. | ||
| 76:39 | Substitution!UDMS substitution: Alex Lebl for Austin Strain. | ||
| 76:39 | Substitution!UDMS substitution: James Bernard for Joey Mullen. | ||
| 76:39 | Substitution!UDMS substitution: Billy Stofer for Luke Christianson. | ||
| 76:39 | Substitution!UDMS substitution: Cristian Govea for Aaron Hegemann. | ||
| Foul on AC-M. | |||
| 77:49 | Header Shot by UDMS Colton Allen WIDE. | ||
| 78:46 | |||
| 78:59 | Shot by UDMS Cristian Govea WIDE. | ||
| Foul on UDMS. | |||
| 81:29 | Shot by AC-M Harroon Ismail HIGH. | ||
| 81:33 | Substitution!AC-M substitution: Caleb Sherer for Seth Windsor. | ||
| 82:33 | Shot by UDMS Matthew Wise, SAVE Andrew Celio. | ||
| Foul on AC-M. | |||
| 85:49 | Shot by UDMS Alex Lebl, SAVE Andrew Celio. | ||
| Foul on UDMS. | |||
| 89:50 | Shot by UDMS Mikhail Castillo WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


