Taylor Greenwalt
11

Taylor Greenwalt

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 17 8
Games started 2 1
Goals 1 0
Assists 1 0
Points 3 0
Shots 2 0
Shot Pct .500 -
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 14 at Southwestern (Tex.) L, 2-0
Oct 20 at Centenary (La.) W, 1-0
Oct 26 Dallas W, 2-1
Oct 28 Colorado Col. L, 2-0
Nov 2 vs. Dallas W, 2-0
Nov 3 at Trinity (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Mary Hardin-Baylor L, 5-0 1 1 0 0 0
Sep 4 Howard Payne T, 1-1 1 - 0 0 0
Sep 7 LeTourneau W, 1-0 - - - - -
Sep 9 East Tex. Baptist W, 5-3 1 - 1 0 2
Sep 14 at Greenville W, 2-1 1 - 0 0 0
Sep 15 at Westminster (MO) T, 1-1 1 - 0 0 0
Sep 21 Centenary (La.) W, 3-1 1 - 0 0 0
Sep 23 at Concordia (Tex.) W, 4-2 1 - 0 1 1
Sep 25 at Rogers St. L, 3-1 1 - 0 0 0
Sep 28 Southwestern (Tex.) W, 3-0 1 - 0 0 0
Sep 30 Trinity (Tex.) L, 5-1 1 1 0 0 0
Oct 5 at Colorado Col. L, 4-1 - - - - -
Oct 7 at Dallas L, 2-1 - - - - -
Oct 12 at Trinity (Tex.) L, 6-2 1 - 0 0 0
Oct 14 at Southwestern (Tex.) L, 2-0 1 - 0 0 0
Oct 20 at Centenary (La.) W, 1-0 1 - 0 0 0
Oct 26 Dallas W, 2-1 1 - 0 0 0
Oct 28 Colorado Col. L, 2-0 1 - 0 0 0
Nov 2 vs. Dallas W, 2-0 1 - 0 0 0
Nov 3 at Trinity (Tex.) L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mary Hardin-Baylor L, 5-0 1 0 - 0 -
Sep 4 Howard Payne T, 1-1 1 0 - 0 -
Sep 7 LeTourneau W, 1-0 - - - - -
Sep 9 East Tex. Baptist W, 5-3 1 1 1.000 1 1.000
Sep 14 at Greenville W, 2-1 1 0 - 0 -
Sep 15 at Westminster (MO) T, 1-1 1 0 - 0 -
Sep 21 Centenary (La.) W, 3-1 1 0 - 0 -
Sep 23 at Concordia (Tex.) W, 4-2 1 1 .000 1 1.000
Sep 25 at Rogers St. L, 3-1 1 0 - 0 -
Sep 28 Southwestern (Tex.) W, 3-0 1 0 - 0 -
Sep 30 Trinity (Tex.) L, 5-1 1 0 - 0 -
Oct 5 at Colorado Col. L, 4-1 - - - - -
Oct 7 at Dallas L, 2-1 - - - - -
Oct 12 at Trinity (Tex.) L, 6-2 1 0 - 0 -
Oct 14 at Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 20 at Centenary (La.) W, 1-0 1 0 - 0 -
Oct 26 Dallas W, 2-1 1 0 - 0 -
Oct 28 Colorado Col. L, 2-0 1 0 - 0 -
Nov 2 vs. Dallas W, 2-0 1 0 - 0 -
Nov 3 at Trinity (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Mary Hardin-Baylor L, 5-0 1 0 0 0-0 0
Sep 4 Howard Payne T, 1-1 1 0 0 0-0 0
Sep 7 LeTourneau W, 1-0 - - - - -
Sep 9 East Tex. Baptist W, 5-3 1 0 0 0-0 1
Sep 14 at Greenville W, 2-1 1 0 0 0-0 0
Sep 15 at Westminster (MO) T, 1-1 1 0 0 0-0 0
Sep 21 Centenary (La.) W, 3-1 1 1 0 0-0 0
Sep 23 at Concordia (Tex.) W, 4-2 1 0 0 0-0 0
Sep 25 at Rogers St. L, 3-1 1 0 0 0-0 0
Sep 28 Southwestern (Tex.) W, 3-0 1 0 0 0-0 0
Sep 30 Trinity (Tex.) L, 5-1 1 0 0 0-0 0
Oct 5 at Colorado Col. L, 4-1 - - - - -
Oct 7 at Dallas L, 2-1 - - - - -
Oct 12 at Trinity (Tex.) L, 6-2 1 0 0 0-0 0
Oct 14 at Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 20 at Centenary (La.) W, 1-0 1 0 0 0-0 0
Oct 26 Dallas W, 2-1 1 0 0 0-0 0
Oct 28 Colorado Col. L, 2-0 1 0 0 0-0 0
Nov 2 vs. Dallas W, 2-0 1 0 0 0-0 0
Nov 3 at Trinity (Tex.) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 2 - 0 0 0
2011-12 2 - 0 0 0
2012-13 17 2 1 1 3
2013-14 20 7 1 0 2
Total 41 9 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2010-11 2 .50 .000 .00 .000
2011-12 2 .00 - .00 -
2012-13 17 .12 .500 .12 1.000
2013-14 20 .35 .143 .05 .143
Total 41 .24 .200 .07 .300
  gp sh sh% sog sog%
2010-11 2 1 .000 0 .000
2011-12 2 0 - 0 -
2012-13 17 2 .500 2 1.000
2013-14 20 7 .143 1 .143
Total 41 10 .200 3 .300
  gp yc rc pk gw
2010-11 2 0 0 0-0 0
2011-12 2 0 0 0-0 0
2012-13 17 0 0 0-0 1
2013-14 20 0 0 0-0 0
Total 41 0 0 0-0 1
  gp gs g/g a/g pts/g
2010-11 2 - .00 .00 .00
2011-12 2 - .00 .00 .00
2012-13 17 2 .06 .06 .18
2013-14 20 7 .05 .00 .10
Total 41 9 .05 .02 .12
  gp gs g a pts
Total 17 2 1 1 3
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 8 2 1 0 2
Away 8 - 0 1 1
Neutral 1 - 0 0 0
           
Wins 8 - 1 1 3
Losses 7 2 0 0 0
           
September 10 2 1 1 3
October 5 - 0 0 0
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .500 .12 1.000
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 8 .13 1.000 .13 1.000
Away 8 .13 .000 .13 1.000
Neutral 1 .00 - .00 -
           
Wins 8 .25 .500 .25 1.000
Losses 7 .00 - .00 -
           
September 10 .20 .500 .20 1.000
October 5 .00 - .00 -
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 17 2 .500 2 1.000
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 8 1 1.000 1 1.000
Away 8 1 .000 1 1.000
Neutral 1 0 - 0 -
           
Wins 8 2 .500 2 1.000
Losses 7 0 - 0 -
           
September 10 2 .500 2 1.000
October 5 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 1
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 2 .06 .06 .18
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 8 2 .13 .00 .25
Away 8 - .00 .13 .13
Neutral 1 - .00 .00 .00
           
Wins 8 - .13 .13 .38
Losses 7 2 .00 .00 .00
           
September 10 2 .10 .10 .30
October 5 - .00 .00 .00
November 2 - .00 .00 .00