Austin College at LeTourneau September 21, 2024
Box Score
Austin College
LeTourneau
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Edson Camara Martinez
|
0 | 0 | 0 | 0 |
|
def 4
Princ, Kristian
|
1 | 0 | 0 | 0 |
|
def 5
Juan Angel Morales
|
0 | 0 | 0 | 0 |
|
mid 6
Ethan Carillo
|
0 | 0 | 0 | 0 |
|
mid 7
Nate Bransford
|
0 | 0 | 0 | 0 |
|
mid 8
Emad Mohamed
|
1 | 1 | 1 | 0 |
|
10
Thom, Garrett
|
1 | 0 | 0 | 0 |
|
mid 12
Aubrey Camacho
|
0 | 0 | 0 | 0 |
|
mid 13
Garrett Thom
|
2 | 1 | 0 | 1 |
|
fwd 15
Jordan Beltran
|
0 | 0 | 0 | 0 |
|
16
Coyle, Jonas
|
2 | 0 | 0 | 0 |
|
fwd 17
Syed Zain
|
0 | 0 | 0 | 0 |
|
fwd 19
Tyler Burks
|
0 | 0 | 0 | 0 |
|
mid 20
Bransford, Caleb
|
0 | 0 | 0 | 0 |
|
def 23
Kamden Karleskint
|
0 | 0 | 0 | 0 |
|
def 24
Bridger Roberdeau
|
0 | 0 | 0 | 0 |
|
mid 25
Marcos Gonzalez
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 76:25
26
Diego Enriquez
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Edson Camara Martinez (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LeTourneau
2nd
|
59:42 | Emad Mohamed (1) (Caleb Nelson) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LeTourneau
2nd
|
64:23 | Yellow card - Kyle Nimon |
|
LeTourneau
2nd
|
76:25 | Yellow card - Diego Enriquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 6 | 18 | 24 |
| LeTourneau | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 1 | 1 |
| LeTourneau | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 4 | 5 |
| LeTourneau | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 9 | 6 | 15 |
| LeTourneau | 3 | 7 | 10 |
| Date/Time | September 21, 2024 - 07:00 |
|---|---|
| Location | Longview, Texas |
| Stadium | LETU Soccer Field |
| Game length | 01:57 |
| Attendance | 113 |
Play By Play
| 00:00 | Camara Martinez, Edson at goalie for LeTourneau | ||
| 00:00 | Baldwin, Jayson at goalie for Austin | ||
| 01:33 | Corner kick [01:33]. | ||
| 02:26 | Foul on Mohamed, Emad. | ||
| 03:01 | Foul on Ajdukovich, Justin. | ||
| 04:09 | Corner kick [04:09]. | ||
| 04:25 | Shot by LETU Princ, Kristian. | ||
| 04:32 | Corner kick [04:32]. | ||
| 04:49 | Corner kick [04:49]. | ||
| 08:25 | Foul on Bravo, Josue. | ||
| 09:05 | Corner kick [09:05]. | ||
| 10:17 | Shot by AUSC Wear, Pierce, out top right. | ||
| 12:12 | Foul on Wear, Pierce. | ||
| 14:20 | Offside against Austin. | ||
| 15:20 | Foul on Braid, Matheus. | ||
| 18:16 | Shot by AUSC Wear, Pierce, out top. | ||
| 18:38 | Substitution!AUSC substitution: Quintana, Roman for Guzman, Marco. | ||
| 19:04 | Shot by AUSC Quintana, Roman, bottom right, saved by Camara Martinez, Edson. | ||
| 20:11 | Offside against Austin. | ||
| 21:46 | Foul on Beracochea, Alejandro. | ||
| 22:29 | Shot by LETU Enriquez, Diego, out top right. | ||
| 22:57 | Substitution!LETU substitution: Bransford, Caleb for Carrillo, Ethan. | ||
| 22:57 | Substitution!LETU substitution: Coyle, Jonas for Nelson, Caleb. | ||
| 22:57 | Substitution!AUSC substitution: Mundorff, Max for Braid, Matheus. | ||
| 22:57 | Substitution!AUSC substitution: Ferrante, Jonah for Beracochea, Alejandro. | ||
| 23:53 | Foul on Bravo, Josue. | ||
| 27:33 | Foul on Wear, Pierce. | ||
| 29:13 | Substitution!LETU substitution: Gonzalez, Marcos for Thom, Garrett. | ||
| 29:13 | Substitution!AUSC substitution: Arredondo, Kaleb for Gomez, Daniel. | ||
| 29:13 | Substitution!AUSC substitution: Nimon, Kyle for Bravo, Josue. | ||
| 30:22 | Foul on Mundorff, Max. | ||
| 32:09 | Substitution!LETU substitution: Camacho, Aubrey for Zain, Syed. | ||
| 33:23 | Shot by AUSC Ferrante, Jonah. | ||
| 34:06 | Shot by LETU Coyle, Jonas, out right. | ||
| 37:28 | Foul on Bransford, Caleb. | ||
| 38:59 | Foul on Beltran, Jordan. | ||
| 40:13 | Substitution!LETU substitution: Bransford, Nate for Beltran, Jordan. | ||
| 40:13 | Substitution!AUSC substitution: Echeverria, Pedro for Wear, Pierce. | ||
| 40:13 | Substitution!AUSC substitution: Rios, Diego for Catchpole, Louis. | ||
| 40:13 | Substitution!AUSC substitution: Garza-Rios, Luis for Quintana, Roman. | ||
| 40:13 | Substitution!AUSC substitution: Sutherland, Chandler for Spencer, Sam. | ||
| 41:09 | Shot by AUSC Garza-Rios, Luis, out top right. | ||
| 45:00 | Shot by AUSC Echeverria, Pedro, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUSC: , #31 Baldwin, Jayson, #2 Gomez, Daniel, #4 Bravo, Josue, #7 Wear, Pierce, #9 Catchpole, Louis, #12 Ajdukovich, Justin, #19 Braid, Matheus, #20 Beracochea, Alejandro, #36 Guzman, Marco, #37 Moreno, Oscar, #41 Spencer, Sam. | ||
| 45:00 | FOR LETU: , #99 Camara Martinez, Edson, #4 Princ, Kristian, #6 Carrillo, Ethan, #10 Thom, Garrett, #8 Mohamed, Emad, #13 Nelson, Caleb, #15 Beltran, Jordan, #17 Zain, Syed, #23 Watts, Carson, #24 Roberdeau, Bridger, #26 Enriquez, Diego. | ||
| 45:00 | Substitution!LETU substitution: Carrillo, Ethan for Morales, Juan Angel. | ||
| 45:00 | Substitution!LETU substitution: Thom, Garrett for Bransford, Caleb. | ||
| 45:00 | Substitution!LETU substitution: Nelson, Caleb for Gonzalez, Marcos. | ||
| 45:00 | Substitution!LETU substitution: Beltran, Jordan for Coyle, Jonas. | ||
| 45:00 | Substitution!LETU substitution: Zain, Syed for Bransford, Nate. | ||
| 45:00 | Substitution!LETU substitution: Watts, Carson for Camacho, Aubrey. | ||
| 45:00 | Substitution!AUSC substitution: Gomez, Daniel for Arredondo, Kaleb. | ||
| 45:00 | Substitution!AUSC substitution: Bravo, Josue for Nimon, Kyle. | ||
| 45:00 | Substitution!AUSC substitution: Wear, Pierce for Echeverria, Pedro. | ||
| 45:00 | Substitution!AUSC substitution: Catchpole, Louis for Rios, Diego. | ||
| 45:00 | Substitution!AUSC substitution: Braid, Matheus for Mundorff, Max. | ||
| 45:00 | Substitution!AUSC substitution: Beracochea, Alejandro for Ferrante, Jonah. | ||
| 45:00 | Substitution!AUSC substitution: Guzman, Marco for Garza-Rios, Luis. | ||
| 45:00 | Substitution!AUSC substitution: Spencer, Sam for Sutherland, Chandler. | ||
| 47:09 | Offside against LeTourneau. | ||
| 47:25 | Foul on Watts, Carson. | ||
| 48:14 | Corner kick [48:14]. | ||
| 51:00 | Foul on Bravo, Josue. | ||
| 52:08 | Foul on Catchpole, Louis. | ||
| 53:09 | Foul on Watts, Carson. | ||
| 53:50 | Offside against Austin. | ||
| 54:33 | Shot by AUSC Catchpole, Louis, bottom right, saved by Camara Martinez, Edson. | ||
| 54:58 | Corner kick [54:58]. | ||
| 56:27 | Substitution!LETU substitution: Burks, Tyler for Enriquez, Diego. | ||
| 57:09 | Shot by AUSC Braid, Matheus, out top right. | ||
| 58:51 | Shot by AUSC Beracochea, Alejandro, bottom center, saved by Camara Martinez, Edson. | ||
| 59:09 | Foul on Guzman, Marco. | ||
| 59:32 | Shot by LETU Nelson, Caleb, bottom center, saved by Baldwin, Jayson. | ||
| 59:42 | Goal!GOAL by LETU Mohamed, Emad Assist by Nelson, Caleb. ( 0 - 1 ) |
||
| 60:16 | Substitution!AUSC substitution: Facundo, Jeremiah for Gomez, Daniel. | ||
| 60:16 | Substitution!AUSC substitution: Arredondo, Kaleb for Beracochea, Alejandro. | ||
| 60:16 | Substitution!AUSC substitution: Nimon, Kyle for Guzman, Marco. | ||
| 60:18 | Shot by LETU Nelson, Caleb, out top right. | ||
| 60:56 | Foul on Watts, Carson. | ||
| 61:35 | Substitution!LETU substitution: Bransford, Nate for Beltran, Jordan. | ||
| 61:35 | Substitution!LETU substitution: Coyle, Jonas for Zain, Syed. | ||
| 62:16 | Substitution!AUSC substitution: Jimenez, Noah for Braid, Matheus. | ||
| 62:51 | Shot by AUSC Jimenez, Noah, out left. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:23 | Yellow card on AUSC Nimon, Kyle. | ||
| 64:23 | Foul on Burks, Tyler. | ||
| 64:23 | Shot by AUSC Catchpole, Louis, out right. | ||
| 64:23 | Foul on Bravo, Josue. | ||
| 64:23 | Shot by AUSC Spencer, Sam, top left, saved by Camara Martinez, Edson. | ||
| 64:23 | Substitution!LETU substitution: Gonzalez, Marcos for Thom, Garrett. | ||
| 70:19 | Shot by AUSC Spencer, Sam, out top left. | ||
| 70:34 | Substitution!AUSC substitution: Campbell, Joshua for Spencer, Sam. | ||
| 71:02 | Substitution!LETU substitution: Morales, Juan Angel for Watts, Carson. | ||
| 71:18 | Foul on Nelson, Caleb. | ||
| 72:36 | Shot by AUSC Catchpole, Louis, bottom right, saved by Camara Martinez, Edson. | ||
| 72:55 | Shot by AUSC Moreno, Oscar. | ||
| 73:06 | Corner kick [73:06]. | ||
| 73:59 | Foul on Coyle, Jonas. | ||
| 74:08 | Shot by AUSC Nimon, Kyle. | ||
| 75:02 | Shot by AUSC Wear, Pierce, bottom center, saved by Camara Martinez, Edson. | ||
| 75:37 | Shot by LETU Coyle, Jonas, out left. | ||
| 75:42 | Substitution!LETU substitution: Camacho, Aubrey for Carrillo, Ethan. | ||
| 75:42 | Substitution!LETU substitution: Bransford, Caleb for Nelson, Caleb. | ||
| 75:42 | Substitution!LETU substitution: Enriquez, Diego for Bransford, Nate. | ||
| 75:42 | Substitution!LETU substitution: Beltran, Jordan for Burks, Tyler. | ||
| 76:25 | Yellow card on LETU Enriquez, Diego. | ||
| 76:25 | Foul on Arredondo, Kaleb. | ||
| 76:25 | Substitution!AUSC substitution: Braid, Matheus for Facundo, Jeremiah. | ||
| 76:25 | Substitution!AUSC substitution: Guzman, Marco for Jimenez, Noah. | ||
| 76:25 | Substitution!AUSC substitution: Spencer, Sam for Campbell, Joshua. | ||
| 79:00 | Shot by AUSC Braid, Matheus, out left. | ||
| 79:00 | Substitution!LETU substitution: Thom, Garrett for Gonzalez, Marcos. | ||
| 81:35 | Foul on Thom, Garrett. | ||
| 81:42 | Substitution!LETU substitution: Zain, Syed for Camacho, Aubrey. | ||
| 82:11 | Shot by AUSC Spencer, Sam, bottom center, saved by Camara Martinez, Edson. | ||
| 84:15 | Shot by AUSC Arredondo, Kaleb, out top. | ||
| 85:08 | Shot by AUSC Catchpole, Louis, bottom left, saved by Camara Martinez, Edson. | ||
| 85:29 | Shot by AUSC Nimon, Kyle. | ||
| 85:35 | Corner kick [85:35]. | ||
| 86:39 | Shot by LETU Thom, Garrett, out left. | ||
| 87:41 | Foul on Guzman, Marco. | ||
| 88:44 | Shot by AUSC Wear, Pierce, out top right. | ||
| 89:55 | Shot by AUSC Catchpole, Louis, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


