Official Baseball Box Score

Austin College vs. Trinity University

4/9/2022 — San Antonio, TX (Trinity Softball)

Start: 1:50 PMDuration: 1:20Attendance: 115 • Weather: 80 and sunny

Team 1 2 3 4 5 R H E
Austin College 1 0 0 0 0 1 3 6
Trinity (Tex.) 1 9 2 0 X 12 12 1
Austin College 1 (8-24, 3-12 SCAC)
Player AB R H RBI BB SO PO A LOB
Lizzy Preston ss 2 1 0 0 1 0 3 0 1
Carrie Johnson rf 1 0 0 0 0 1 0 0 0
Joli Kirkpatrick 1b 2 0 0 0 0 0 2 1 0
Chyrsi Hemby 3b 1 0 1 1 0 0 1 1 0
   Hailie Swiatkowski dp 1 0 0 0 0 0 0 0 0
Karsen Lampkin dp 2 0 1 0 0 1 0 0 0
Kalee Rush 2b 1 0 0 0 0 0 1 0 2
   Vanessa Garcia ph 1 0 0 0 0 0 0 0 0
Andrea Saucedo c 1 0 0 0 0 0 1 0 0
   Taylor Levan 1b 1 0 0 0 0 0 3 0 0
Avery Atencio cf 1 0 0 0 0 0 0 0 0
   Calleigh King ph 1 0 0 0 0 0 0 0 0
Alice Maisonet lf 2 0 1 0 0 0 0 1 0
Aubri Dayle Smith p 0 0 0 0 0 0 0 0 0
   Lyndsey Busch c 0 0 0 0 0 0 1 0 0
Totals 17 1 3 1 1 2 12 3 3
Trinity University 12 (17-16, 12-3 SCAC)
Player AB R H RBI BB SO PO A LOB
Alexa Saucedo ss 2 1 0 0 1 0 1 1 0
   Madison Horn ss 1 0 0 0 0 0 0 1 0
Jessica Lloyd c 3 1 2 2 0 0 2 0 3
   Zoe Frausto c 1 0 0 0 0 1 0 0 0
Marina Delaluna 3b 3 1 2 4 0 0 0 1 0
   Diamond Elizondo 3b 0 0 0 0 0 0 0 2 0
   Addi Lusk 3b 1 0 0 0 0 0 0 1 0
Lanie Smith dp 3 1 2 0 0 0 0 0 0
Jordyn Williams 1b 2 1 0 0 0 1 4 0 1
   Dawson Dabboussi 1b 1 1 1 0 0 0 4 0 0
Sydney Watson cf 2 2 1 1 0 0 0 0 0
   Leah Gonzalez cf 1 0 0 0 0 0 0 0 0
Kristina Kish rf 3 1 1 2 0 0 0 0 0
   Jayla Arenas rf 0 0 0 0 0 0 1 0 0
Jenna Kash lf 2 1 0 0 0 0 1 0 0
   Maliena Carelli ph 1 0 1 1 0 0 0 0 0
Sammie Whitman 2b 2 1 2 0 1 0 1 1 0
   Brianna Pena 2b 0 0 0 0 0 0 0 0 0
Emery Boettcher p 0 1 0 0 0 0 1 0 0
   Kaylee Ortiz p 0 0 0 0 0 0 0 0 0
Totals 28 12 12 10 2 2 15 7 4
Austin College
E - Lizzy Preston 3; Chyrsi Hemby; Kalee Rush; Aubri Dayle Smith.
RBI - Chyrsi Hemby.
Trinity University
E - Marina Delaluna.
2B - Sydney Watson.
HR - Marina Delaluna.
RBI - Jessica Lloyd 2; Marina Delaluna 4; Sydney Watson; Kristina Kish 2; Maliena Carelli.
GIDP - Lanie Smith.
SB - Alexa Saucedo; Kristina Kish 2.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubri Dayle Smith (L, 1-4) 1.1 4 7 1 2 1 1 0 0 0 0 10 12 1 1 41
Hailie Swiatkowski 0.2 5 3 0 0 0 0 0 0 0 0 8 8 2 0 18
Karsen Lampkin 2.0 3 2 0 0 1 0 0 0 0 0 10 10 1 3 30
Totals 4.0 12 12 1 2 2 1 0 0 0 0 28 30 4 4 89
Trinity (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emery Boettcher (W, 4-7) 4.0 3 1 1 1 2 0 0 0 0 0 14 16 3 7 45
Kaylee Ortiz 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 5.0 3 1 1 1 2 0 0 0 0 0 17 19 5 8 54
Austin College
Batters Faced - Hailie Swiatkowski 8; Karsen Lampkin 10; Aubri Dayle Smith 12.
Trinity University
Batters Faced - Emery Boettcher 16; Kaylee Ortiz 3.