Official Basketball Box Score

Oglethorpe University vs. Austin College

12/21/2013 at 1:00 PM — Sherman, Texas (Hughey Gym)

Officials: Robert Gill, Symbri Tuttle, Bill ChambleeAttendance: 80

Team 1 2 Total
Oglethorpe 27 23 - 50
Austin College 36 35 - 71
Oglethorpe   Austin College
29.6% Total FG% 39.4%
34.8% 3-Pt. FG% 22.7%
62.5% Free Throw% 82.4%
None Technical Fouls None
4 Points in the Paint 32
8 Points off Turnovers 20
8 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 35
Oglethorpe
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 25.0% 29.6%
3-Pt. FG% 54.5% 16.7% 34.8%
Free Throw% 37.5% 87.5% 62.5%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.4% 39.4%
3-Pt. FG% 18.8% 33.3% 22.7%
Free Throw% 77.8% 87.5% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Raegan Merryman* 1-7 1-5 1-2 0 1 1 2 4 1 1 0 1 26
#15 Emily Buck* 3-8 1-3 0-0 1 4 5 2 7 1 3 0 0 31
#25 Kyana Jenkins* 4-6 0-0 0-2 1 3 4 2 8 3 4 0 0 26
#32 Alana Bentley* 1-8 0-0 0-2 4 3 7 3 2 0 0 0 1 26
#34 McKenzie Fortson* 4-9 4-7 0-0 0 0 0 1 12 1 3 1 1 28
#05 Dannelle Carroll 1-2 1-2 0-0 0 3 3 0 3 1 2 0 0 12
#21 Kendelle Culpepper 0-1 0-1 2-2 0 3 3 0 2 0 0 0 0 7
#22 Ciara Hughes 1-7 0-0 4-4 3 5 8 3 6 0 0 0 0 23
#30 Quinesha Farmer 1-6 1-5 3-4 0 2 2 0 6 2 1 0 0 18
#33 Brittney Tidmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-54 8-23 10-16 10 26 36 13 50 9 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brooke Melton* 1-1 0-0 0-0 1 7 8 2 2 0 1 0 1 21
#20 Brittany Stepanski* 3-7 0-0 3-4 3 2 5 2 9 3 0 2 1 21
#22 Erin Riley* 4-12 2-8 0-0 1 7 8 1 10 2 1 0 0 32
#23 Christina Kime* 3-12 0-6 9-10 1 2 3 0 15 7 2 0 2 32
#43 Jenna Longo* 0-1 0-1 0-0 1 3 4 0 0 0 1 0 1 18
#03 Olivia Bailey 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 6
#05 Magan Green 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Katie Gowdy 0-2 0-0 0-0 1 0 1 0 0 2 0 0 1 8
#12 Paige Picciotti 2-4 0-2 0-1 1 1 2 1 4 1 1 0 1 13
#13 Madi Aliff 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#15 Kendall Heitmeir 5-10 3-5 2-2 1 3 4 2 15 0 1 0 0 14
#25 Danielle Wright 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#32 Briana Harvey 2-4 0-0 0-0 2 3 5 2 4 2 0 0 1 17
#33 Chrissy Ray 4-8 0-0 0-0 2 1 3 2 8 1 0 4 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-66 5-22 14-17 15 31 46 15 71 18 8 6 10 200
* = Starter