Official Basketball Box Score

Austin College vs. Texas Dallas

11/21/2014 at 7:00 p.m. — Richardson, Texas

Officials: Steve Lawrence, Kelly Murray, Robert WitherspoonAttendance: 202

Team 1 2 Total
Austin College 28 36 - 64
Texas-Dallas 35 32 - 67
Austin College   Texas-Dallas
50.0% Total FG% 45.5%
30.8% 3-Pt. FG% 22.2%
90.0% Free Throw% 61.9%
None Technical Fouls None
13 Points off Turnovers 10
0 2nd Chance Points 13
13 Bench Points 19
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 60.0% 50.0%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 100.0% 83.3% 90.0%
Texas-Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.0% 45.5%
3-Pt. FG% 18.2% 28.6% 22.2%
Free Throw% 62.5% 61.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Paige Picciotti* 1-1 0-0 0-0 0 0 0 2 2 3 0 0 0 22
#22 Erin Riley* 5-10 4-6 0-0 0 3 3 3 14 3 3 0 1 28
#23 Christina Kime* 8-18 0-3 2-2 0 4 4 0 18 3 2 0 1 37
#32 Brianna Harvey* 4-4 0-0 6-6 0 6 6 3 14 1 0 2 0 30
#43 Jenna Longo* 1-2 0-1 1-1 0 1 1 2 3 0 1 0 0 28
#01 Kali Vittallo 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 3
#03 Olivia Bailey 1-1 0-0 2-2 1 2 3 0 4 1 0 0 0 13
#15 Kendall Heitmeier 0-2 0-1 5-6 0 1 1 3 5 2 2 0 0 15
#21 Katie Gowdy 0-0 0-0 0-0 0 0 0 1 0 0 3 0 1 10
#24 Kayla Linthicum 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#30 Alix Hoffman 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0 5
#33 Chrissy Ray 1-1 0-0 2-2 0 1 1 0 4 0 0 0 2 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 21-42 4-13 18-20 3 20 23 15 64 13 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Madi Hess* 2-7 1-5 0-2 0 5 5 2 5 11 3 0 0 38
#20 Amber Brown* 3-8 1-4 4-7 5 1 6 2 11 4 1 1 1 34
#22 Christina Brosnahan* 6-8 1-3 2-2 0 4 4 2 15 0 0 0 0 31
#30 Nicolette Erkman* 4-9 0-0 1-2 3 3 6 2 9 0 0 0 0 23
#45 Ashley Shaw* 2-6 0-0 4-6 2 0 2 3 8 1 1 0 1 20
#03 Iemah Wallace-Perry 0-0 0-0 0-0 0 0 0 1 0 0 4 0 1 2
#04 Micaela Gonzalez 3-6 0-0 2-2 1 1 2 1 8 0 2 0 2 16
#23 Emily Price 1-4 1-4 0-0 0 1 1 0 3 0 0 1 0 13
#24 Sarah Wisor 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#33 Madison Steele 4-5 0-0 0-0 2 1 3 4 8 0 0 0 1 16
#34 Jaylon McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 25-55 4-18 13-21 15 19 34 17 67 16 12 2 6 200
* = Starter