Official Basketball Box Score

Austin vs. Schreiner

2/25/2022 at 5:00 PM — Hughey Gym

Officials: Michael Urdiales, Randall Arbuckle, Victoria FrancisAttendance: 372

Team 1 2 3 4 Total
Austin College 20 16 16 17 - 69
Schreiner 14 15 13 13 - 55
Austin College   Schreiner
43.1% Total FG% 26.4%
25.0% 3-Pt. FG% 25.0%
65.6% Free Throw% 61.9%
1 Technical Fouls 1
34 Points in the Paint 26
18 Points off Turnovers 14
8 2nd Chance Points 10
0 Fast Break Points 2
12 Bench Points 33
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 60.0% 36.4% 43.1%
3-Pt. FG% 14.3% 40.0% 50.0% 0% 25.0%
Free Throw% 60.0% 75.0% 75.0% 60.0% 65.6%
Schreiner
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.3% 30.0% 23.8% 26.4%
3-Pt. FG% 20.0% 25.0% 16.7% 100.0% 25.0%
Free Throw% 63.6% 100.0% 0% 33.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie McCoy* 6-11 1-3 13-15 3 4 7 0 26 2 4 0 0 35
#10 Sarah Gwin* 2-8 0-2 3-6 0 2 2 2 7 2 3 0 1 28
#13 Sarah Putnicki* 5-8 0-0 0-2 1 7 8 4 10 0 3 2 0 22
#14 Kacie West* 3-8 2-5 3-4 0 6 6 2 11 2 4 0 3 29
#22 Lauren Traylor* 1-6 0-1 1-2 1 4 5 2 3 3 4 1 1 29
#03 Marianna Bert 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 13
#12 Carrie Johnson 0-2 0-2 0-0 1 2 3 1 0 1 0 0 0 8
#21 Paulina Porter 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 7
#30 Katy Pool 3-5 1-2 0-1 0 3 3 3 7 1 1 0 0 21
#35 Naomi Anamekwe 1-1 0-0 1-2 3 1 4 3 3 1 2 2 1 8
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-51 4-16 21-32 11 34 45 21 69 13 25 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aazayleah Pirtle* 0-2 0-0 1-2 1 0 1 1 1 1 0 0 0 11
#15 Gabby Ivarra* 4-13 1-3 0-0 3 4 7 4 9 1 4 1 3 28
#20 Demauria Miles* 2-12 1-7 3-4 2 3 5 3 8 5 0 0 0 21
#23 Andrea Salazar* 1-2 0-0 0-0 0 2 2 4 2 0 0 0 2 13
#24 Josline Hernandez* 1-12 0-4 0-0 0 2 2 0 2 1 1 0 2 34
#03 Nariyah Buggs 1-6 0-0 1-3 5 1 6 3 3 1 7 0 2 17
#04 Simone Shields 0-1 0-0 1-2 0 2 2 2 1 1 1 0 1 7
#10 Alyssa Viera 1-2 1-1 4-4 0 1 1 2 7 1 1 0 0 17
#12 Rodneyshia McMillian 2-8 0-0 0-2 3 6 9 1 4 1 2 1 0 21
#21 Nylah Raines 1-2 1-1 2-2 1 1 2 0 5 0 2 0 1 8
#22 Elisa Peralta 6-12 0-0 1-2 4 3 7 4 13 0 1 0 6 23
#TM Team 0-0 0-0 0-0 4 1 5 1 2
Totals 19-72 4-16 13-21 23 26 49 25 55 12 21 2 17 200
* = Starter