Official Basketball Box Score

Trinity (Tex.) vs. Austin

2/26/2022 at 05:00 PM — Hughey Gym

Officials: Marshall Harris, Rolando Flores, Albert FreemanAttendance: 312

Team 1 2 3 4 Total
Trinity (Tex.) 24 21 22 23 - 90
Austin College 22 12 18 25 - 77
Trinity (Tex.)   Austin College
55.7% Total FG% 41.8%
47.1% 3-Pt. FG% 45.5%
54.5% Free Throw% 68.8%
None Technical Fouls None
36 Points in the Paint 28
9 Points off Turnovers 24
14 2nd Chance Points 5
8 Fast Break Points 6
40 Bench Points 4
Trinity (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 53.3% 61.5% 64.3% 55.7%
3-Pt. FG% 27.3% 45.5% 66.7% 66.7% 47.1%
Free Throw% 42.9% 0% 66.7% 100.0% 54.5%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 35.0% 58.8% 41.8%
3-Pt. FG% 60.0% 14.3% 66.7% 57.1% 45.5%
Free Throw% 60.0% 83.3% 66.7% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Maggie Robbins* 0-4 0-3 0-0 2 2 4 2 0 8 4 0 2 24
#20 Ava Limonciello* 1-5 1-3 0-0 0 1 1 2 3 3 3 0 0 30
#25 Hailey Coleman* 3-4 0-0 2-3 0 6 6 3 8 2 2 2 0 28
#30 Ashlyn Milton* 9-15 6-10 1-2 0 3 3 1 25 3 1 1 3 27
#44 Maggie Shipley* 6-7 0-1 2-5 0 2 2 3 14 3 4 0 2 31
#03 Emily Nelson 3-3 3-3 0-0 0 1 1 2 9 1 1 0 1 13
#15 Jennifer Tierney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Britney Goodwin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Carly Leong 5-8 2-3 1-1 1 3 4 3 13 1 2 0 0 14
#33 Mollee Priddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Julia Ackerman 3-7 3-7 0-0 1 2 3 0 9 5 2 0 0 11
#40 Ally Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Kelly Simmons 4-8 1-4 0-0 1 9 10 1 9 1 0 0 1 14
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-61 16-34 6-11 7 33 40 17 90 27 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie McCoy* 5-11 2-5 3-3 1 1 2 0 15 9 3 0 0 35
#10 Sarah Gwin* 2-5 0-1 0-0 0 0 0 1 4 0 2 0 1 21
#13 Sarah Putnicki* 5-11 0-0 5-7 1 7 8 1 15 1 0 1 1 30
#14 Kacie West* 9-20 6-10 0-0 0 2 2 2 24 2 2 1 5 38
#22 Lauren Traylor* 6-10 2-4 1-2 1 2 3 0 15 2 4 0 1 26
#03 Marianna Bert 0-1 0-1 0-2 0 0 0 0 0 1 0 0 0 13
#12 Carrie Johnson 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#21 Paulina Porter 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#30 Katy Pool 0-4 0-0 2-2 1 1 2 3 2 2 1 0 0 8
#35 Naomi Anamekwe 1-3 0-0 0-0 3 4 7 3 2 2 0 0 1 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-67 10-22 11-16 8 23 31 11 77 19 13 2 9 200
* = Starter