Official Basketball Box Score

Austin vs. Hardin-Simmons

11/19/2022 — Mabee Complex

Officials: F Contreras, V Glass, T RamirezAttendance: 306

Team 1 2 3 4 Total
Austin College 5 6 18 9 - 38
Hardin-Simmons 23 21 23 10 - 77
Austin College   Hardin-Simmons
24.1% Total FG% 47.1%
14.3% 3-Pt. FG% 33.3%
53.8% Free Throw% 77.8%
None Technical Fouls None
16 Points in the Paint 46
8 Points off Turnovers 23
8 2nd Chance Points 15
4 Fast Break Points 20
12 Bench Points 28
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 20.0% 40.0% 21.4% 24.1%
3-Pt. FG% 16.7% 0% 28.6% 0% 14.3%
Free Throw% 0% 0% 44.4% 75.0% 53.8%
Hardin-Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 52.6% 50.0% 25.0% 47.1%
3-Pt. FG% 50.0% 20.0% 75.0% 14.3% 33.3%
Free Throw% 80.0% 0% 100.0% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sarah Putnicki* 2-5 0-0 0-0 1 3 4 2 4 2 1 0 1 21
#22 Lauren Traylor* 2-6 0-1 0-0 0 3 3 1 4 1 2 1 3 21
#3 Marianna Bert* 0-2 0-1 1-4 3 0 3 1 1 3 2 0 1 28
#10 Sarah Gwin* 1-11 1-4 2-2 0 1 1 2 5 2 2 0 0 20
#23 Paulina Porter* 6-9 0-2 0-1 1 5 6 0 12 1 6 1 2 29
#00 Kaylee Lewis 1-6 1-3 1-2 0 5 5 2 4 1 4 0 0 19
#1 Smith, Aubri Dayle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Megan O'Neil 0-8 0-5 0-0 0 2 2 0 0 1 2 0 0 19
#4 Grace Moothart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Brooklyn Matthews 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
#11 Avery Rague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sammi Guffey 1-7 1-5 1-2 0 1 1 0 4 0 2 0 1 17
#25 Catherine Akers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Hali Bailey 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#35 Naomi Anamekwe 1-4 0-0 0-0 0 7 7 3 2 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 14-58 3-21 7-13 7 27 34 13 38 11 23 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Parris Parmer* 4-8 0-0 0-0 3 3 6 1 8 6 2 1 3 22
#12 Natasha Blizzard* 6-9 0-0 3-3 4 5 9 1 15 2 0 0 1 18
#1 Paris Kiser* 4-7 3-4 0-0 0 1 1 2 11 2 4 0 2 21
#2 Hallie Edmondson* 4-10 1-2 0-0 0 1 1 3 9 1 0 0 2 21
#23 Samantha Tatum* 2-4 0-1 2-2 0 4 4 0 6 5 1 0 4 19
#0 Morgan Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Ellis, Osen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Baili Deaver 0-2 0-1 1-2 1 0 1 0 1 0 0 0 0 3
#10 Niya Rhonden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mikayla Ross 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 7
#20 Kylie Ellsworth 1-6 0-2 0-0 1 2 3 2 2 0 2 0 1 16
#21 Sayler Beerwinkle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aiken Semones 2-3 0-1 0-0 0 2 2 1 4 2 1 0 0 13
#24 Kiki Gonzales 4-6 0-0 0-0 0 7 7 2 8 0 2 0 3 15
#25 She'Ray Wilson 3-6 1-2 1-2 0 4 4 0 8 1 2 3 2 18
#30 K.K. Roberson 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#31 Brylee Smith 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 7
#32 Kennedy Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Ashton Garner 1-3 0-1 0-0 1 1 2 1 2 2 0 0 0 11
#35 Katie Hale 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 5
#50 Angelena Sacco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 3
Totals 32-68 6-18 7-9 10 39 49 15 77 22 18 4 18 199
* = Starter