Official Basketball Box Score

Southwestern (Tex.) vs. Austin

12/2/2022 at 6:00 PM — Hughey Gym

Officials: ,,Attendance: 142

Team 1 2 3 4 Total
Southwestern (Tex.) 10 6 24 10 - 50
Austin College 10 9 11 10 - 40
Southwestern (Tex.)   Austin College
39.3% Total FG% 21.2%
28.6% 3-Pt. FG% 19.0%
100.0% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 16
6 Points off Turnovers 17
7 2nd Chance Points 11
4 Fast Break Points 0
15 Bench Points 11
Southwestern (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 25.0% 52.6% 35.7% 39.3%
3-Pt. FG% 0% 0% 57.1% 0% 28.6%
Free Throw% 100.0% 0% 0% 0% 100.0%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 17.6% 28.6% 16.7% 21.2%
3-Pt. FG% 20.0% 20.0% 20.0% 16.7% 19.0%
Free Throw% 50.0% 50.0% 100.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ellie Ward* 2-7 0-2 0-0 4 9 13 3 4 3 6 0 0 24
#24 Hallie Mayfield* 1-3 0-0 2-2 0 1 1 4 4 1 1 0 0 19
#33 Aniyah Burke* 7-12 1-2 0-0 2 1 3 2 15 3 2 0 0 31
#34 Reece Sandercock* 2-6 0-0 0-0 1 6 7 2 4 1 0 8 0 32
#44 Emily Edwards* 3-11 2-8 0-0 1 8 9 0 8 0 5 1 2 35
#02 Kaitlyn Atkinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#03 Kaila Hamilton 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 6
#04 Elaina Seeley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 R'Yani Vaughn 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#20 Olivia Keyser 3-5 1-2 0-0 0 4 4 1 7 2 0 0 0 21
#25 Akyra Hodges 4-11 0-0 0-0 3 4 7 2 8 1 4 0 1 21
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 22-56 4-14 2-2 11 43 54 15 50 11 23 9 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marianna Bert* 0-2 0-2 2-3 2 2 4 0 2 2 1 0 2 36
#10 Sarah Gwin* 4-18 3-9 2-2 0 0 0 1 13 2 2 0 0 40
#13 Sarah Putnicki* 2-11 0-0 1-2 0 3 3 1 5 1 1 1 0 22
#22 Lauren Traylor* 3-13 1-5 2-2 0 8 8 2 9 2 1 1 0 31
#23 Paulina Porter* 0-3 0-0 0-0 0 0 0 2 0 2 0 0 2 21
#00 Kaylee Lewis 0-1 0-0 0-0 1 2 3 0 0 0 2 0 1 5
#02 Megan O'Neil 0-4 0-3 0-0 1 1 2 0 0 1 0 0 2 14
#05 Brooklyn Matthews 2-3 0-0 0-0 2 2 4 0 4 0 0 1 1 7
#15 Sammi Guffey 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 12
#35 Naomi Anamekwe 3-10 0-1 0-1 2 5 7 0 6 1 1 1 0 12
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 14-66 4-21 8-12 11 23 34 6 40 11 8 4 8 200
* = Starter