Official Basketball Box Score

Howard Payne vs. Austin

1/10/2023 at 7:00 PM — Hughey Gym

Officials: ,,Attendance: 186

Team 1 2 3 4 Total
Howard Payne 7 10 12 4 - 33
Austin College 18 16 17 11 - 62
Howard Payne   Austin College
22.4% Total FG% 36.2%
13.6% 3-Pt. FG% 36.4%
28.6% Free Throw% 57.1%
None Technical Fouls None
20 Points in the Paint 24
2 Points off Turnovers 13
5 2nd Chance Points 13
2 Fast Break Points 2
5 Bench Points 17
Howard Payne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 28.6% 29.4% 10.0% 22.4%
3-Pt. FG% 25.0% 14.3% 16.7% 0% 13.6%
Free Throw% 0% 20.0% 33.3% 50.0% 28.6%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 35.7% 38.9% 28.6% 36.2%
3-Pt. FG% 40.0% 42.9% 33.3% 25.0% 36.4%
Free Throw% 66.7% 75.0% 50.0% 33.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Catlyn Ward* 4-12 1-5 0-1 0 5 5 0 9 0 3 0 2 27
#03 Brenna Welsh* 1-3 0-1 0-0 1 2 3 3 2 2 3 0 0 13
#10 Bria Neal* 1-11 0-2 1-6 2 8 10 5 3 2 1 0 0 23
#20 Trynadee Greenwell* 3-12 1-4 2-4 0 4 4 2 9 1 3 0 1 30
#33 Anna Beamesderfer* 2-7 1-4 0-0 0 2 2 0 5 0 1 2 1 21
#04 Reina Flores 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#05 Kelly Tran 0-2 0-1 0-0 0 0 0 0 0 0 2 0 1 12
#21 Taliyah Bess 0-1 0-1 0-0 1 2 3 2 0 2 5 1 2 18
#23 Alli Harvey 0-2 0-1 0-0 0 2 2 2 0 0 1 0 1 11
#24 Lillian Small 1-4 0-2 1-1 3 3 6 2 3 1 1 0 0 18
#32 Ashlee Seymore 0-2 0-0 0-0 1 0 1 3 0 0 0 1 0 5
#40 Delaney Ingram 1-1 0-0 0-2 1 2 3 0 2 0 0 0 1 11
#45 Stephanie Abraham 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 13-58 3-22 4-14 11 32 43 20 33 8 21 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kaylee Lewis* 1-4 0-2 1-1 0 3 3 1 3 1 1 0 1 19
#02 Megan O'Neil* 2-11 2-9 0-0 1 7 8 1 6 1 0 0 2 34
#10 Sarah Gwin* 5-12 2-4 4-5 1 8 9 3 16 9 6 1 4 39
#13 Sarah Putnicki* 7-15 0-0 6-9 2 10 12 3 20 1 6 4 2 37
#35 Naomi Anamekwe* 0-1 0-0 0-4 2 6 8 3 0 1 5 0 1 16
#04 Grace Moothart 4-7 4-6 0-0 0 2 2 1 12 2 0 0 1 29
#05 Brooklyn Matthews 2-6 0-0 1-2 4 0 4 2 5 1 0 1 1 17
#11 Avery Rague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Sammi Guffey 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 7
#25 Catherine Akers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-58 8-22 12-21 11 40 51 14 62 17 18 6 13 200
* = Starter