Official Volleyball Box Score
Austin vs. Chapman
9/7/2024 at 5:15 PM
@ Whittier, Calif. (Dave Jacobs Court)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 40 | -.100 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 7 | 8 | 25 | -.040 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 13 | 4 | 44 | .205 |
| 4 | 12 | 6 | 28 | .214 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Victoria Larson | 4 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 02 | Samantha Graham * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jade Reim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kat Stein | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Rita Araya * | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | Brianne Tseng * | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Madison Manning | 4 | 1 | 1 | 8 | .000 | 11 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Mattie Duncan * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Rachel Sadler | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | TJ Folse * | 4 | 9 | 6 | 35 | .086 | 2 | 1 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Laynie Kovacs | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jazmyn Kizziar | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tatum Torres * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kailey Vick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 156 | .077 | 39 | 6 | 12 | 5 | 65 | 0 | 10 | 1 | 0 | 51.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chambers,Sammy * | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Cronin,Clara | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Koerth,Kaylee * | 4 | 16 | 5 | 35 | .314 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Leslie,Brooke * | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Carbonel,Gabby | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daniel,Kadie | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Callahan,Hannah * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Magley,Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ono,Lia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johnson,Marly * | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Sanders,Aaliyah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Harrison,Olivia * | 4 | 9 | 0 | 19 | .474 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 19 | Sarni,Keira | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Ruud,Annika | 4 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 146 | .199 | 49 | 5 | 14 | 6 | 79 | 2 | 10 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Dave Jacobs Court Attendance: 60 Time: 1:55 |
* = Starter
