Oscar Gonzalez
6 Oscar Gonzalez
-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- Panama City, Panama
-
- Position:
- OF
-
- Year:
- So
-
- High School:
- Academia Interamericana
-
- gp
- 37
-
- avg
- .262
-
- hr
- -
-
- rbi
- 15
-
- r
- 18
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 140 | 69 |
| At Bats | 122 | 61 |
| Runs | 18 | 12 |
| Hits | 32 | 18 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 2 |
| Total bases | 38 | 22 |
| Walks | 16 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 4 | 1 |
| Batting Average | .262 | .295 |
| On Base Percentage | .350 | .362 |
| Slugging Percentage | .311 | .361 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Arlington Baptist | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | vs. LeTourneau | L, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 18 | at Dallas Christian | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | vs. Park | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 19 | Park | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Park | L, 14-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Southwest (N.M.) | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 24 | Southwest (N.M.) | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Southwest (N.M.) | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Southwest (N.M.) | L, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | vs. Howard Payne | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 28 | vs. Howard Payne | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | LeTourneau | L, 10-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | LeTourneau | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | LeTourneau | W, 9-8 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | at Texas Wesleyan | L, 15-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Centenary (La.) | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Centenary (La.) | L, 12-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Centenary (La.) | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | vs. Hendrix | W, 9-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | Dallas | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Dallas | W, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 19 | Dallas | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | vs. Ozarks (Ark.) | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Texas Lutheran | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Texas Lutheran | W, 16-14 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Texas Lutheran | L, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Southwestern (Tex.) | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | at Southwestern (Tex.) | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Southwestern (Tex.) | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 5 | Dallas Christian | W, 15-13 | 1 | 5 | 3 | 6 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 14 | Schreiner | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 15 | Schreiner | W, 9-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Schreiner | W, 8-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Trinity (Tex.) | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Trinity (Tex.) | L, 10-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Trinity (Tex.) | L, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Arlington Baptist | W, 12-2 | 1 | 2 | 0 | - | - |
| Feb 11 | vs. LeTourneau | L, 9-8 | 1 | 0 | 1 | 2 | - |
| Feb 18 | at Dallas Christian | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Feb 18 | vs. Park | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 19 | Park | L, 4-2 | 1 | 0 | 0 | - | 1 |
| Feb 19 | Park | L, 14-7 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Southwest (N.M.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Southwest (N.M.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Southwest (N.M.) | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 25 | Southwest (N.M.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Howard Payne | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Howard Payne | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 3 | LeTourneau | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 4 | LeTourneau | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | LeTourneau | W, 9-8 | 1 | 0 | 3 | 2 | - |
| Mar 7 | at Texas Wesleyan | L, 15-1 | 1 | 0 | 2 | - | 1 |
| Mar 10 | Centenary (La.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Centenary (La.) | L, 12-0 | 1 | 0 | 2 | - | - |
| Mar 11 | Centenary (La.) | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Hendrix | W, 9-4 | 1 | 1 | 2 | 1 | 1 |
| Mar 18 | Dallas | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 18 | Dallas | W, 10-6 | 1 | 2 | 2 | - | - |
| Mar 19 | Dallas | L, 14-3 | 1 | 1 | 0 | 1 | - |
| Mar 21 | vs. Ozarks (Ark.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Texas Lutheran | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 25 | at Texas Lutheran | W, 16-14 | 1 | 1 | 2 | - | - |
| Mar 25 | at Texas Lutheran | L, 9-4 | 1 | 1 | 0 | - | 1 |
| Mar 31 | at Southwestern (Tex.) | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 31 | at Southwestern (Tex.) | L, 11-6 | 1 | 0 | 1 | 1 | - |
| Apr 1 | at Southwestern (Tex.) | L, 12-5 | 1 | 0 | 1 | 1 | - |
| Apr 5 | Dallas Christian | W, 15-13 | 1 | 0 | 4 | - | - |
| Apr 14 | Schreiner | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Schreiner | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Schreiner | W, 8-7 | 1 | 2 | 3 | - | - |
| Apr 21 | at Trinity (Tex.) | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Trinity (Tex.) | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 22 | at Trinity (Tex.) | L, 11-7 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Arlington Baptist | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. LeTourneau | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Dallas Christian | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Park | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Park | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Park | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwest (N.M.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwest (N.M.) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Southwest (N.M.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Southwest (N.M.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Howard Payne | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Howard Payne | L, 4-0 | 0 | 1 | 5.0 | 7 | 3 | 1 | 1.80 | 5 | 9.00 | - | - |
| Mar 3 | LeTourneau | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | LeTourneau | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | LeTourneau | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Texas Wesleyan | L, 15-1 | 0 | 1 | 3.0 | 8 | 7 | 7 | 21.00 | 0 | .00 | 1 | - |
| Mar 10 | Centenary (La.) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centenary (La.) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centenary (La.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Hendrix | W, 9-4 | 0 | 0 | 4.0 | 4 | 3 | 2 | 4.50 | 3 | 6.75 | - | - |
| Mar 18 | Dallas | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dallas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dallas | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Ozarks (Ark.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Texas Lutheran | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Texas Lutheran | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Texas Lutheran | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Southwestern (Tex.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Southwestern (Tex.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwestern (Tex.) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Dallas Christian | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Schreiner | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Schreiner | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Schreiner | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Trinity (Tex.) | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Trinity (Tex.) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Trinity (Tex.) | L, 11-7 | 0 | 0 | 2.0 | 7 | 4 | 4 | 18.00 | 1 | 4.50 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Arlington Baptist | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. LeTourneau | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Dallas Christian | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Park | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Park | L, 4-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 19 | Park | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Southwest (N.M.) | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Southwest (N.M.) | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Southwest (N.M.) | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Southwest (N.M.) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Howard Payne | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Howard Payne | L, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 3 | LeTourneau | L, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | LeTourneau | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | LeTourneau | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Texas Wesleyan | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Centenary (La.) | L, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Centenary (La.) | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Centenary (La.) | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Hendrix | W, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Dallas | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Dallas | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Dallas | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Ozarks (Ark.) | L, 13-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Texas Lutheran | L, 11-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Texas Lutheran | W, 16-14 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Texas Lutheran | L, 9-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 31 | at Southwestern (Tex.) | L, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Southwestern (Tex.) | L, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Southwestern (Tex.) | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Dallas Christian | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Schreiner | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Schreiner | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Schreiner | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Trinity (Tex.) | L, 19-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Trinity (Tex.) | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Trinity (Tex.) | L, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 125 | 40 | 13 | 23 | 7 | - | - | 7 | 11 | .320 | .438 | .376 | 4 | 1 | 1 | 1 | 36 | 35 | 1.03 | 154 |
| 2016-17 | 37 | 122 | 32 | 15 | 16 | 6 | - | - | 6 | 11 | .262 | .350 | .311 | 1 | 1 | - | 3 | 44 | 32 | 1.38 | 140 |
| 2017-18 | 31 | 113 | 38 | 19 | 24 | 3 | 1 | - | 4 | 17 | .336 | .449 | .381 | - | 1 | 1 | 6 | 34 | 21 | 1.62 | 139 |
| 2018-19 | 33 | 118 | 36 | 15 | 19 | 6 | - | 1 | 7 | 17 | .305 | .404 | .381 | 2 | 2 | 3 | 1 | 37 | 26 | 1.42 | 144 |
| Total | 138 | 478 | 146 | 62 | 82 | 22 | 1 | 1 | 24 | 56 | .305 | .411 | .362 | 7 | 5 | 5 | 11 | 151 | 114 | 1.32 | 577 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2.70 | 0 | 2 | 3 | 0 | 0 | 3.1 | 7 | 3 | 1 | 3 | 3 | 8.10 | - | 3.00 | 24 | - | 1 |
| 2016-17 | 9.00 | 0 | 2 | 4 | 2 | 1 | 14.0 | 26 | 17 | 14 | 9 | 9 | 5.79 | 1 | 2.50 | 75 | 2 | 1 |
| 2017-18 | 12.88 | 1 | 2 | 5 | 4 | 0 | 21.2 | 36 | 32 | 31 | 21 | 16 | 6.65 | 3 | 2.63 | 121 | 7 | 1 |
| 2018-19 | 10.66 | 0 | 2 | 4 | 4 | 0 | 12.2 | 19 | 19 | 15 | 14 | 12 | 8.53 | - | 2.61 | 74 | - | 4 |
| Total | 10.63 | 1 | 8 | 16 | 10 | 1 | 51.2 | 88 | 71 | 61 | 47 | 40 | 6.97 | 4 | 2.61 | 294 | 9 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 122 | 32 | 15 | 16 | 6 | - | - | 6 | 11 | .262 | .350 | .311 | 1 | 1 | - | 3 | 44 | 32 | 1.38 | 140 |
| Conference | 18 | 61 | 18 | 2 | 6 | 4 | - | - | 4 | 10 | .295 | .362 | .361 | 1 | 1 | - | 1 | 21 | 12 | 1.75 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 63 | 17 | 12 | 11 | 5 | - | - | 5 | 5 | .270 | .387 | .349 | 1 | - | - | 1 | 24 | 15 | 1.60 | 75 |
| Away | 11 | 38 | 12 | 1 | 2 | 1 | - | - | 1 | 5 | .316 | .341 | .342 | - | 1 | - | 1 | 14 | 8 | 1.75 | 41 |
| Neutral | 7 | 21 | 3 | 2 | 3 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | 1 | 6 | 9 | 0.67 | 24 |
| Result | |||||||||||||||||||||
| Wins | 12 | 48 | 16 | 10 | 5 | 3 | - | - | 3 | 4 | .333 | .407 | .396 | 1 | - | - | 1 | 16 | 10 | 1.60 | 54 |
| Losses | 25 | 74 | 16 | 5 | 11 | 3 | - | - | 3 | 7 | .216 | .314 | .257 | - | 1 | - | 2 | 28 | 22 | 1.27 | 86 |
| Month | |||||||||||||||||||||
| February | 12 | 37 | 3 | 3 | 7 | - | - | - | 0 | - | .081 | .227 | .081 | - | - | - | 1 | 17 | 14 | 1.21 | 44 |
| March | 17 | 55 | 18 | 5 | 7 | 3 | - | - | 3 | 9 | .327 | .406 | .382 | 1 | 1 | - | - | 17 | 12 | 1.42 | 64 |
| April | 8 | 30 | 11 | 7 | 2 | 3 | - | - | 3 | 2 | .367 | .406 | .467 | - | - | - | 2 | 10 | 6 | 1.67 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 18 | 38 | 10 | 4 |
| Conference | 18 | 12 | 22 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 9 | 22 | 4 | 1 |
| Away | 11 | 6 | 13 | 3 | 2 |
| Neutral | 7 | 3 | 3 | 3 | 1 |
| Result | |||||
| Wins | 12 | 10 | 19 | 4 | 1 |
| Losses | 25 | 8 | 19 | 6 | 3 |
| Month | |||||
| February | 12 | 5 | 3 | 4 | 1 |
| March | 17 | 8 | 21 | 5 | 3 |
| April | 8 | 5 | 14 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 2 | 4 | 2 | 1 | 14.0 | 26 | 17 | 14 | 9 | 9 | 5.79 | 1 | 2.50 | 75 | 2 | 1 |
| Conference | 18.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 4 | 4 | 2 | 1 | 4.50 | - | 4.50 | 15 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 19.80 | 0 | 1 | 2 | 1 | 0 | 5.0 | 15 | 11 | 11 | 6 | 1 | 1.80 | 1 | 4.20 | 34 | 1 | - |
| Neutral | 3.00 | 0 | 1 | 2 | 1 | 1 | 9.0 | 11 | 6 | 3 | 3 | 8 | 8.00 | - | 1.56 | 41 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 4.50 | 0 | 0 | 1 | 0 | 1 | 4.0 | 4 | 3 | 2 | 2 | 3 | 6.75 | - | 1.50 | 18 | 1 | - |
| Losses | 10.80 | 0 | 2 | 3 | 2 | 0 | 10.0 | 22 | 14 | 12 | 7 | 6 | 5.40 | 1 | 2.90 | 57 | 1 | 1 |
| Month | ||||||||||||||||||
| February | 1.80 | 0 | 1 | 1 | 1 | 0 | 5.0 | 7 | 3 | 1 | 1 | 5 | 9.00 | - | 1.60 | 23 | - | 1 |
