Beau Beshires
- C/1B
- Austin College
gp
2
avg
.167
hr
-
rbi
0
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Plate appearances | 10 | 0 |
| At Bats | 6 | - |
| Runs | 2 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 1 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .167 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 18 | at Arlington Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at LeTourneau | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | - | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 2 | 1 | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | - | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 6 | 1 | 0 | 4 | - | - | - | 0 | 2 | .167 | .500 | .167 | - | - | - | - | 3 | - | - | 10 |
| 2020-21 | 18 | 48 | 10 | 6 | 10 | - | - | - | 0 | 13 | .208 | .356 | .208 | 1 | - | - | 1 | 15 | 5 | 3.00 | 59 |
| 2021-22 | 18 | 38 | 7 | 4 | 8 | 1 | - | - | 1 | 15 | .184 | .326 | .211 | - | - | 1 | - | 8 | 9 | 0.89 | 47 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 38 | 92 | 18 | 10 | 22 | 1 | - | - | 1 | 30 | .196 | .357 | .207 | 1 | - | 1 | 1 | 26 | 14 | 1.86 | 116 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 1 | 0 | 4 | - | - | - | 0 | 2 | .167 | .500 | .167 | - | - | - | - | 3 | - | - | 10 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Home | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Away | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Losses | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| February | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| March | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 2 | 1 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 1 | 2 | 1 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 7 | 3 | 0 | - | 1.000 | - | 5 | 3 | .375 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Home | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Away | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Losses | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| February | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| March | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
