2023-24 Baseball Statistics Austin College

  • Games
    38
  • Runs
    162
  • Batting Average
    .252
  • On Base Percentage
    .333
  • Slugging Percentage
    .337
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 at Dallas L, 8-5
4/16/2024 Southeastern Oklahoma L, 14-7
4/16/2024 Southeastern Oklahoma L, 18-6
4/18/2024 Southwestern (Tex.) L, 14-5
4/19/2024 Southwestern (Tex.) L, 10-3
4/19/2024 Southwestern (Tex.) L, 4-1
4/23/2024 Arlington Baptist W, 6-5
4/26/2024 at St. Thomas (Tex.) W, 2-1
4/27/2024 at St. Thomas (Tex.) L, 11-1
4/27/2024 at St. Thomas (Tex.) W, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 at Mary Hardin-Baylor L, 12-2 32 5 2 0 0 0 0 0 13 .156 .182 .156 1 0 0 2 7 3 2.33 33
Feb 17 at Mary Hardin-Baylor L, 8-7 37 13 7 3 2 0 0 2 8 .351 .429 .405 2 0 1 0 8 7 1.14 43
Feb 17 at Mary Hardin-Baylor L, 7-3 29 6 3 1 2 0 0 2 7 .207 .233 .276 0 0 0 1 8 4 2.00 30
Feb 20 at Arlington Baptist W, 7-4 31 15 5 2 5 0 0 5 7 .484 .529 .645 1 0 2 0 7 4 1.75 36
Feb 20 at Arlington Baptist L, 12-9 28 7 8 3 0 1 2 3 8 .250 .400 .536 4 0 0 0 3 8 .38 35
Feb 27 East Central W, 2-0 30 6 2 3 0 0 0 0 10 .200 .294 .200 1 0 0 0 5 9 .56 34
Mar 2 at Lyon W, 3-0 28 4 3 3 1 0 0 1 3 .143 .219 .179 0 1 0 0 6 13 .46 32
Mar 2 at Lyon L, 9-1 27 7 1 2 2 0 0 2 3 .259 .300 .333 0 1 0 0 7 9 .78 30
Mar 3 at Lyon L, 9-4 36 7 3 2 0 0 0 0 3 .194 .275 .194 2 0 1 0 10 12 .83 41
Mar 5 McMurry   - - - - - - - - - - - - - - - - - - - -
Mar 9 Blackburn W, 11-5 34 13 9 8 2 1 0 3 7 .382 .511 .500 3 2 2 0 6 10 .60 49
Mar 10 Blackburn W, 4-0 19 4 4 4 1 0 0 1 2 .211 .346 .263 1 2 1 0 6 9 .67 27
Mar 10 Blackburn W, 3-2 25 7 3 2 1 0 0 1 4 .280 .379 .320 2 0 0 1 6 7 .86 29
Mar 11 Nichols L, 16-7 32 7 6 2 4 0 0 4 11 .219 .375 .344 6 0 0 2 6 8 .75 40
Mar 12 at Southeastern Oklahoma L, 10-1 27 4 1 3 0 0 0 0 8 .148 .250 .148 1 1 1 1 10 7 1.43 33
Mar 16 Schreiner   - - - - - - - - - - - - - - - - - - - -
Mar 17 Schreiner L, 12-8 37 11 7 0 1 1 1 3 8 .297 .297 .459 0 0 0 1 8 8 1.00 37
Mar 17 Schreiner W, 5-3 33 10 5 1 0 0 2 2 5 .303 .324 .485 0 0 1 0 6 13 .46 35
Mar 23 at Centenary (La.) L, 3-2 35 8 1 1 2 0 1 3 3 .229 .250 .371 0 0 0 1 10 13 .77 36
Mar 23 at Centenary (La.) L, 10-4 39 12 3 5 1 0 0 1 3 .308 .413 .333 2 0 0 1 11 10 1.10 46
Mar 24 at Centenary (La.) L, 11-3 34 9 3 1 0 0 0 0 9 .265 .316 .265 2 1 0 1 6 10 .60 38
Mar 26 vs. Howard Payne W, 14-2 34 13 10 5 2 0 1 3 5 .382 .465 .529 2 2 1 0 8 9 .89 44
Mar 29 Texas Lutheran L, 9-4 35 10 4 6 3 0 0 3 6 .286 .405 .371 1 0 1 1 12 8 1.50 43
Mar 30 Texas Lutheran L, 15-0 25 4 0 1 0 0 0 0 3 .160 .192 .160 0 0 0 0 8 10 .80 26
Mar 30 Texas Lutheran L, 9-1 31 7 1 3 1 0 0 1 4 .226 .294 .258 0 0 1 1 7 14 .50 35
Apr 5 Trinity (Tex.) L, 7-1 32 6 1 7 1 0 0 1 12 .188 .333 .219 0 0 0 0 6 8 .75 39
Apr 6 Trinity (Tex.) L, 8-6 34 6 4 4 2 0 0 2 11 .176 .263 .235 0 0 0 0 8 6 1.33 38
Apr 6 Trinity (Tex.) L, 4-1 32 8 1 4 0 0 0 0 8 .250 .333 .250 0 0 0 2 5 11 .45 36
Apr 9 Texas Wesleyan   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Dallas L, 5-3 34 8 3 0 0 0 1 1 10 .235 .235 .324 0 0 1 0 8 9 .89 35
Apr 13 at Dallas L, 4-3 32 6 3 0 1 0 0 1 11 .188 .257 .219 3 0 1 0 9 6 1.50 36
Apr 14 at Dallas L, 8-5 34 9 5 5 3 0 1 4 14 .265 .375 .441 1 0 0 2 7 3 2.33 40
Apr 16 Southeastern Oklahoma L, 14-7 29 9 7 1 1 0 0 1 5 .310 .344 .345 1 1 0 0 5 11 .45 32
Apr 16 Southeastern Oklahoma L, 18-6 27 7 6 2 0 0 2 2 12 .259 .300 .481 0 1 1 0 4 6 .67 31
Apr 18 Southwestern (Tex.) L, 14-5 36 10 5 4 0 0 1 1 15 .278 .357 .361 1 1 0 0 3 9 .33 42
Apr 19 Southwestern (Tex.) L, 10-3 30 6 2 7 1 0 0 1 14 .200 .351 .233 0 0 2 1 11 1 11.00 39
Apr 19 Southwestern (Tex.) L, 4-1 36 8 1 4 3 0 0 3 16 .222 .317 .306 1 0 1 0 6 7 .86 42
Apr 23 Arlington Baptist W, 6-5 30 10 6 6 3 0 2 5 4 .333 .444 .633 0 0 2 1 7 11 .64 38
Apr 26 at St. Thomas (Tex.) W, 2-1 31 4 2 2 1 1 0 2 4 .129 .229 .226 2 0 0 0 15 7 2.14 35
Apr 27 at St. Thomas (Tex.) L, 11-1 25 5 1 3 1 0 0 1 8 .200 .286 .240 0 0 0 1 7 5 1.40 28
Apr 27 at St. Thomas (Tex.) W, 7-5 38 11 6 2 1 2 0 3 6 .289 .325 .421 0 0 1 0 9 12 .75 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 at Mary Hardin-Baylor L, 12-2 2 5 2 0
Feb 17 at Mary Hardin-Baylor L, 8-7 7 15 0 1
Feb 17 at Mary Hardin-Baylor L, 7-3 3 8 1 1
Feb 20 at Arlington Baptist W, 7-4 7 20 2 3
Feb 20 at Arlington Baptist L, 12-9 9 15 1 1
Feb 27 East Central W, 2-0 2 6 2 0
Mar 2 at Lyon W, 3-0 3 5 0 0
Mar 2 at Lyon L, 9-1 1 9 0 0
Mar 3 at Lyon L, 9-4 4 7 0 0
Mar 5 McMurry   - - - -
Mar 9 Blackburn W, 11-5 11 17 4 0
Mar 10 Blackburn W, 4-0 4 5 0 1
Mar 10 Blackburn W, 3-2 3 8 0 0
Mar 11 Nichols L, 16-7 7 11 1 0
Mar 12 at Southeastern Oklahoma L, 10-1 1 4 0 1
Mar 16 Schreiner   - - - -
Mar 17 Schreiner L, 12-8 8 17 1 1
Mar 17 Schreiner W, 5-3 5 16 0 0
Mar 23 at Centenary (La.) L, 3-2 2 13 1 0
Mar 23 at Centenary (La.) L, 10-4 4 13 0 0
Mar 24 at Centenary (La.) L, 11-3 3 9 2 0
Mar 26 vs. Howard Payne W, 14-2 14 18 1 2
Mar 29 Texas Lutheran L, 9-4 4 13 0 0
Mar 30 Texas Lutheran L, 15-0 0 4 0 0
Mar 30 Texas Lutheran L, 9-1 1 8 0 0
Apr 5 Trinity (Tex.) L, 7-1 1 7 1 1
Apr 6 Trinity (Tex.) L, 8-6 6 8 1 0
Apr 6 Trinity (Tex.) L, 4-1 1 8 0 0
Apr 9 Texas Wesleyan   - - - -
Apr 13 at Dallas L, 5-3 3 11 1 0
Apr 13 at Dallas L, 4-3 3 7 0 0
Apr 14 at Dallas L, 8-5 5 15 0 1
Apr 16 Southeastern Oklahoma L, 14-7 7 10 0 0
Apr 16 Southeastern Oklahoma L, 18-6 6 13 0 0
Apr 18 Southwestern (Tex.) L, 14-5 5 13 1 0
Apr 19 Southwestern (Tex.) L, 10-3 3 7 1 0
Apr 19 Southwestern (Tex.) L, 4-1 1 11 1 0
Apr 23 Arlington Baptist W, 6-5 6 19 1 1
Apr 26 at St. Thomas (Tex.) W, 2-1 2 7 0 1
Apr 27 at St. Thomas (Tex.) L, 11-1 1 6 0 0
Apr 27 at St. Thomas (Tex.) W, 7-5 7 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 16 at Mary Hardin-Baylor L, 12-2 0 1 7.0 12 12 12 15.43 5 6.43 0 2.71
Feb 17 at Mary Hardin-Baylor L, 8-7 0 1 7.2 14 8 8 9.39 4 4.70 1 2.48
Feb 17 at Mary Hardin-Baylor L, 7-3 0 1 6.0 7 7 5 7.50 2 3.00 0 1.67
Feb 20 at Arlington Baptist W, 7-4 1 0 7.0 5 4 4 5.14 4 5.14 0 1.71
Feb 20 at Arlington Baptist L, 12-9 0 1 6.2 11 12 11 14.85 7 9.45 1 2.85
Feb 27 East Central W, 2-0 1 0 9.0 1 0 0 0.00 5 5.00 0 0.44
Mar 2 at Lyon W, 3-0 1 0 7.0 6 0 0 0.00 7 9.00 0 0.86
Mar 2 at Lyon L, 9-1 0 1 6.0 12 9 8 12.00 3 4.50 0 2.67
Mar 3 at Lyon L, 9-4 0 1 8.0 12 9 5 5.63 5 5.63 0 1.63
Mar 5 McMurry   - - - - - - - - - - -
Mar 9 Blackburn W, 11-5 1 0 9.0 10 5 3 3.00 14 14.00 0 1.56
Mar 10 Blackburn W, 4-0 1 0 7.0 3 0 0 0.00 13 16.71 0 0.57
Mar 10 Blackburn W, 3-2 1 0 7.0 4 2 2 2.57 3 3.86 0 0.86
Mar 11 Nichols L, 16-7 0 1 9.0 12 16 13 13.00 3 3.00 2 3.00
Mar 12 at Southeastern Oklahoma L, 10-1 0 1 8.0 12 10 9 10.13 10 11.25 0 3.38
Mar 16 Schreiner   - - - - - - - - - - -
Mar 17 Schreiner L, 12-8 0 1 9.0 16 12 8 8.00 7 7.00 1 2.11
Mar 17 Schreiner W, 5-3 1 0 9.0 12 3 3 3.00 8 8.00 1 1.33
Mar 23 at Centenary (La.) L, 3-2 0 1 8.0 8 3 3 3.38 5 5.63 0 1.13
Mar 23 at Centenary (La.) L, 10-4 0 1 8.0 12 10 7 7.88 1 1.13 0 1.88
Mar 24 at Centenary (La.) L, 11-3 0 1 8.0 12 11 11 12.38 4 4.50 2 2.25
Mar 26 vs. Howard Payne W, 14-2 1 0 8.0 5 2 1 1.13 8 9.00 0 0.88
Mar 29 Texas Lutheran L, 9-4 0 1 9.0 11 9 6 6.00 4 4.00 0 1.56
Mar 30 Texas Lutheran L, 15-0 0 1 7.0 14 15 11 14.14 3 3.86 1 3.00
Mar 30 Texas Lutheran L, 9-1 0 1 9.0 13 9 4 4.00 6 6.00 0 1.89
Apr 5 Trinity (Tex.) L, 7-1 0 1 9.0 10 7 7 7.00 8 8.00 0 1.56
Apr 6 Trinity (Tex.) L, 8-6 0 1 9.0 14 8 8 8.00 6 6.00 1 2.11
Apr 6 Trinity (Tex.) L, 4-1 0 1 9.0 12 4 4 4.00 7 7.00 0 1.56
Apr 9 Texas Wesleyan   - - - - - - - - - - -
Apr 13 at Dallas L, 5-3 0 1 8.0 10 5 5 5.63 10 11.25 0 1.75
Apr 13 at Dallas L, 4-3 0 1 8.0 10 4 4 4.50 5 5.63 1 1.75
Apr 14 at Dallas L, 8-5 0 1 8.0 9 8 5 5.63 5 5.63 1 1.63
Apr 16 Southeastern Oklahoma L, 14-7 0 1 7.0 14 14 13 16.71 5 6.43 1 2.57
Apr 16 Southeastern Oklahoma L, 18-6 0 1 7.0 13 18 12 15.43 10 12.86 3 3.14
Apr 18 Southwestern (Tex.) L, 14-5 0 1 9.0 21 14 14 14.00 3 3.00 2 2.67
Apr 19 Southwestern (Tex.) L, 10-3 0 1 9.0 12 10 6 6.00 4 4.00 2 1.89
Apr 19 Southwestern (Tex.) L, 4-1 0 1 10.0 6 4 4 3.60 10 9.00 0 1.30
Apr 23 Arlington Baptist W, 6-5 1 0 9.0 12 5 5 5.00 1 1.00 1 1.67
Apr 26 at St. Thomas (Tex.) W, 2-1 1 0 9.0 6 1 1 1.00 9 9.00 1 0.78
Apr 27 at St. Thomas (Tex.) L, 11-1 0 1 6.0 11 11 10 15.00 4 6.00 0 2.83
Apr 27 at St. Thomas (Tex.) W, 7-5 1 0 9.0 12 5 4 4.00 5 5.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 at Mary Hardin-Baylor L, 12-2 28 18 8 2 1 .929 - 5 2 .286 0
Feb 17 at Mary Hardin-Baylor L, 8-7 37 23 13 1 1 .973 2 - 2 1.000 0
Feb 17 at Mary Hardin-Baylor L, 7-3 27 18 7 2 2 .926 - 3 - - 0
Feb 20 at Arlington Baptist W, 7-4 32 21 8 3 0 .906 3 1 0 .000 0
Feb 20 at Arlington Baptist L, 12-9 25 20 3 2 0 .920 1 1 1 .500 0
Feb 27 East Central W, 2-0 43 27 12 4 0 .907 1 1 1 .500 0
Mar 2 at Lyon W, 3-0 31 21 10 0 0 1.000 - 1 - - 0
Mar 2 at Lyon L, 9-1 27 18 8 1 2 .963 2 - - - 0
Mar 3 at Lyon L, 9-4 35 24 9 2 0 .943 1 3 - - 0
Mar 5 McMurry   - - - - - - - - - - -
Mar 9 Blackburn W, 11-5 38 27 6 5 0 .868 - 1 - - 0
Mar 10 Blackburn W, 4-0 27 21 5 1 0 .963 - - - - 0
Mar 10 Blackburn W, 3-2 30 21 9 0 0 1.000 - 1 - - 0
Mar 11 Nichols L, 16-7 34 27 5 2 2 .941 - 3 1 .250 0
Mar 12 at Southeastern Oklahoma L, 10-1 31 24 6 1 0 .968 - 7 0 .000 0
Mar 16 Schreiner   - - - - - - - - - - -
Mar 17 Schreiner L, 12-8 47 27 14 6 0 .872 1 1 - - 0
Mar 17 Schreiner W, 5-3 37 27 7 3 0 .919 - 1 1 .500 0
Mar 23 at Centenary (La.) L, 3-2 35 24 11 0 0 1.000 - 4 3 .429 0
Mar 23 at Centenary (La.) L, 10-4 36 24 10 2 0 .944 - 1 - - 0
Mar 24 at Centenary (La.) L, 11-3 31 24 5 2 0 .935 - 4 - - 0
Mar 26 vs. Howard Payne W, 14-2 32 24 8 0 2 1.000 - 1 - - 0
Mar 29 Texas Lutheran L, 9-4 38 27 8 3 0 .921 - 3 - - 0
Mar 30 Texas Lutheran L, 15-0 29 21 5 3 0 .897 - 6 - - 0
Mar 30 Texas Lutheran L, 9-1 40 27 9 4 0 .900 - 4 - - 0
Apr 5 Trinity (Tex.) L, 7-1 40 27 11 2 0 .950 - 4 - - 0
Apr 6 Trinity (Tex.) L, 8-6 42 27 15 0 0 1.000 1 - - - 0
Apr 6 Trinity (Tex.) L, 4-1 42 27 13 2 0 .952 1 1 - - 0
Apr 9 Texas Wesleyan   - - - - - - - - - - -
Apr 13 at Dallas L, 5-3 31 24 7 0 0 1.000 - 5 - - 0
Apr 13 at Dallas L, 4-3 35 24 10 1 0 .971 1 - - - 0
Apr 14 at Dallas L, 8-5 30 24 3 3 0 .900 - 7 1 .125 0
Apr 16 Southeastern Oklahoma L, 14-7 28 21 5 2 0 .929 - - - - 0
Apr 16 Southeastern Oklahoma L, 18-6 28 21 3 4 1 .857 - 2 - - 0
Apr 18 Southwestern (Tex.) L, 14-5 44 27 15 2 0 .955 3 - - - 0
Apr 19 Southwestern (Tex.) L, 10-3 49 27 19 3 0 .939 2 1 2 .667 0
Apr 19 Southwestern (Tex.) L, 4-1 41 30 10 1 0 .976 - 4 1 .200 0
Apr 23 Arlington Baptist W, 6-5 43 27 16 0 0 1.000 1 - 1 1.000 0
Apr 26 at St. Thomas (Tex.) W, 2-1 33 27 6 0 0 1.000 - 1 1 .500 0
Apr 27 at St. Thomas (Tex.) L, 11-1 19 18 0 1 1 .947 - 2 - - 0
Apr 27 at St. Thomas (Tex.) W, 7-5 42 27 13 2 0 .952 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1198 302 144 112 48 6 14 68 290 .252 .333 .337 40 13 21 20 281 317 .89 1384
Conference 20 663 158 58 60 22 4 7 33 170 .238 .313 .315 13 2 9 12 162 170 .95 747
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 587 149 74 69 24 2 8 34 157 .254 .346 .342 17 7 12 10 125 166 .75 692
Away 18 577 140 60 38 22 4 5 31 128 .243 .311 .321 21 4 8 10 148 142 1.04 648
Neutral 1 34 13 10 5 2 0 1 3 5 .382 .465 .529 2 2 1 0 8 9 .89 44
 
Wins 11 333 97 55 38 17 4 5 26 57 .291 .377 .411 12 7 10 2 81 104 .78 400
Losses 27 865 205 89 74 31 2 9 42 233 .237 .316 .309 28 6 11 18 200 213 .94 984
 
February 6 187 52 27 12 9 1 2 12 53 .278 .351 .369 9 0 3 3 38 35 1.09 211
March 17 531 137 64 49 21 2 5 28 87 .258 .340 .333 22 10 9 10 133 170 .78 621
April 15 480 113 53 51 18 3 7 28 150 .235 .319 .329 9 3 9 7 110 112 .98 552
Base Running — Split Statistics
gp r tb sb cs
Total 38 162 404 25 15
Conference 20 65 209 10 4
Exhibition - - 0 - -
 
Home 19 81 201 14 4
Away 18 67 185 10 9
Neutral 1 14 18 1 2
 
Wins 11 64 137 10 8
Losses 27 98 267 15 7
 
February 6 30 69 8 6
March 17 75 177 10 5
April 15 57 158 7 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.96 11 27 38 38 6 305.1 396 286 236 171 223 6.57 22 1.86 1530 28 53
Conference 6.62 3 17 20 20 3 170.0 231 153 125 78 114 6.04 13 1.82 850 12 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.83 6 13 19 19 2 162.0 210 155 123 84 120 6.67 15 1.81 806 23 20
Away 7.45 4 14 18 18 4 135.1 181 129 112 85 95 6.32 7 1.97 692 5 32
Neutral 1.13 1 0 1 1 0 8.0 5 2 1 2 8 9.00 0 0.88 32 0 1
 
Wins 2.30 11 0 11 11 6 90.0 76 27 23 29 77 7.70 3 1.17 380 5 7
Losses 8.90 0 27 27 27 0 215.1 320 259 213 142 146 6.10 19 2.15 1150 23 46
 
February 8.31 2 4 6 6 2 43.1 50 43 40 33 27 5.61 2 1.92 221 3 13
March 6.22 6 11 17 17 2 136.0 174 125 94 71 104 6.88 7 1.80 682 7 20
April 7.29 3 12 15 15 2 126.0 172 118 102 67 92 6.57 13 1.90 627 18 20
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1317 913 332 72 12 .945 22 79 17 .177 0
Conference 20 741 510 191 40 1 .946 11 49 9 .155 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 720 486 187 47 3 .935 10 33 7 .175 0
Away 18 565 403 137 25 7 .956 12 45 10 .182 0
Neutral 1 32 24 8 0 2 1.000 - 1 - - 0
 
Wins 11 388 270 100 18 2 .954 7 8 4 .333 0
Losses 27 929 643 232 54 10 .942 15 71 13 .155 0
 
February 6 192 127 51 14 4 .927 7 11 6 .353 0
March 17 578 408 135 35 6 .939 4 41 5 .109 0
April 15 547 378 146 23 2 .958 11 27 6 .182 0
Attendance Statistics
Date Opponent Score Attend
Feb 16 at Mary Hardin-Baylor L, 12-2 364
Feb 17 at Mary Hardin-Baylor L, 8-7 0
Feb 17 at Mary Hardin-Baylor L, 7-3 168
Feb 20 at Arlington Baptist W, 7-4 0
Feb 20 at Arlington Baptist L, 12-9 0
Feb 27 East Central W, 2-0 152
Mar 2 at Lyon W, 3-0 100
Mar 2 at Lyon L, 9-1 150
Mar 3 at Lyon L, 9-4 100
Mar 5 McMurry   -
Mar 9 Blackburn W, 11-5 172
Mar 10 Blackburn W, 4-0 152
Mar 10 Blackburn W, 3-2 142
Mar 11 Nichols L, 16-7 142
Mar 12 at Southeastern Oklahoma L, 10-1 134
Mar 16 Schreiner   -
Mar 17 Schreiner L, 12-8 142
Mar 17 Schreiner W, 5-3 151
Mar 23 at Centenary (La.) L, 3-2 184
Mar 23 at Centenary (La.) L, 10-4 163
Mar 24 at Centenary (La.) L, 11-3 182
Mar 26 vs. Howard Payne W, 14-2 225
Mar 29 Texas Lutheran L, 9-4 171
Mar 30 Texas Lutheran L, 15-0 109
Mar 30 Texas Lutheran L, 9-1 117
Apr 5 Trinity (Tex.) L, 7-1 162
Apr 6 Trinity (Tex.) L, 8-6 212
Apr 6 Trinity (Tex.) L, 4-1 187
Apr 9 Texas Wesleyan   -
Apr 13 at Dallas L, 5-3 0
Apr 13 at Dallas L, 4-3 136
Apr 14 at Dallas L, 8-5 113
Apr 16 Southeastern Oklahoma L, 14-7 147
Apr 16 Southeastern Oklahoma L, 18-6 142
Apr 18 Southwestern (Tex.) L, 14-5 132
Apr 19 Southwestern (Tex.) L, 10-3 161
Apr 19 Southwestern (Tex.) L, 4-1 142
Apr 23 Arlington Baptist W, 6-5 152
Apr 26 at St. Thomas (Tex.) W, 2-1 0
Apr 27 at St. Thomas (Tex.) L, 11-1 0
Apr 27 at St. Thomas (Tex.) W, 7-5 0