Jeremy Swisher

Jeremy Swisher
12 Jeremy Swisher
  • Height:
    6-3
  • Weight:
    195
  • Hometown:
    The Woodlands, Texas
  • Position:
    G
  • Year:
    So
  • High School:
    The Woodlands Christian Academy
  • gp
    20
  • pts/g
    10.2
  • fg %
    39.5
  • 3pt %
    22.5
  • ft %
    63.9
  • reb/g
    3.4
  • a/g
    1.6
Player statistics
  Overall Conference
Games 20 12
Games started 19 11
Minutes 421 252
Minutes per game 21.1 21.0
FG 73-185 42-109
FG Pct 39.5 38.5
3PT 18-80 13-51
3PT Pct 22.5 25.5
FT 39-61 18-31
FT Pct 63.9 58.1
Off rebounds 22 10
Def rebounds 46 30
Total rebounds 68 40
Rebounds per game 3.4 3.3
Personal fouls 38 23
Disqualifications 0 0
Assists 32 19
Turnovers 43 24
Assist to turnover ratio 0.7 0.8
Steals 17 13
Blocks 5 3
Points 203 115
Points per game 10.2 9.6
Points per 40 min 19.3 18.3
Recent results
Recent Games
Date Opponent Result
Feb 6 Colorado Col. L, 71-64
Feb 7 Centenary (La.) L, 72-68
Feb 13 at Trinity (Tex.) L, 55-41
Feb 14 at Schreiner L, 66-63
Feb 21 at Dallas L, 83-66
Feb 22 UC Santa Cruz W, 68-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Sam Houston St. L, 100-52 - - - - - - - - -
Nov 21 Sul Ross St. W, 77-73 1 21 5-11 45.5 0-2 0.0 6-7 85.7 16
Nov 22 Howard Payne W, 72-64 1 22 5-10 50.0 0-3 0.0 2-2 100.0 12
Nov 25 Bacone L, 84-75 1 21 5-12 41.7 1-4 25.0 5-5 100.0 16
Nov 29 vs. Ill. Wesleyan L, 85-57 1 11 1-6 16.7 0-2 0.0 0-0 - 2
Nov 30 at Rhodes L, 90-61 1 24 5-10 50.0 2-6 33.3 1-2 50.0 13
Dec 6 Hendrix L, 76-69 1 17 2-3 66.7 2-3 66.7 1-2 50.0 7
Dec 18 at Millsaps W, 77-47 - - - - - - - - -
Dec 19 at Hendrix L, 54-52 - - - - - - - - -
Dec 29 Illinois Col. W, 74-66 1 31 3-12 25.0 0-6 0.0 5-7 71.4 11
Dec 30 Neb. Wesleyan L, 102-79 1 22 5-12 41.7 0-3 0.0 1-5 20.0 11
Jan 3 Dallas W, 69-68 1 28 8-17 47.1 2-8 25.0 4-7 57.1 22
Jan 9 Trinity (Tex.) W, 60-48 1 29 6-18 33.3 3-10 30.0 2-4 50.0 17
Jan 10 Schreiner W, 71-66 1 31 2-6 33.3 2-2 100.0 4-4 100.0 10
Jan 16 at Colorado Col. L, 90-65 1 18 4-8 50.0 2-4 50.0 0-0 - 10
Jan 18 at Centenary (La.) L, 82-72 1 32 3-13 23.1 0-6 0.0 1-6 16.7 7
Jan 23 Texas Lutheran L, 66-54 1 21 3-8 37.5 1-5 20.0 0-1 0.0 7
Jan 24 Southwestern (Tex.) L, 69-64 1 28 6-15 40.0 1-5 20.0 3-4 75.0 16
Jan 30 at Texas Lutheran L, 87-79 1 12 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 31 at Southwestern (Tex.) L, 50-48 1 7 2-3 66.7 0-1 0.0 1-2 50.0 5
Feb 6 Colorado Col. L, 71-64 1 23 3-8 37.5 1-4 25.0 0-0 - 7
Feb 7 Centenary (La.) L, 72-68 1 13 1-5 20.0 0-2 0.0 0-0 - 2
Feb 13 at Trinity (Tex.) L, 55-41 - - - - - - - - -
Feb 14 at Schreiner L, 66-63 - - - - - - - - -
Feb 21 at Dallas L, 83-66 - 10 3-5 60.0 0-2 0.0 1-1 100.0 7
Feb 22 UC Santa Cruz W, 68-58 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 at Sam Houston St. L, 100-52 - - - - - - - - -
Nov 21 Sul Ross St. W, 77-73 1 21 2 1 3 2 2 2 0
Nov 22 Howard Payne W, 72-64 1 22 1 3 4 0 0 0 0
Nov 25 Bacone L, 84-75 1 21 0 1 1 2 2 1 0
Nov 29 vs. Ill. Wesleyan L, 85-57 1 11 2 1 3 1 3 0 0
Nov 30 at Rhodes L, 90-61 1 24 2 2 4 2 3 0 1
Dec 6 Hendrix L, 76-69 1 17 0 2 2 2 3 0 0
Dec 18 at Millsaps W, 77-47 - - - - - - - - -
Dec 19 at Hendrix L, 54-52 - - - - - - - - -
Dec 29 Illinois Col. W, 74-66 1 31 3 4 7 2 2 0 0
Dec 30 Neb. Wesleyan L, 102-79 1 22 2 2 4 2 4 1 1
Jan 3 Dallas W, 69-68 1 28 2 4 6 2 2 3 0
Jan 9 Trinity (Tex.) W, 60-48 1 29 1 6 7 1 2 3 1
Jan 10 Schreiner W, 71-66 1 31 1 1 2 3 1 0 0
Jan 16 at Colorado Col. L, 90-65 1 18 1 4 5 0 4 0 0
Jan 18 at Centenary (La.) L, 82-72 1 32 0 7 7 2 2 1 0
Jan 23 Texas Lutheran L, 66-54 1 21 1 1 2 0 4 2 0
Jan 24 Southwestern (Tex.) L, 69-64 1 28 1 4 5 3 2 1 0
Jan 30 at Texas Lutheran L, 87-79 1 12 0 0 0 2 5 0 0
Jan 31 at Southwestern (Tex.) L, 50-48 1 7 1 1 2 0 0 0 1
Feb 6 Colorado Col. L, 71-64 1 23 1 1 2 4 2 3 1
Feb 7 Centenary (La.) L, 72-68 1 13 0 0 0 1 0 0 0
Feb 13 at Trinity (Tex.) L, 55-41 - - - - - - - - -
Feb 14 at Schreiner L, 66-63 - - - - - - - - -
Feb 21 at Dallas L, 83-66 - 10 1 1 2 1 0 0 0
Feb 22 UC Santa Cruz W, 68-58 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 14 at Sam Houston St. L, 100-52 - - - -
Nov 21 Sul Ross St. W, 77-73 1 2 - 1.0
Nov 22 Howard Payne W, 72-64 1 2 - -
Nov 25 Bacone L, 84-75 1 3 - 1.0
Nov 29 vs. Ill. Wesleyan L, 85-57 1 1 - 0.3
Nov 30 at Rhodes L, 90-61 1 3 0 0.7
Dec 6 Hendrix L, 76-69 1 2 - 0.7
Dec 18 at Millsaps W, 77-47 - - - -
Dec 19 at Hendrix L, 54-52 - - - -
Dec 29 Illinois Col. W, 74-66 1 1 - 1.0
Dec 30 Neb. Wesleyan L, 102-79 1 1 - 0.5
Jan 3 Dallas W, 69-68 1 3 - 1.0
Jan 9 Trinity (Tex.) W, 60-48 1 1 - 0.5
Jan 10 Schreiner W, 71-66 1 3 - 3.0
Jan 16 at Colorado Col. L, 90-65 1 2 0 0.0
Jan 18 at Centenary (La.) L, 82-72 1 1 0 1.0
Jan 23 Texas Lutheran L, 66-54 1 3 - 0.0
Jan 24 Southwestern (Tex.) L, 69-64 1 4 - 1.5
Jan 30 at Texas Lutheran L, 87-79 1 2 0 0.4
Jan 31 at Southwestern (Tex.) L, 50-48 1 1 0 -
Feb 6 Colorado Col. L, 71-64 1 1 - 2.0
Feb 7 Centenary (La.) L, 72-68 1 2 - -
Feb 13 at Trinity (Tex.) L, 55-41 - - - -
Feb 14 at Schreiner L, 66-63 - - - -
Feb 21 at Dallas L, 83-66 - 0 - -
Feb 22 UC Santa Cruz W, 68-58 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 25 21.8 3.8-9.1 1.7-4.6 2.2-3.2 11.5
2014-15 20 21.1 3.6-9.2 0.9-4.0 1.9-3.0 10.2
2015-16 22 19.0 3.1-7.8 0.8-2.5 1.7-2.6 8.7
2016-17 25 23.1 4.0-9.9 1.0-2.8 2.4-3.0 11.3
Total 92 21.3 3.7-9.1 1.1-3.5 2.1-3.0 10.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 25 20 545 95-228 41.7 42-115 36.5 55-80 68.8 287
2014-15 20 19 421 73-185 39.5 18-80 22.5 39-61 63.9 203
2015-16 22 - 417 68-172 39.5 18-56 32.1 38-57 66.7 192
2016-17 25 22 578 100-248 40.3 24-70 34.3 59-74 79.7 283
Total 92 61 1961 336-833 40.3 102-321 31.8 191-272 70.2 965
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 25 545 21.8 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2014-15 20 421 21.1 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2015-16 22 417 19.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2016-17 25 578 23.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 92 1961 21.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 25 1.4 2.0 3.4 1.1 1.7 0.6 0.3
2014-15 20 1.1 2.3 3.4 1.6 2.1 0.8 0.3
2015-16 22 1.1 2.1 3.2 1.5 1.5 0.5 0.1
2016-17 25 0.9 2.9 3.8 1.5 1.4 0.6 0.1
Total 92 1.1 2.4 3.5 1.4 1.7 0.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 25 20 34 51 85 27 42 14 7
2014-15 20 19 22 46 68 32 43 17 5
2015-16 22 - 24 47 71 34 33 12 2
2016-17 25 22 23 73 96 37 34 15 2
Total 92 61 103 217 320 130 152 58 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 92 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 21.1 3.6-9.2 0.9-4.0 1.9-3.0 10.2
Conference 12 21.0 3.5-9.1 1.1-4.2 1.5-2.6 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 23.6 4.2-10.5 1.0-4.4 2.5-3.7 11.8
Away 6 17.2 3.0-7.0 0.8-3.5 1.0-2.2 7.8
Neutral 1 11.0 1.0-6.0 0.0-2.0 0.0-0.0 2.0
Result
Wins 6 27.0 4.8-12.3 1.2-5.2 3.8-5.2 14.7
Losses 14 18.5 3.1-7.9 0.8-3.5 1.1-2.1 8.2
Month
November 5 19.8 4.2-9.8 0.6-3.4 2.8-3.2 11.8
December 3 23.3 3.3-9.0 0.7-4.0 2.3-4.7 9.7
January 9 22.9 3.9-10.1 1.3-4.8 1.9-3.3 11.0
February 3 15.3 2.3-6.0 0.3-2.7 0.3-0.3 5.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 421 73-185 39.5 18-80 22.5 39-61 63.9 203
Conference 12 11 252 42-109 38.5 13-51 25.5 18-31 58.1 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 307 54-137 39.4 13-57 22.8 33-48 68.8 154
Away 6 5 103 18-42 42.9 5-21 23.8 6-13 46.2 47
Neutral 1 1 11 1-6 16.7 0-2 0.0 0-0 - 2
Result
Wins 6 6 162 29-74 39.2 7-31 22.6 23-31 74.2 88
Losses 14 13 259 44-111 39.6 11-49 22.4 16-30 53.3 115
Month
November 5 5 99 21-49 42.9 3-17 17.6 14-16 87.5 59
December 3 3 70 10-27 37.0 2-12 16.7 7-14 50.0 29
January 9 9 206 35-91 38.5 12-43 27.9 17-30 56.7 99
February 3 2 46 7-18 38.9 1-8 12.5 1-1 100.0 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 421 21.1 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Conference 12 252 21.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 307 23.6 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
Away 6 103 17.2 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Neutral 1 11 11.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 6 162 27.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Losses 14 259 18.5 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Month
November 5 99 19.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
December 3 70 23.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 206 22.9 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
February 3 46 15.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.1 2.3 3.4 1.6 2.1 0.8 0.3
Conference 12 0.8 2.5 3.3 1.6 2.0 1.1 0.3
Exhibition - - - - - - - -
Location
Home 13 1.2 2.3 3.5 1.8 2.0 1.2 0.2
Away 6 0.8 2.5 3.3 1.2 2.3 0.2 0.3
Neutral 1 2.0 1.0 3.0 1.0 3.0 0.0 0.0
Result
Wins 6 1.7 3.2 4.8 1.7 1.5 1.3 0.2
Losses 14 0.9 1.9 2.8 1.6 2.4 0.6 0.3
Month
November 5 1.4 1.6 3.0 1.4 2.0 0.6 0.2
December 3 1.7 2.7 4.3 2.0 3.0 0.3 0.3
January 9 0.9 3.1 4.0 1.4 2.4 1.1 0.2
February 3 0.7 0.7 1.3 2.0 0.7 1.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 22 46 68 32 43 17 5
Conference 12 11 10 30 40 19 24 13 3
Exhibition - - - - - - - - -
Location
Home 13 13 15 30 45 24 26 16 3
Away 6 5 5 15 20 7 14 1 2
Neutral 1 1 2 1 3 1 3 0 0
Result
Wins 6 6 10 19 29 10 9 8 1
Losses 14 13 12 27 39 22 34 9 4
Month
November 5 5 7 8 15 7 10 3 1
December 3 3 5 8 13 6 9 1 1
January 9 9 8 28 36 13 22 10 2
February 3 2 2 2 4 6 2 3 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0