Alan Sullivan

Alan Sullivan
13 Alan Sullivan
  • Height:
    6-7
  • Weight:
    225
  • Hometown:
    Dallas, Texas
  • Position:
    F
  • Year:
    Jr
  • High School:
    WT White
  • gp
    27
  • pts/g
    16.0
  • fg %
    44.0
  • 3pt %
    38.2
  • ft %
    84.0
  • reb/g
    6.0
  • a/g
    2.0
Player statistics
  Overall Conference
Games 27 14
Games started 27 14
Minutes 697 402
Minutes per game 25.8 28.7
FG 142-323 92-200
FG Pct 44.0 46.0
3PT 60-157 39-99
3PT Pct 38.2 39.4
FT 89-106 56-66
FT Pct 84.0 84.8
Off rebounds 33 22
Def rebounds 130 77
Total rebounds 163 99
Rebounds per game 6.0 7.1
Personal fouls 96 52
Disqualifications 9 7
Assists 53 20
Turnovers 69 39
Assist to turnover ratio 0.8 0.5
Steals 14 4
Blocks 21 15
Points 433 279
Points per game 16.0 19.9
Points per 40 min 24.8 27.8
Recent results
Recent Games
Date Opponent Result
Feb 12 Southwestern (Tex.) L, 89-71
Feb 13 Texas Lutheran L, 68-64
Feb 20 Dallas W, 85-78
Feb 21 Rust W, 104-85
Feb 26 vs. Southwestern (Tex.) W, 71-60
Feb 27 vs. Colorado Col. L, 93-83
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Lamar L, 101-58 - - - - - - - - -
Nov 14 at LeTourneau W, 72-69 1 14 3-5 60.0 0-1 0.0 0-0 - 6
Nov 19 Howard Payne W, 68-62 1 18 4-9 44.4 1-5 20.0 1-2 50.0 10
Nov 21 vs. Hendrix W, 79-76 1 21 5-9 55.6 2-6 33.3 2-2 100.0 14
Nov 22 vs. Millsaps W, 66-63 1 31 1-11 9.1 0-3 0.0 12-14 85.7 14
Dec 5 Hendrix W, 62-53 1 10 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 12 Bacone W, 85-72 1 25 2-6 33.3 1-1 100.0 5-6 83.3 10
Dec 14 Paul Quinn W, 106-84 1 23 4-10 40.0 3-6 50.0 0-0 - 11
Dec 16 at Millsaps W, 78-74 1 29 3-13 23.1 2-8 25.0 7-10 70.0 15
Dec 29 LeTourneau W, 78-73 1 18 4-7 57.1 0-1 0.0 0-0 - 8
Dec 30 Luther W, 80-65 1 19 3-6 50.0 2-5 40.0 0-0 - 8
Jan 2 at Dallas L, 106-104 1 24 8-12 66.7 3-5 60.0 0-1 0.0 19
Jan 8 at Southwestern (Tex.) L, 86-85 1 23 4-9 44.4 1-4 25.0 2-5 40.0 11
Jan 9 at Texas Lutheran L, 96-93 1 33 12-20 60.0 5-10 50.0 7-8 87.5 36
Jan 15 Centenary (La.) L, 79-71 1 22 2-9 22.2 2-6 33.3 4-6 66.7 10
Jan 16 Colorado Col. L, 61-58 1 24 5-13 38.5 3-7 42.9 6-6 100.0 19
Jan 22 Schreiner W, 67-63 1 31 5-13 38.5 2-7 28.6 7-7 100.0 19
Jan 23 Trinity (Tex.) W, 70-64 1 34 5-19 26.3 1-6 16.7 5-5 100.0 16
Jan 29 at Schreiner W, 79-57 1 36 14-21 66.7 8-11 72.7 4-4 100.0 40
Jan 30 at Trinity (Tex.) L, 85-73 1 36 6-17 35.3 2-9 22.2 6-6 100.0 20
Feb 5 at Centenary (La.) L, 74-65 1 19 4-10 40.0 3-8 37.5 0-0 - 11
Feb 7 at Colorado Col. L, 74-64 1 30 2-11 18.2 0-7 0.0 2-2 100.0 6
Feb 12 Southwestern (Tex.) L, 89-71 1 25 8-13 61.5 2-3 66.7 2-2 100.0 20
Feb 13 Texas Lutheran L, 68-64 1 30 9-17 52.9 6-12 50.0 5-6 83.3 29
Feb 20 Dallas W, 85-78 1 35 8-16 50.0 1-4 25.0 6-8 75.0 23
Feb 21 Rust W, 104-85 1 19 4-11 36.4 2-4 50.0 0-0 - 10
Feb 26 vs. Southwestern (Tex.) W, 71-60 1 37 8-18 44.4 2-7 28.6 3-3 100.0 21
Feb 27 vs. Colorado Col. L, 93-83 1 31 9-14 64.3 6-10 60.0 1-1 100.0 25
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Lamar L, 101-58 - - - - - - - - -
Nov 14 at LeTourneau W, 72-69 1 14 1 5 6 1 3 0 0
Nov 19 Howard Payne W, 68-62 1 18 2 3 5 0 1 0 0
Nov 21 vs. Hendrix W, 79-76 1 21 0 2 2 3 3 0 2
Nov 22 vs. Millsaps W, 66-63 1 31 2 8 10 0 2 2 0
Dec 5 Hendrix W, 62-53 1 10 1 2 3 0 1 0 0
Dec 12 Bacone W, 85-72 1 25 0 6 6 3 1 1 0
Dec 14 Paul Quinn W, 106-84 1 23 2 4 6 8 2 1 2
Dec 16 at Millsaps W, 78-74 1 29 1 5 6 6 3 2 0
Dec 29 LeTourneau W, 78-73 1 18 0 2 2 1 2 2 0
Dec 30 Luther W, 80-65 1 19 0 5 5 5 4 1 0
Jan 2 at Dallas L, 106-104 1 24 3 3 6 2 2 0 1
Jan 8 at Southwestern (Tex.) L, 86-85 1 23 2 4 6 1 1 0 0
Jan 9 at Texas Lutheran L, 96-93 1 33 3 3 6 0 1 0 4
Jan 15 Centenary (La.) L, 79-71 1 22 0 8 8 0 1 0 1
Jan 16 Colorado Col. L, 61-58 1 24 1 6 7 2 3 0 0
Jan 22 Schreiner W, 67-63 1 31 1 6 7 3 4 1 2
Jan 23 Trinity (Tex.) W, 70-64 1 34 2 7 9 2 2 0 2
Jan 29 at Schreiner W, 79-57 1 36 2 7 9 0 2 0 1
Jan 30 at Trinity (Tex.) L, 85-73 1 36 2 5 7 1 3 0 2
Feb 5 at Centenary (La.) L, 74-65 1 19 1 7 8 1 9 1 0
Feb 7 at Colorado Col. L, 74-64 1 30 1 4 5 3 2 0 0
Feb 12 Southwestern (Tex.) L, 89-71 1 25 0 2 2 2 4 0 0
Feb 13 Texas Lutheran L, 68-64 1 30 2 7 9 0 4 1 0
Feb 20 Dallas W, 85-78 1 35 2 8 10 3 1 1 2
Feb 21 Rust W, 104-85 1 19 1 4 5 2 2 0 0
Feb 26 vs. Southwestern (Tex.) W, 71-60 1 37 1 2 3 2 3 1 2
Feb 27 vs. Colorado Col. L, 93-83 1 31 0 5 5 2 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 at Lamar L, 101-58 - - - -
Nov 14 at LeTourneau W, 72-69 1 4 0 0.3
Nov 19 Howard Payne W, 68-62 1 2 - 0.0
Nov 21 vs. Hendrix W, 79-76 1 5 1 1.0
Nov 22 vs. Millsaps W, 66-63 1 4 - 0.0
Dec 5 Hendrix W, 62-53 1 1 - 0.0
Dec 12 Bacone W, 85-72 1 4 - 3.0
Dec 14 Paul Quinn W, 106-84 1 4 - 4.0
Dec 16 at Millsaps W, 78-74 1 4 - 2.0
Dec 29 LeTourneau W, 78-73 1 4 - 0.5
Dec 30 Luther W, 80-65 1 3 - 1.3
Jan 2 at Dallas L, 106-104 1 5 1 1.0
Jan 8 at Southwestern (Tex.) L, 86-85 1 5 1 1.0
Jan 9 at Texas Lutheran L, 96-93 1 3 - 0.0
Jan 15 Centenary (La.) L, 79-71 1 5 1 0.0
Jan 16 Colorado Col. L, 61-58 1 5 1 0.7
Jan 22 Schreiner W, 67-63 1 2 - 0.8
Jan 23 Trinity (Tex.) W, 70-64 1 1 - 1.0
Jan 29 at Schreiner W, 79-57 1 3 0 0.0
Jan 30 at Trinity (Tex.) L, 85-73 1 5 1 0.3
Feb 5 at Centenary (La.) L, 74-65 1 5 1 0.1
Feb 7 at Colorado Col. L, 74-64 1 3 0 1.5
Feb 12 Southwestern (Tex.) L, 89-71 1 5 1 0.5
Feb 13 Texas Lutheran L, 68-64 1 3 - 0.0
Feb 20 Dallas W, 85-78 1 2 - 3.0
Feb 21 Rust W, 104-85 1 1 - 1.0
Feb 26 vs. Southwestern (Tex.) W, 71-60 1 3 - 0.7
Feb 27 vs. Colorado Col. L, 93-83 1 5 1 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 24 18.6 2.6-7.4 1.1-3.0 2.2-2.9 8.5
2014-15 25 18.0 2.7-7.2 1.0-3.5 1.4-2.1 7.9
2015-16 27 25.8 5.3-12.0 2.2-5.8 3.3-3.9 16.0
Total 76 21.0 3.6-9.0 1.5-4.2 2.3-3.0 11.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 24 9 447 62-178 34.8 26-73 35.6 54-69 78.3 204
2014-15 25 18 449 68-181 37.6 26-87 29.9 35-53 66.0 197
2015-16 27 27 697 142-323 44.0 60-157 38.2 89-106 84.0 433
Total 76 54 1593 272-682 39.9 112-317 35.3 178-228 78.1 834
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 24 447 18.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2014-15 25 449 18.0 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2015-16 27 697 25.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Total 76 1593 21.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 24 1.3 2.2 3.5 1.1 1.6 0.3 0.6
2014-15 25 0.5 2.2 2.7 1.2 1.8 0.4 0.4
2015-16 27 1.2 4.8 6.0 2.0 2.6 0.5 0.8
Total 76 1.0 3.1 4.1 1.4 2.0 0.4 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 24 9 31 52 83 26 38 7 14
2014-15 25 18 13 55 68 30 46 10 9
2015-16 27 27 33 130 163 53 69 14 21
Total 76 54 77 237 314 109 153 31 44
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 25.8 5.3-12.0 2.2-5.8 3.3-3.9 16.0
Conference 14 28.7 6.6-14.3 2.8-7.1 4.0-4.7 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 23.8 4.5-10.9 1.9-4.9 3.1-3.6 13.9
Away 9 27.1 6.2-13.1 2.7-7.0 3.1-4.0 18.2
Neutral 4 30.0 5.8-13.0 2.5-6.5 4.5-5.0 18.5
Result
Wins 16 25.0 4.6-11.1 1.7-4.8 3.4-3.9 14.2
Losses 11 27.0 6.3-13.2 3.0-7.4 3.2-3.9 18.7
Month
November 4 21.0 3.2-8.5 0.8-3.8 3.8-4.5 11.0
December 6 20.7 2.7-7.7 1.3-3.7 2.3-3.0 9.0
January 9 29.2 6.8-14.8 3.0-7.2 4.6-5.3 21.1
February 8 28.3 6.5-13.8 2.8-6.9 2.4-2.8 18.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 697 142-323 44.0 60-157 38.2 89-106 84.0 433
Conference 14 14 402 92-200 46.0 39-99 39.4 56-66 84.8 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 333 63-153 41.2 26-68 38.2 43-50 86.0 195
Away 9 9 244 56-118 47.5 24-63 38.1 28-36 77.8 164
Neutral 4 4 120 23-52 44.2 10-26 38.5 18-20 90.0 74
Result
Wins 16 16 400 73-178 41.0 27-76 35.5 54-63 85.7 227
Losses 11 11 297 69-145 47.6 33-81 40.7 35-43 81.4 206
Month
November 4 4 84 13-34 38.2 3-15 20.0 15-18 83.3 44
December 6 6 124 16-46 34.8 8-22 36.4 14-18 77.8 54
January 9 9 263 61-133 45.9 27-65 41.5 41-48 85.4 190
February 8 8 226 52-110 47.3 22-55 40.0 19-22 86.4 145
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 697 25.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Conference 14 402 28.7 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 333 23.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Away 9 244 27.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 4 120 30.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Result
Wins 16 400 25.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 11 297 27.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Month
November 4 84 21.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 124 20.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 9 263 29.2 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
February 8 226 28.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.2 4.8 6.0 2.0 2.6 0.5 0.8
Conference 14 1.6 5.5 7.1 1.4 2.8 0.3 1.1
Exhibition - - - - - - - -
Location
Home 14 1.0 5.0 6.0 2.2 2.3 0.6 0.6
Away 9 1.8 4.8 6.6 1.7 2.9 0.3 0.9
Neutral 4 0.8 4.3 5.0 1.8 2.8 0.8 1.0
Result
Wins 16 1.1 4.8 5.9 2.4 2.3 0.8 0.8
Losses 11 1.4 4.9 6.3 1.3 3.0 0.2 0.7
Month
November 4 1.3 4.5 5.8 1.0 2.3 0.5 0.5
December 6 0.7 4.0 4.7 3.8 2.2 1.2 0.3
January 9 1.8 5.4 7.2 1.2 2.1 0.1 1.4
February 8 1.0 4.9 5.9 1.9 3.5 0.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 33 130 163 53 69 14 21
Conference 14 14 22 77 99 20 39 4 15
Exhibition - - - - - - - - -
Location
Home 14 14 14 70 84 31 32 8 9
Away 9 9 16 43 59 15 26 3 8
Neutral 4 4 3 17 20 7 11 3 4
Result
Wins 16 16 18 76 94 39 36 12 13
Losses 11 11 15 54 69 14 33 2 8
Month
November 4 4 5 18 23 4 9 2 2
December 6 6 4 24 28 23 13 7 2
January 9 9 16 49 65 11 19 1 13
February 8 8 8 39 47 15 28 4 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0