Christian Chiles
gp
8
pts/g
1.3
fg %
40.0
3pt %
25.0
ft %
50.0
reb/g
0.4
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 37 | 9 |
| Minutes per game | 4.6 | 2.3 |
| FG | 4-10 | 2-3 |
| FG Pct | 40.0 | 66.7 |
| 3PT | 1-4 | 1-2 |
| 3PT Pct | 25.0 | 50.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.4 | 0.0 |
| Personal fouls | 5 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 11 | 1 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 2.8 | 1.0 |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 10 | 6 |
| Points per game | 1.3 | 1.5 |
| Points per 40 min | 10.8 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Southwestern (Tex.) | L, 89-71 |
| Feb 13 | Texas Lutheran | L, 68-64 |
| Feb 20 | Dallas | W, 85-78 |
| Feb 21 | Rust | W, 104-85 |
| Feb 26 | vs. Southwestern (Tex.) | W, 71-60 |
| Feb 27 | vs. Colorado Col. | L, 93-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | at Lamar | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LeTourneau | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Howard Payne | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hendrix | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Millsaps | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hendrix | W, 62-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Bacone | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Paul Quinn | W, 106-84 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Millsaps | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | LeTourneau | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Luther | W, 80-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Dallas | L, 106-104 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 8 | at Southwestern (Tex.) | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Texas Lutheran | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Centenary (La.) | L, 79-71 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Colorado Col. | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Schreiner | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity (Tex.) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Schreiner | W, 79-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Trinity (Tex.) | L, 85-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Centenary (La.) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colorado Col. | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern (Tex.) | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas Lutheran | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rust | W, 104-85 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | vs. Southwestern (Tex.) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Colorado Col. | L, 93-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | at Lamar | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LeTourneau | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Howard Payne | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hendrix | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Millsaps | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hendrix | W, 62-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Bacone | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Paul Quinn | W, 106-84 | - | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dec 16 | at Millsaps | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | LeTourneau | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Luther | W, 80-65 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 2 | at Dallas | L, 106-104 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Southwestern (Tex.) | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Texas Lutheran | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Centenary (La.) | L, 79-71 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | Colorado Col. | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Schreiner | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity (Tex.) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Schreiner | W, 79-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trinity (Tex.) | L, 85-73 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Centenary (La.) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colorado Col. | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern (Tex.) | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas Lutheran | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rust | W, 104-85 | - | 17 | 0 | 1 | 1 | 6 | 3 | 3 | 0 |
| Feb 26 | vs. Southwestern (Tex.) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Colorado Col. | L, 93-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 # | at Lamar | L, 101-58 | - | - | - | - |
| Nov 14 | at LeTourneau | W, 72-69 | - | - | - | - |
| Nov 19 | Howard Payne | W, 68-62 | - | - | - | - |
| Nov 21 | vs. Hendrix | W, 79-76 | - | - | - | - |
| Nov 22 | vs. Millsaps | W, 66-63 | - | - | - | - |
| Dec 5 | Hendrix | W, 62-53 | - | 0 | - | - |
| Dec 12 | Bacone | W, 85-72 | - | - | - | - |
| Dec 14 | Paul Quinn | W, 106-84 | - | 0 | - | - |
| Dec 16 | at Millsaps | W, 78-74 | - | - | - | - |
| Dec 29 | LeTourneau | W, 78-73 | - | - | - | - |
| Dec 30 | Luther | W, 80-65 | - | 0 | - | - |
| Jan 2 | at Dallas | L, 106-104 | - | 0 | - | - |
| Jan 8 | at Southwestern (Tex.) | L, 86-85 | - | - | - | - |
| Jan 9 | at Texas Lutheran | L, 96-93 | - | - | - | - |
| Jan 15 | Centenary (La.) | L, 79-71 | - | 0 | - | - |
| Jan 16 | Colorado Col. | L, 61-58 | - | - | - | - |
| Jan 22 | Schreiner | W, 67-63 | - | - | - | - |
| Jan 23 | Trinity (Tex.) | W, 70-64 | - | - | - | - |
| Jan 29 | at Schreiner | W, 79-57 | - | 0 | 0 | - |
| Jan 30 | at Trinity (Tex.) | L, 85-73 | - | 3 | - | 0.0 |
| Feb 5 | at Centenary (La.) | L, 74-65 | - | - | - | - |
| Feb 7 | at Colorado Col. | L, 74-64 | - | - | - | - |
| Feb 12 | Southwestern (Tex.) | L, 89-71 | - | - | - | - |
| Feb 13 | Texas Lutheran | L, 68-64 | - | - | - | - |
| Feb 20 | Dallas | W, 85-78 | - | - | - | - |
| Feb 21 | Rust | W, 104-85 | - | 2 | - | 2.0 |
| Feb 26 | vs. Southwestern (Tex.) | W, 71-60 | - | - | - | - |
| Feb 27 | vs. Colorado Col. | L, 93-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.6 | 0.5-1.2 | 0.1-0.5 | 0.1-0.2 | 1.3 |
| Conference | 4 | 2.3 | 0.5-0.8 | 0.2-0.5 | 0.2-0.5 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.6 | 0.6-1.6 | 0.0-0.4 | 0.0-0.0 | 1.2 |
| Away | 3 | 3.0 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 5.8 | 0.4-1.4 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| Losses | 3 | 2.7 | 0.7-1.0 | 0.3-0.7 | 0.3-0.7 | 2.0 |
| December | 3 | 3.7 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 4 | 2.3 | 0.5-0.8 | 0.2-0.5 | 0.2-0.5 | 1.5 |
| February | 1 | 17.0 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 37 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Conference | 4 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Away | 3 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| December | 3 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| February | 1 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.3 | 0.4 | 1.4 | 0.5 | 0.4 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 2.2 | 0.6 | 0.6 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.4 | 0.6 | 2.0 | 0.6 | 0.6 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 6.0 | 3.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 2 | 3 | 11 | 4 | 3 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 11 | 3 | 3 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 2 | 3 | 10 | 3 | 3 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| December | 3 | - | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| January | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 6 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
