Jordan Rosinbaum
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 2.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Southwestern (Tex.) | L, 65-53 |
| Feb 3 | at Dallas | L, 86-69 |
| Feb 5 | at Colorado Col. | L, 87-76 |
| Feb 10 | Trinity (Tex.) | L, 73-65 |
| Feb 12 | Schreiner | L, 80-75 |
| Feb 18 | at Centenary (La.) | L, 102-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | LeTourneau | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Millsaps | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hendrix | W, 89-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Texas-Tyler | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hendrix | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Jarvis Christian | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Lamar | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Millsaps | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LeTourneau | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Texas-Tyler | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Centenary (La.) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Carroll (Wis.) | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Trinity (Tex.) | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Schreiner | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard Payne | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dallas | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colorado Col. | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Texas Lutheran | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern (Tex.) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas Lutheran | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern (Tex.) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Colorado Col. | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity (Tex.) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Schreiner | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Centenary (La.) | L, 102-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | LeTourneau | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Millsaps | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hendrix | W, 89-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Texas-Tyler | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hendrix | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Jarvis Christian | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Lamar | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Millsaps | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LeTourneau | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | Texas-Tyler | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Centenary (La.) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Carroll (Wis.) | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Trinity (Tex.) | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Schreiner | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard Payne | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dallas | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colorado Col. | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Texas Lutheran | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern (Tex.) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas Lutheran | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern (Tex.) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Colorado Col. | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity (Tex.) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Schreiner | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Centenary (La.) | L, 102-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 15 | LeTourneau | L, 92-78 | - | - | - | - |
| Nov 19 | at Millsaps | L, 82-75 | - | - | - | - |
| Nov 20 | vs. Hendrix | W, 89-40 | - | 0 | - | - |
| Nov 23 | at Texas-Tyler | W, 70-65 | - | - | - | - |
| Nov 26 | at Hendrix | L, 79-73 | - | - | - | - |
| Nov 30 | Jarvis Christian | L, 80-72 | - | - | - | - |
| Dec 10 # | at Lamar | L, 109-58 | - | - | - | - |
| Dec 15 | Millsaps | W, 66-61 | - | - | - | - |
| Dec 17 | at LeTourneau | L, 78-62 | - | 0 | - | - |
| Dec 28 | Texas-Tyler | L, 78-68 | - | - | - | - |
| Dec 30 | Centenary (La.) | W, 82-73 | - | - | - | - |
| Dec 31 | Carroll (Wis.) | W, 75-60 | - | - | - | - |
| Jan 3 # | North Lake College | - | - | - | - | |
| Jan 6 | at Trinity (Tex.) | L, 79-75 | - | - | - | - |
| Jan 7 | at Schreiner | L, 81-71 | - | - | - | - |
| Jan 9 | Howard Payne | L, 74-67 | - | - | - | - |
| Jan 13 | Dallas | W, 77-66 | - | - | - | - |
| Jan 15 | Colorado Col. | L, 66-64 | - | - | - | - |
| Jan 20 | Texas Lutheran | L, 84-69 | - | - | - | - |
| Jan 22 | Southwestern (Tex.) | L, 94-84 | - | - | - | - |
| Jan 27 | at Texas Lutheran | L, 97-74 | - | - | - | - |
| Jan 28 | at Southwestern (Tex.) | L, 65-53 | - | - | - | - |
| Feb 3 | at Dallas | L, 86-69 | - | - | - | - |
| Feb 5 | at Colorado Col. | L, 87-76 | - | - | - | - |
| Feb 10 | Trinity (Tex.) | L, 73-65 | - | - | - | - |
| Feb 12 | Schreiner | L, 80-75 | - | - | - | - |
| Feb 18 | at Centenary (La.) | L, 102-98 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
