Matt Rowlands
28

Matt Rowlands

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 14
Games started 15 11
Goals 1 1
Assists 0 0
Points 2 2
Shots 30 25
Shot Pct .033 .040
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 Trinity (Tex.) L, 3-0
Oct 25 Colorado Col. L, 2-0
Oct 27 Dallas W, 1-0
Nov 1 Centenary (La.) L, 3-1
Nov 3 UC Santa Cruz L, 1-0
Nov 8 at Colorado Col. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Fontbonne L, 4-2 1 1 0 0 0
Sep 7 vs. Mary Hardin-Baylor L, 1-0 1 1 0 0 0
Sep 8 at Texas-Tyler T, 0-0 1 1 0 0 0
Sep 11 at Centenary (La.) W, 1-0 1 - 0 0 0
Sep 13 at Texas-Dallas L, 3-0 1 1 0 0 0
Sep 20 at Colorado Col. L, 1-0 1 1 0 0 0
Sep 22 at Dallas W, 3-1 1 1 0 0 0
Sep 27 at Southwestern (Tex.) L, 3-0 1 1 0 0 0
Sep 29 at Trinity (Tex.) L, 7-0 1 1 0 0 0
Oct 4 Schreiner T, 0-0 1 1 0 0 0
Oct 6 Texas Lutheran W, 1-0 1 1 0 0 0
Oct 11 at Schreiner L, 1-0 1 - 0 0 0
Oct 13 at Texas Lutheran L, 2-1 1 - 0 0 0
Oct 18 Southwestern (Tex.) T, 0-0 1 1 0 0 0
Oct 20 Trinity (Tex.) L, 3-0 1 1 0 0 0
Oct 25 Colorado Col. L, 2-0 1 1 0 0 0
Oct 27 Dallas W, 1-0 1 1 0 0 0
Nov 1 Centenary (La.) L, 3-1 1 1 1 0 2
Nov 3 UC Santa Cruz L, 1-0 1 - 0 0 0
Nov 8 at Colorado Col. L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Fontbonne L, 4-2 1 0 - 0 -
Sep 7 vs. Mary Hardin-Baylor L, 1-0 1 2 .000 0 .000
Sep 8 at Texas-Tyler T, 0-0 1 1 .000 0 .000
Sep 11 at Centenary (La.) W, 1-0 1 1 .000 1 1.000
Sep 13 at Texas-Dallas L, 3-0 1 1 .000 0 .000
Sep 20 at Colorado Col. L, 1-0 1 1 .000 0 .000
Sep 22 at Dallas W, 3-1 1 2 .000 0 .000
Sep 27 at Southwestern (Tex.) L, 3-0 1 2 .000 1 .500
Sep 29 at Trinity (Tex.) L, 7-0 1 0 - 0 -
Oct 4 Schreiner T, 0-0 1 5 .000 2 .400
Oct 6 Texas Lutheran W, 1-0 1 1 .000 1 1.000
Oct 11 at Schreiner L, 1-0 1 3 .000 2 .667
Oct 13 at Texas Lutheran L, 2-1 1 1 .000 1 1.000
Oct 18 Southwestern (Tex.) T, 0-0 1 2 .000 2 1.000
Oct 20 Trinity (Tex.) L, 3-0 1 0 - 0 -
Oct 25 Colorado Col. L, 2-0 1 0 - 0 -
Oct 27 Dallas W, 1-0 1 5 .000 1 .200
Nov 1 Centenary (La.) L, 3-1 1 2 .500 1 .500
Nov 3 UC Santa Cruz L, 1-0 1 0 - 0 -
Nov 8 at Colorado Col. L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Fontbonne L, 4-2 1 0 0 0-0 0
Sep 7 vs. Mary Hardin-Baylor L, 1-0 1 0 0 0-0 0
Sep 8 at Texas-Tyler T, 0-0 1 1 0 0-0 0
Sep 11 at Centenary (La.) W, 1-0 1 0 0 0-0 0
Sep 13 at Texas-Dallas L, 3-0 1 0 0 0-0 0
Sep 20 at Colorado Col. L, 1-0 1 0 0 0-0 0
Sep 22 at Dallas W, 3-1 1 0 0 0-0 0
Sep 27 at Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Sep 29 at Trinity (Tex.) L, 7-0 1 0 0 0-0 0
Oct 4 Schreiner T, 0-0 1 0 0 0-0 0
Oct 6 Texas Lutheran W, 1-0 1 0 0 0-0 0
Oct 11 at Schreiner L, 1-0 1 0 0 0-0 0
Oct 13 at Texas Lutheran L, 2-1 1 0 0 0-0 0
Oct 18 Southwestern (Tex.) T, 0-0 1 0 0 0-0 0
Oct 20 Trinity (Tex.) L, 3-0 1 1 0 0-0 0
Oct 25 Colorado Col. L, 2-0 1 0 0 0-0 0
Oct 27 Dallas W, 1-0 1 0 0 0-0 0
Nov 1 Centenary (La.) L, 3-1 1 0 0 0-0 0
Nov 3 UC Santa Cruz L, 1-0 1 0 0 0-0 0
Nov 8 at Colorado Col. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 13 1 0 0 0
2013-14 20 15 1 0 2
2014-15 18 14 0 1 1
Total 51 30 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2011-12 13 .38 .000 .08 .200
2013-14 20 1.50 .033 .60 .400
2014-15 18 .61 .000 .28 .455
Total 51 .90 .022 .35 .391
  gp sh sh% sog sog%
2011-12 13 5 .000 1 .200
2013-14 20 30 .033 12 .400
2014-15 18 11 .000 5 .455
Total 51 46 .022 18 .391
  gp yc rc pk gw
2011-12 13 0 0 0-0 0
2013-14 20 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 13 1 .00 .00 .00
2013-14 20 15 .05 .00 .10
2014-15 18 14 .00 .06 .06
Total 51 30 .02 .02 .06
  gp gs g a pts
Total 20 15 1 0 2
Conference 14 11 1 0 2
Exhibition - - - - 0
           
Home 9 8 1 0 2
Away 10 6 0 0 0
Neutral 1 1 0 0 0
           
Wins 4 3 0 0 0
Losses 13 9 1 0 2
           
September 9 8 0 0 0
October 8 6 0 0 0
November 3 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.50 .033 .60 .400
Conference 14 1.79 .040 .86 .480
Exhibition - - - - -
           
Home 9 1.67 .067 .78 .467
Away 10 1.30 .000 .50 .385
Neutral 1 2.00 .000 .00 .000
           
Wins 4 2.25 .000 .75 .333
Losses 13 1.00 .077 .38 .385
           
September 9 1.11 .000 .22 .200
October 8 2.13 .000 1.13 .529
November 3 1.00 .333 .33 .333
  gp sh sh% sog sog%
Total 20 30 .033 12 .400
Conference 14 25 .040 12 .480
Exhibition - - - - -
           
Home 9 15 .067 7 .467
Away 10 13 .000 5 .385
Neutral 1 2 .000 0 .000
           
Wins 4 9 .000 3 .333
Losses 13 13 .077 5 .385
           
September 9 10 .000 2 .200
October 8 17 .000 9 .529
November 3 3 .333 1 .333
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 0
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .05 .00 .10
Conference 14 11 .07 .00 .14
Exhibition - - - - -
           
Home 9 8 .11 .00 .22
Away 10 6 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 4 3 .00 .00 .00
Losses 13 9 .08 .00 .15
           
September 9 8 .00 .00 .00
October 8 6 .00 .00 .00
November 3 1 .33 .00 .67