Andrew Celio
34

Andrew Celio

gp
19
gs
18
min
1724:16
ga
42
gaa
2.19
sv
132
Player Stats
  Overall Conference
Games played 19 14
Games started 18 14
Minutes 1724:16 1326:59
Goals against 42 34
Goals-against average 2.19 2.31
Saves 132 107
Save pct .759 .759
Wins 1 1
Losses 13 10
Ties 4 2
Shutouts 2/0 1/0
Recent Results
Date Opponent Result
Oct 17 Colorado Col. T, 1-1
Oct 19 Centenary (La.) W, 3-2
Oct 21 Dallas L, 2-1
Oct 24 at Trinity (Tex.) L, 6-0
Oct 26 at Southwestern (Tex.) L, 2-1
Nov 1 at Dallas T, 1-1
Date Opponent Score gp wins losses ties shutouts min
Aug 31 East Tex. Baptist T, 0-0 1 0 0 1 1/0 110:00
Sep 2 at LeTourneau L, 2-0 1 0 1 0 0/0 90:00
Sep 5 at Mary Hardin-Baylor L, 4-1 1 0 1 0 0/0 42:17
Sep 7 at Concordia (Tex.) L, 1-0 1 0 1 0 0/0 45:00
Sep 14 Texas-Dallas T, 3-3 1 0 0 1 0/0 110:00
Sep 19 Trinity (Tex.) L, 7-0 1 0 1 0 0/0 90:00
Sep 21 Southwestern (Tex.) L, 3-0 1 0 1 0 0/0 90:00
Sep 26 at Colorado Col. L, 2-0 1 0 1 0 0/0 90:00
Sep 28 at Centenary (La.) T, 0-0 1 0 0 0 1/0 110:00
Oct 3 Texas Lutheran L, 1-0 1 0 1 0 0/0 93:37
Oct 5 Schreiner L, 2-0 1 0 1 0 0/0 90:00
Oct 10 at Texas Lutheran L, 1-0 1 0 1 0 0/0 92:24
Oct 12 at Schreiner L, 4-3 1 0 1 0 0/0 90:58
Oct 17 Colorado Col. T, 1-1 1 0 0 1 0/0 110:00
Oct 19 Centenary (La.) W, 3-2 1 1 0 0 0/0 90:00
Oct 21 Dallas L, 2-1 1 0 1 0 0/0 90:00
Oct 24 at Trinity (Tex.) L, 6-0 1 0 1 0 0/0 90:00
Oct 26 at Southwestern (Tex.) L, 2-1 1 0 1 0 0/0 90:00
Nov 1 at Dallas T, 1-1 1 0 0 1 0/0 110:00
Date Opponent Score gp gs ga sv sv%
Aug 31 East Tex. Baptist T, 0-0 1 1 0 9 1.000
Sep 2 at LeTourneau L, 2-0 1 1 2 4 .667
Sep 5 at Mary Hardin-Baylor L, 4-1 1 1 2 1 .333
Sep 7 at Concordia (Tex.) L, 1-0 1 0 1 5 .833
Sep 14 Texas-Dallas T, 3-3 1 1 3 6 .667
Sep 19 Trinity (Tex.) L, 7-0 1 1 7 11 .611
Sep 21 Southwestern (Tex.) L, 3-0 1 1 3 7 .700
Sep 26 at Colorado Col. L, 2-0 1 1 2 8 .800
Sep 28 at Centenary (La.) T, 0-0 1 1 0 2 1.000
Oct 3 Texas Lutheran L, 1-0 1 1 1 7 .875
Oct 5 Schreiner L, 2-0 1 1 2 7 .778
Oct 10 at Texas Lutheran L, 1-0 1 1 1 12 .923
Oct 12 at Schreiner L, 4-3 1 1 4 5 .556
Oct 17 Colorado Col. T, 1-1 1 1 1 4 .800
Oct 19 Centenary (La.) W, 3-2 1 1 2 4 .667
Oct 21 Dallas L, 2-1 1 1 2 9 .818
Oct 24 at Trinity (Tex.) L, 6-0 1 1 6 22 .786
Oct 26 at Southwestern (Tex.) L, 2-1 1 1 2 3 .600
Nov 1 at Dallas T, 1-1 1 1 1 6 .857
  gp gs ga/g gaa sv/g
2011-12 - - - - -
2012-13 20 17 2.00 1.94 7.45
2013-14 18 17 1.78 1.77 5.44
2014-15 19 18 2.21 2.19 6.95
Total 57 52 2.00 1.97 6.65
  gp wins losses ties shutouts min
2011-12 - 0 0 0 0/0 0:00
2012-13 20 0 0 0 0/0 1856:40
2013-14 18 0 0 0 0/0 1630:11
2014-15 19 0 0 0 0/0 1724:16
Total 57 0 0 0 0/0 5211:07
  gp min/g
2011-12 - 0:00
2012-13 20 92:50
2013-14 18 90:34
2014-15 19 90:45
Total 57 91:25
  gp gs ga sv sv%
2011-12 - - - - -
2012-13 20 17 40 149 .788
2013-14 18 17 32 98 .754
2014-15 19 18 42 132 .759
Total 57 52 114 379 .769
  gp gs ga/g gaa sv/g
Total 19 18 2.21 2.19 6.95
Conference 14 14 2.43 2.31 7.64
Exhibition - - - - -
           
Home 9 9 2.33 2.16 7.11
Away 10 9 2.10 2.22 6.80
Neutral - - - - -
           
Wins 1 1 2.00 2.00 4.00
Losses 13 12 2.69 2.91 7.77
           
August 1 1 .00 0.00 9.00
September 8 7 2.50 2.70 5.50
October 9 9 2.33 2.26 8.11
November 1 1 1.00 0.82 6.00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/0 1724:16
Conference 14 0 0 0 0/0 1326:59
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 873:37
Away 10 0 0 0 0/0 850:39
Neutral - 0 0 0 0/0 0:00
             
Wins 1 0 0 0 0/0 90:00
Losses 13 0 0 0 0/0 1084:16
             
August 1 0 0 0 0/0 110:00
September 8 0 0 0 0/0 667:17
October 9 0 0 0 0/0 836:59
November 1 0 0 0 0/0 110:00
  gp min/g
Total 19 90:45
Conference 14 94:47
Exhibition - 0:00
     
Home 9 97:04
Away 10 85:04
Neutral - 0:00
     
Wins 1 90:00
Losses 13 83:24
     
August 1 110:00
September 8 83:25
October 9 92:60
November 1 110:00
  gp gs ga sv sv%
Total 19 18 42 132 .759
Conference 14 14 34 107 .759
Exhibition - - - - -
           
Home 9 9 21 64 .753
Away 10 9 21 68 .764
Neutral - - - - -
           
Wins 1 1 2 4 .667
Losses 13 12 35 101 .743
           
August 1 1 0 9 1.000
September 8 7 20 44 .688
October 9 9 21 73 .777
November 1 1 1 6 .857