James Saulnier
14

James Saulnier

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 0 0
Assists 0 0
Points 0 0
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Colorado Col. T, 1-1
Oct 19 Centenary (La.) W, 3-2
Oct 21 Dallas L, 2-1
Oct 24 at Trinity (Tex.) L, 6-0
Oct 26 at Southwestern (Tex.) L, 2-1
Nov 1 at Dallas T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 East Tex. Baptist T, 0-0 1 1 0 0 0
Sep 2 at LeTourneau L, 2-0 1 1 0 0 0
Sep 5 at Mary Hardin-Baylor L, 4-1 1 1 0 0 0
Sep 7 at Concordia (Tex.) L, 1-0 1 1 0 0 0
Sep 14 Texas-Dallas T, 3-3 1 1 0 0 0
Sep 19 Trinity (Tex.) L, 7-0 1 1 0 0 0
Sep 21 Southwestern (Tex.) L, 3-0 1 1 0 0 0
Sep 26 at Colorado Col. L, 2-0 1 1 0 0 0
Sep 28 at Centenary (La.) T, 0-0 1 1 0 0 0
Oct 3 Texas Lutheran L, 1-0 1 1 0 0 0
Oct 5 Schreiner L, 2-0 1 1 0 0 0
Oct 10 at Texas Lutheran L, 1-0 1 1 0 0 0
Oct 12 at Schreiner L, 4-3 1 1 0 0 0
Oct 17 Colorado Col. T, 1-1 1 1 0 0 0
Oct 19 Centenary (La.) W, 3-2 - - - - -
Oct 21 Dallas L, 2-1 1 1 0 0 0
Oct 24 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 26 at Southwestern (Tex.) L, 2-1 1 1 0 0 0
Nov 1 at Dallas T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 East Tex. Baptist T, 0-0 1 1 .000 0 .000
Sep 2 at LeTourneau L, 2-0 1 0 - 0 -
Sep 5 at Mary Hardin-Baylor L, 4-1 1 0 - 0 -
Sep 7 at Concordia (Tex.) L, 1-0 1 0 - 0 -
Sep 14 Texas-Dallas T, 3-3 1 1 .000 1 1.000
Sep 19 Trinity (Tex.) L, 7-0 1 0 - 0 -
Sep 21 Southwestern (Tex.) L, 3-0 1 0 - 0 -
Sep 26 at Colorado Col. L, 2-0 1 0 - 0 -
Sep 28 at Centenary (La.) T, 0-0 1 1 .000 0 .000
Oct 3 Texas Lutheran L, 1-0 1 0 - 0 -
Oct 5 Schreiner L, 2-0 1 1 .000 0 .000
Oct 10 at Texas Lutheran L, 1-0 1 1 .000 0 .000
Oct 12 at Schreiner L, 4-3 1 0 - 0 -
Oct 17 Colorado Col. T, 1-1 1 0 - 0 -
Oct 19 Centenary (La.) W, 3-2 - - - - -
Oct 21 Dallas L, 2-1 1 0 - 0 -
Oct 24 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 26 at Southwestern (Tex.) L, 2-1 1 1 .000 0 .000
Nov 1 at Dallas T, 1-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 East Tex. Baptist T, 0-0 1 0 0 0-0 0
Sep 2 at LeTourneau L, 2-0 1 0 0 0-0 0
Sep 5 at Mary Hardin-Baylor L, 4-1 1 0 0 0-0 0
Sep 7 at Concordia (Tex.) L, 1-0 1 0 0 0-0 0
Sep 14 Texas-Dallas T, 3-3 1 0 0 0-0 0
Sep 19 Trinity (Tex.) L, 7-0 1 0 0 0-0 0
Sep 21 Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Sep 26 at Colorado Col. L, 2-0 1 0 0 0-0 0
Sep 28 at Centenary (La.) T, 0-0 1 0 0 0-0 0
Oct 3 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 5 Schreiner L, 2-0 1 0 0 0-0 0
Oct 10 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 12 at Schreiner L, 4-3 1 0 0 0-0 0
Oct 17 Colorado Col. T, 1-1 1 0 0 0-0 0
Oct 19 Centenary (La.) W, 3-2 - - - - -
Oct 21 Dallas L, 2-1 1 0 0 0-0 0
Oct 24 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 26 at Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Nov 1 at Dallas T, 1-1 1 1 0 0-0 0
  gp gs g a pts
2012-13 18 18 2 1 5
2013-14 20 20 0 0 0
2014-15 18 18 0 0 0
Total 56 56 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .67 .167 .28 .417
2013-14 20 .40 .000 .25 .625
2014-15 18 .39 .000 .11 .286
Total 56 .48 .074 .21 .444
  gp sh sh% sog sog%
2012-13 18 12 .167 5 .417
2013-14 20 8 .000 5 .625
2014-15 18 7 .000 2 .286
Total 56 27 .074 12 .444
  gp yc rc pk gw
2012-13 18 0 0 0-0 1
2013-14 20 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 56 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 18 18 .11 .06 .28
2013-14 20 20 .00 .00 .00
2014-15 18 18 .00 .00 .00
Total 56 56 .04 .02 .09
  gp gs g a pts
Total 18 18 0 0 0
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 13 13 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .39 .000 .11 .286
Conference 13 .38 .000 .08 .200
Exhibition - - - - -
           
Home 8 .38 .000 .13 .333
Away 10 .40 .000 .10 .250
Neutral - - - - -
           
Wins - - - - -
Losses 13 .23 .000 .00 .000
           
August 1 1.00 .000 .00 .000
September 8 .25 .000 .13 .500
October 8 .38 .000 .00 .000
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 7 .000 2 .286
Conference 13 5 .000 1 .200
Exhibition - - - - -
           
Home 8 3 .000 1 .333
Away 10 4 .000 1 .250
Neutral - - - - -
           
Wins - - - - -
Losses 13 3 .000 0 .000
           
August 1 1 .000 0 .000
September 8 2 .000 1 .500
October 8 3 .000 0 .000
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 13 13 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00