Thomas Quick
9 Thomas Quick
-
- Hometown:
- Austin, Texas
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Austin
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 21 | 14 |
| Goals | 5 | 3 |
| Assists | 5 | 3 |
| Points | 15 | 9 |
| Shots | 47 | 27 |
| Shot Pct | .106 | .111 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Spalding | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Centre | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Centenary (La.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | McMurry | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Mary Hardin-Baylor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Texas Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwestern (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UC Santa Cruz | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | #1 Trinity (Tex.) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Schreiner | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at #24 Colorado Col. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Texas Lutheran | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Southwestern (Tex.) | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at #1 Trinity (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Schreiner | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Dallas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | #20 Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Centenary (La.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Southwestern (Tex.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Trinity (Tex.) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Spalding | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Centre | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Centenary (La.) | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 11 | McMurry | W, 4-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 13 | at Mary Hardin-Baylor | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Texas Lutheran | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Southwestern (Tex.) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | UC Santa Cruz | T, 2-2 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 23 | #1 Trinity (Tex.) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Schreiner | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Dallas | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at #24 Colorado Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Texas Lutheran | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Southwestern (Tex.) | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | at #1 Trinity (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Schreiner | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Dallas | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | #20 Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Centenary (La.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | vs. Southwestern (Tex.) | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | vs. Trinity (Tex.) | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Centre | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Centenary (La.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | McMurry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mary Hardin-Baylor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwestern (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UC Santa Cruz | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | #1 Trinity (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Schreiner | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at #24 Colorado Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Texas Lutheran | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at #1 Trinity (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Schreiner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dallas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | #20 Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Centenary (La.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Southwestern (Tex.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Trinity (Tex.) | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 5 | 5 | 15 |
| Conference | 14 | 14 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 2 | 10 |
| Away | 9 | 9 | 0 | 2 | 2 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 10 | 10 | 3 | 3 | 9 |
| Losses | 9 | 9 | 2 | 1 | 5 |
| Month | |||||
| September | 11 | 11 | 3 | 2 | 8 |
| October | 8 | 8 | 1 | 3 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.24 | .106 | 1.24 | .553 |
| Conference | 14 | 1.93 | .111 | 1.07 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.78 | .160 | 1.56 | .560 |
| Away | 9 | 1.56 | .000 | .78 | .500 |
| Neutral | 3 | 2.67 | .125 | 1.67 | .625 |
| Result | |||||
| Wins | 10 | 2.50 | .120 | 1.10 | .440 |
| Losses | 9 | 1.67 | .133 | 1.00 | .600 |
| Month | |||||
| September | 11 | 2.45 | .111 | 1.55 | .630 |
| October | 8 | 1.75 | .071 | .75 | .429 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 47 | .106 | 26 | .553 |
| Conference | 14 | 27 | .111 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 25 | .160 | 14 | .560 |
| Away | 9 | 14 | .000 | 7 | .500 |
| Neutral | 3 | 8 | .125 | 5 | .625 |
| Result | |||||
| Wins | 10 | 25 | .120 | 11 | .440 |
| Losses | 9 | 15 | .133 | 9 | .600 |
| Month | |||||
| September | 11 | 27 | .111 | 17 | .630 |
| October | 8 | 14 | .071 | 6 | .429 |
| November | 2 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .24 | .24 | .71 |
| Conference | 14 | 14 | .21 | .21 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .22 | 1.11 |
| Away | 9 | 9 | .00 | .22 | .22 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 10 | 10 | .30 | .30 | .90 |
| Losses | 9 | 9 | .22 | .11 | .56 |
| Month | |||||
| September | 11 | 11 | .27 | .18 | .73 |
| October | 8 | 8 | .13 | .38 | .63 |
| November | 2 | 2 | .50 | .00 | 1.00 |
