Cesar Escobar
18

Cesar Escobar

g
3
a
3
pts
9
gw
2
Player Stats
  Overall Conference
Games 18 7
Games started 16 5
Goals 3 1
Assists 3 1
Points 9 3
Shots 27 15
Shot Pct .111 .067
Penalty kicks 0-1 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 20 JWU (Denver) L, 1-0
Oct 27 Centenary (La.) W, 1-0
Nov 1 at Schreiner W, 3-1
Nov 3 at Trinity (Tex.) W, 2-0
Nov 8 vs. Southwestern (Tex.) W, 1-0
Nov 9 vs. Colorado Col. L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Wis.-Superior L, 4-0 1 1 0 0 0
Sep 1 Texas-Dallas L, 3-0 1 1 0 0 0
Sep 6 at East Tex. Baptist W, 2-0 1 1 1 0 2
Sep 7 at LeTourneau T, 1-1 1 1 0 1 1
Sep 13 vs. Hendrix W, 3-2 1 1 1 0 2
Sep 15 at Rhodes W, 2-0 1 1 0 1 1
Sep 22 Schreiner L, 4-2 1 1 0 0 0
Sep 27 at Centenary (La.) L, 1-0 1 1 0 0 0
Sep 29 at St. Thomas (Tex.) L, 2-0 1 1 0 0 0
Oct 4 at Texas Lutheran L, 4-1 1 1 0 0 0
Oct 6 at Southwestern (Tex.) L, 3-1 - - - - -
Oct 11 at Dallas L, 1-0 1 - 0 0 0
Oct 18 Colorado Col. L, 1-0 1 1 0 0 0
Oct 20 JWU (Denver) L, 1-0 1 1 0 0 0
Oct 27 Centenary (La.) W, 1-0 1 - 0 1 1
Nov 1 at Schreiner W, 3-1 1 1 0 0 0
Nov 3 at Trinity (Tex.) W, 2-0 1 1 1 0 2
Nov 8 vs. Southwestern (Tex.) W, 1-0 1 1 0 0 0
Nov 9 vs. Colorado Col. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Wis.-Superior L, 4-0 1 1 .000 0 .000
Sep 1 Texas-Dallas L, 3-0 1 0 - 0 -
Sep 6 at East Tex. Baptist W, 2-0 1 2 .500 1 .500
Sep 7 at LeTourneau T, 1-1 1 1 .000 0 .000
Sep 13 vs. Hendrix W, 3-2 1 2 .500 1 .500
Sep 15 at Rhodes W, 2-0 1 1 .000 1 1.000
Sep 22 Schreiner L, 4-2 1 2 .000 1 .500
Sep 27 at Centenary (La.) L, 1-0 1 0 - 0 -
Sep 29 at St. Thomas (Tex.) L, 2-0 1 0 - 0 -
Oct 4 at Texas Lutheran L, 4-1 1 4 .000 1 .250
Oct 6 at Southwestern (Tex.) L, 3-1 - - - - -
Oct 11 at Dallas L, 1-0 1 1 .000 0 .000
Oct 18 Colorado Col. L, 1-0 1 2 .000 1 .500
Oct 20 JWU (Denver) L, 1-0 1 1 .000 0 .000
Oct 27 Centenary (La.) W, 1-0 1 2 .000 1 .500
Nov 1 at Schreiner W, 3-1 1 2 .000 1 .500
Nov 3 at Trinity (Tex.) W, 2-0 1 3 .333 3 1.000
Nov 8 vs. Southwestern (Tex.) W, 1-0 1 0 - 0 -
Nov 9 vs. Colorado Col. L, 2-0 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Wis.-Superior L, 4-0 1 0 0 0-0 0
Sep 1 Texas-Dallas L, 3-0 1 0 0 0-0 0
Sep 6 at East Tex. Baptist W, 2-0 1 0 0 0-0 1
Sep 7 at LeTourneau T, 1-1 1 0 0 0-0 0
Sep 13 vs. Hendrix W, 3-2 1 0 0 0-0 1
Sep 15 at Rhodes W, 2-0 1 0 0 0-0 0
Sep 22 Schreiner L, 4-2 1 0 0 0-1 0
Sep 27 at Centenary (La.) L, 1-0 1 0 0 0-0 0
Sep 29 at St. Thomas (Tex.) L, 2-0 1 0 0 0-0 0
Oct 4 at Texas Lutheran L, 4-1 1 0 0 0-0 0
Oct 6 at Southwestern (Tex.) L, 3-1 - - - - -
Oct 11 at Dallas L, 1-0 1 0 0 0-0 0
Oct 18 Colorado Col. L, 1-0 1 0 0 0-0 0
Oct 20 JWU (Denver) L, 1-0 1 0 0 0-0 0
Oct 27 Centenary (La.) W, 1-0 1 0 0 0-0 0
Nov 1 at Schreiner W, 3-1 1 0 0 0-0 0
Nov 3 at Trinity (Tex.) W, 2-0 1 0 0 0-0 0
Nov 8 vs. Southwestern (Tex.) W, 1-0 1 0 0 0-0 0
Nov 9 vs. Colorado Col. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 16 3 3 9
2020-21 7 7 1 1 3
2021-22 7 4 0 0 0
2022-23 13 11 3 0 6
Total 45 38 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 1.50 .111 .61 .407
2020-21 7 2.29 .063 1.00 .438
2021-22 7 .71 .000 .29 .400
2022-23 13 .85 .273 .38 .455
Total 45 1.31 .119 .56 .424
  gp sh sh% sog sog%
2019-20 18 27 .111 11 .407
2020-21 7 16 .063 7 .438
2021-22 7 5 .000 2 .400
2022-23 13 11 .273 5 .455
Total 45 59 .119 25 .424
  gp yc rc pk gw
2019-20 18 0 0 0-0 2
2020-21 7 0 0 0-0 0
2021-22 7 0 0 0-0 0
2022-23 13 1 0 1-1 0
Total 45 1 0 1-1 2
  gp gs g/g a/g pts/g
2019-20 18 16 .17 .17 .50
2020-21 7 7 .14 .14 .43
2021-22 7 4 .00 .00 .00
2022-23 13 11 .23 .00 .46
Total 45 38 .16 .09 .40
  gp gs g a pts
Total 18 16 3 3 9
Conference 7 5 1 1 3
Exhibition - - - - 0
           
Home 6 5 0 1 1
Away 9 8 2 2 6
Neutral 3 3 1 0 2
           
Wins 7 6 3 2 8
Losses 10 9 0 0 0
           
August 1 1 0 0 0
September 8 8 2 2 6
October 5 3 0 1 1
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .111 .61 .407
Conference 7 2.14 .067 1.00 .467
Exhibition - - - - -
           
Home 6 1.33 .000 .50 .375
Away 9 1.56 .143 .78 .500
Neutral 3 1.67 .200 .33 .200
           
Wins 7 1.71 .250 1.14 .667
Losses 10 1.40 .000 .30 .214
           
August 1 1.00 .000 .00 .000
September 8 1.00 .250 .50 .500
October 5 2.00 .000 .60 .300
November 4 2.00 .125 1.00 .500
  gp sh sh% sog sog%
Total 18 27 .111 11 .407
Conference 7 15 .067 7 .467
Exhibition - - - - -
           
Home 6 8 .000 3 .375
Away 9 14 .143 7 .500
Neutral 3 5 .200 1 .200
           
Wins 7 12 .250 8 .667
Losses 10 14 .000 3 .214
           
August 1 1 .000 0 .000
September 8 8 .250 4 .500
October 5 10 .000 3 .300
November 4 8 .125 4 .500
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 3 0 0 0-0 1
           
Wins 7 0 0 0-0 2
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 5 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .17 .50
Conference 7 5 .14 .14 .43
Exhibition - - - - -
           
Home 6 5 .00 .17 .17
Away 9 8 .22 .22 .67
Neutral 3 3 .33 .00 .67
           
Wins 7 6 .43 .29 1.14
Losses 10 9 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .25 .25 .75
October 5 3 .00 .20 .20
November 4 4 .25 .00 .50