Jose Nandin
22 Jose Nandin
-
- Hometown:
- Sherman, Texas
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Sherman
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-1 | - | - | - | - | - |
| Sep 9 | Nelson University | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | - | - | - | - | - |
| Sep 15 | vs. MUW | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | - | - | - | - | - |
| Sep 21 | at LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 28 | Dallas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Concordia (Texas) | L, 3-2 | - | - | - | - | - |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-1 | - | - | - | - | - |
| Sep 9 | Nelson University | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | - | - | - | - | - |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Ouachita Baptist | L, 1-0 | - | - | - | - | - |
| Sep 21 | at LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Concordia (Texas) | L, 3-2 | - | - | - | - | - |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-1 | - | - | - | - | - |
| Sep 9 | Nelson University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | - | - | - | - | - |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | - | - | - | - | - |
| Sep 21 | at LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Concordia (Texas) | L, 3-2 | - | - | - | - | - |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 1 | 0 | 2 |
| Conference | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 0 | 1 | 0 | 2 |
| October | 5 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .500 | .08 | .500 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .20 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .500 | 1 | .500 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | .08 | .00 | .17 |
| Conference | 8 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | 3 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 0 | .00 | .00 | .00 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 0 | .25 | .00 | .50 |
| October | 5 | 0 | .00 | .00 | .00 |
| November | 2 | 0 | .00 | .00 | .00 |
News mentions
SHERMAN, Texas - The Austin College men's soccer team got on the board first but had to battle back from a deficit late, getting a penalty kick from Pierce Wear to earn a 2-2 draw with Nelson University on Monday evening. The 'Roos are now 1-3-1 overall on the season.
