Luis Garza-Rios
17

Luis Garza-Rios

g
6
a
2
pts
14
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 13 8
Goals 6 3
Assists 2 1
Points 14 7
Shots 17 6
Shot Pct .353 .500
Penalty kicks 2-2 1-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 19 Dallas W, 2-0
Oct 24 at Hendrix W, 3-1
Oct 26 at Ozarks (Ark.) W, 1-0
Oct 31 LeTourneau L, 2-1
Nov 6 vs. Hendrix W by PK, 1-1
Nov 7 vs. Colorado Col. L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 Howard Payne W, 2-0 1 - 2 0 4
Sep 9 Dallas Christian T, 2-2 1 1 1 1 3
Sep 13 Mary Hardin-Baylor L, 3-0 1 1 0 0 0
Sep 18 at East Tex. Baptist L, 3-2 1 1 0 0 0
Sep 20 at Southwestern (Tex.) L, 7-1 1 1 0 0 0
Sep 26 Texas Lutheran T, 2-2 1 1 1 1 3
Sep 28 Concordia (Texas) L, 1-0 1 1 0 0 0
Oct 3 at McMurry W, 1-0 1 1 0 0 0
Oct 5 at Schreiner W, 2-1 1 1 0 0 0
Oct 10 St. Thomas (Tex.) W, 2-0 1 1 0 0 0
Oct 12 at Centenary (La.) L, 4-1 1 1 0 0 0
Oct 17 Colorado Col. T, 1-1 1 1 0 0 0
Oct 19 Dallas W, 2-0 1 1 0 0 0
Oct 24 at Hendrix W, 3-1 1 0 0 0 0
Oct 26 at Ozarks (Ark.) W, 1-0 1 0 1 0 2
Oct 31 LeTourneau L, 2-1 1 - 1 0 2
Nov 6 vs. Hendrix W by PK, 1-1 1 0 0 0 0
Nov 7 vs. Colorado Col. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Howard Payne W, 2-0 1 4 .500 3 .750
Sep 9 Dallas Christian T, 2-2 1 2 .500 1 .500
Sep 13 Mary Hardin-Baylor L, 3-0 1 1 .000 0 .000
Sep 18 at East Tex. Baptist L, 3-2 1 1 .000 1 1.000
Sep 20 at Southwestern (Tex.) L, 7-1 1 1 .000 1 1.000
Sep 26 Texas Lutheran T, 2-2 1 1 1.000 1 1.000
Sep 28 Concordia (Texas) L, 1-0 1 0 - 0 -
Oct 3 at McMurry W, 1-0 1 1 .000 1 1.000
Oct 5 at Schreiner W, 2-1 1 0 - 0 -
Oct 10 St. Thomas (Tex.) W, 2-0 1 0 - 0 -
Oct 12 at Centenary (La.) L, 4-1 1 0 - 0 -
Oct 17 Colorado Col. T, 1-1 1 0 - 0 -
Oct 19 Dallas W, 2-0 1 1 .000 0 .000
Oct 24 at Hendrix W, 3-1 1 0 - 0 -
Oct 26 at Ozarks (Ark.) W, 1-0 1 1 1.000 1 1.000
Oct 31 LeTourneau L, 2-1 1 2 .500 2 1.000
Nov 6 vs. Hendrix W by PK, 1-1 1 1 .000 1 1.000
Nov 7 vs. Colorado Col. L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Howard Payne W, 2-0 1 0 0 0-0 1
Sep 9 Dallas Christian T, 2-2 1 0 0 1-1 0
Sep 13 Mary Hardin-Baylor L, 3-0 1 0 0 0-0 0
Sep 18 at East Tex. Baptist L, 3-2 1 0 0 0-0 0
Sep 20 at Southwestern (Tex.) L, 7-1 1 0 0 0-0 0
Sep 26 Texas Lutheran T, 2-2 1 0 0 1-1 0
Sep 28 Concordia (Texas) L, 1-0 1 0 0 0-0 0
Oct 3 at McMurry W, 1-0 1 0 0 0-0 0
Oct 5 at Schreiner W, 2-1 1 0 0 0-0 0
Oct 10 St. Thomas (Tex.) W, 2-0 1 0 0 0-0 0
Oct 12 at Centenary (La.) L, 4-1 1 1 0 0-0 0
Oct 17 Colorado Col. T, 1-1 1 0 0 0-0 0
Oct 19 Dallas W, 2-0 1 0 0 0-0 0
Oct 24 at Hendrix W, 3-1 1 0 0 0-0 0
Oct 26 at Ozarks (Ark.) W, 1-0 1 0 0 0-0 1
Oct 31 LeTourneau L, 2-1 1 0 0 0-0 0
Nov 6 vs. Hendrix W by PK, 1-1 1 0 0 0-0 0
Nov 7 vs. Colorado Col. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 6 0 0 0 0
2025-26 18 13 6 2 14
Total 24 13 6 2 14
  gp sh/g sh%/g sog/g sog%/g
2024-25 6 1.17 .000 .50 .429
2025-26 18 .94 .353 .72 .765
Total 24 1.00 .250 .67 .667
  gp sh sh% sog sog%
2024-25 6 7 .000 3 .429
2025-26 18 17 .353 13 .765
Total 24 24 .250 16 .667
  gp yc rc pk gw
2024-25 6 0 0 0-0 0
2025-26 18 1 0 2-2 2
Total 24 1 0 2-2 2
  gp gs g/g a/g pts/g
2024-25 6 0 .00 .00 .00
2025-26 18 13 .33 .11 .78
Total 24 13 .25 .08 .58
  gp gs g a pts
Total 18 13 6 2 14
Conference 11 8 3 1 7
Exhibition - - - - 0
           
Home 9 7 5 2 12
Away 7 5 1 0 2
Neutral 2 1 0 0 0
           
Wins 7 4 3 0 6
Losses 7 6 1 0 2
           
August 1 - 2 0 4
September 6 6 2 2 6
October 9 6 2 0 4
November 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .94 .353 .72 .765
Conference 11 .55 .500 .45 .833
Exhibition - - - - -
           
Home 9 1.22 .455 .78 .636
Away 7 .57 .250 .57 1.000
Neutral 2 1.00 .000 1.00 1.000
           
Wins 7 1.00 .429 .71 .714
Losses 7 .86 .167 .71 .833
           
August 1 4.00 .500 3.00 .750
September 6 1.00 .333 .67 .667
October 9 .56 .400 .44 .800
November 2 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 17 .353 13 .765
Conference 11 6 .500 5 .833
Exhibition - - - - -
           
Home 9 11 .455 7 .636
Away 7 4 .250 4 1.000
Neutral 2 2 .000 2 1.000
           
Wins 7 7 .429 5 .714
Losses 7 6 .167 5 .833
           
August 1 4 .500 3 .750
September 6 6 .333 4 .667
October 9 5 .400 4 .800
November 2 2 .000 2 1.000
  gp yc rc pk gw
Total 18 1 0 2-2 2
Conference 11 1 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 2-2 1
Away 7 1 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 2
Losses 7 1 0 0-0 0
           
August 1 0 0 0-0 1
September 6 0 0 2-2 0
October 9 1 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .33 .11 .78
Conference 11 8 .27 .09 .64
Exhibition - - - - -
           
Home 9 7 .56 .22 1.33
Away 7 5 .14 .00 .29
Neutral 2 1 .00 .00 .00
           
Wins 7 4 .43 .00 .86
Losses 7 6 .14 .00 .29
           
August 1 - 2.00 .00 4.00
September 6 6 .33 .33 1.00
October 9 6 .22 .00 .44
November 2 1 .00 .00 .00