Raquel Vara
5 Raquel Vara
-
- Height:
- 5-5
-
- Hometown:
- Houston, Texas
-
- Position:
- SS
-
- Year:
- So
-
- High School:
- Lamar
-
- gp
- 39
-
- avg
- .270
-
- hr
- -
-
- rbi
- 15
-
- r
- 16
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 137 | 78 |
| At Bats | 122 | 70 |
| Runs | 16 | 8 |
| Hits | 33 | 17 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 2 |
| Total bases | 47 | 22 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 12 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .270 | .243 |
| On Base Percentage | .336 | .303 |
| Slugging Percentage | .385 | .314 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southwestern Assemblies of God | W, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 6 | at Southwestern Assemblies of God | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 13 | Hendrix | L, 11-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Hendrix | W, 12-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | Rust | W, 13-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Rust | W, 14-0 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Texas Lutheran | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Texas Lutheran | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Texas Lutheran | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Texas Lutheran | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 29 | Staten Island | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 29 | Staten Island | W, 6-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | vs. Brandeis | W, 9-8 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 5 | vs. Washington (Mo.) | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Webster | W, 8-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Ursinus | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Wesleyan (Conn.) | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. SUNY Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph's (Me.) | L, 4-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Wesleyan (Ga.) | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | Schreiner | W, 10-2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Schreiner | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Schreiner | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Schreiner | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Southwestern (Tex.) | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 19 | at Southwestern (Tex.) | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Southwestern (Tex.) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Southwestern (Tex.) | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | Dallas | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 2 | Dallas | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Dallas | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | Dallas | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Trinity (Tex.) | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 10 | at Trinity (Tex.) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Trinity (Tex.) | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Centenary (La.) | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Centenary (La.) | W, 5-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Centenary (La.) | L, 5-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Centenary (La.) | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Southwestern Assemblies of God | W, 7-5 | 1 | 0 | 2 | - | - |
| Feb 6 | at Southwestern Assemblies of God | W, 9-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Hendrix | L, 11-4 | 1 | 0 | 1 | 1 | - |
| Feb 13 | Hendrix | W, 12-8 | 1 | 2 | 1 | 1 | - |
| Feb 20 | Rust | W, 13-1 | 1 | 2 | 4 | 1 | - |
| Feb 20 | Rust | W, 14-0 | 1 | 1 | 5 | - | - |
| Feb 26 | Texas Lutheran | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Texas Lutheran | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Texas Lutheran | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Texas Lutheran | L, 9-0 | 1 | 0 | 2 | 1 | - |
| Feb 29 | Staten Island | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Feb 29 | Staten Island | W, 6-0 | 1 | 0 | 3 | - | 1 |
| Mar 5 | vs. Brandeis | W, 9-8 | 1 | 1 | 4 | - | - |
| Mar 5 | vs. Washington (Mo.) | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Webster | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Ursinus | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Wesleyan (Conn.) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. SUNY Potsdam | W, 4-1 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 3 | 1 | - |
| Mar 9 | vs. Wesleyan (Ga.) | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Schreiner | W, 10-2 | 1 | 2 | 5 | - | - |
| Mar 14 | Schreiner | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Schreiner | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 15 | Schreiner | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Southwestern (Tex.) | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Dallas | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Dallas | L, 10-2 | 1 | 1 | 0 | 1 | - |
| Apr 3 | Dallas | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Dallas | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Trinity (Tex.) | L, 8-1 | 1 | 0 | 1 | 1 | - |
| Apr 10 | at Trinity (Tex.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Trinity (Tex.) | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Centenary (La.) | L, 8-4 | 1 | 1 | 3 | 1 | - |
| Apr 15 | Centenary (La.) | W, 5-1 | 1 | 1 | 3 | 1 | - |
| Apr 16 | Centenary (La.) | L, 5-2 | 1 | 2 | 2 | 1 | - |
| Apr 16 | Centenary (La.) | L, 11-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southwestern Assemblies of God | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Southwestern Assemblies of God | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Hendrix | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Hendrix | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Rust | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Rust | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Texas Lutheran | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Texas Lutheran | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Texas Lutheran | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Texas Lutheran | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Staten Island | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Staten Island | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Brandeis | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Washington (Mo.) | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Webster | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Ursinus | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Wesleyan (Conn.) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNY Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Wesleyan (Ga.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Schreiner | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Schreiner | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Schreiner | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Schreiner | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southwestern (Tex.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dallas | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dallas | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Trinity (Tex.) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Trinity (Tex.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Trinity (Tex.) | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Centenary (La.) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Centenary (La.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Centenary (La.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Centenary (La.) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southwestern Assemblies of God | W, 7-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 6 | at Southwestern Assemblies of God | W, 9-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Hendrix | L, 11-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 13 | Hendrix | W, 12-8 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Rust | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Rust | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Texas Lutheran | L, 11-5 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Feb 26 | Texas Lutheran | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Texas Lutheran | L, 10-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | Texas Lutheran | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Staten Island | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Staten Island | W, 6-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | vs. Brandeis | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Washington (Mo.) | L, 13-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | vs. Webster | W, 8-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Ursinus | L, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Wesleyan (Conn.) | L, 8-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | vs. SUNY Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph's (Me.) | L, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Wesleyan (Ga.) | W, 5-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | Schreiner | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Schreiner | W, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Schreiner | W, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Schreiner | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Southwestern (Tex.) | L, 4-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | at Southwestern (Tex.) | L, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Southwestern (Tex.) | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Dallas | L, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 11 | - | - | - |
| Apr 2 | Dallas | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | Dallas | L, 15-1 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 3 | Dallas | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 9 | at Trinity (Tex.) | L, 2-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Trinity (Tex.) | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Trinity (Tex.) | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Trinity (Tex.) | L, 12-1 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 15 | Centenary (La.) | L, 8-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | Centenary (La.) | W, 5-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Centenary (La.) | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Apr 16 | Centenary (La.) | L, 11-3 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 81 | 28 | 4 | 7 | 11 | - | - | 11 | 10 | .346 | .398 | .481 | - | - | - | 1 | 15 | 22 | 0.68 | 88 |
| 2015-16 | 39 | 122 | 33 | 15 | 11 | 8 | 3 | - | 11 | 11 | .270 | .336 | .385 | 1 | - | 3 | 3 | 30 | 48 | 0.63 | 137 |
| 2016-17 | 12 | 38 | 13 | 14 | 3 | 4 | 1 | 1 | 6 | 2 | .342 | .381 | .579 | - | 1 | 1 | - | 11 | 10 | 1.10 | 43 |
| Total | 77 | 241 | 74 | 33 | 21 | 23 | 4 | 1 | 28 | 23 | .307 | .364 | .448 | 1 | 1 | 4 | 4 | 56 | 80 | 0.70 | 268 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 122 | 33 | 15 | 11 | 8 | 3 | - | 11 | 11 | .270 | .336 | .385 | 1 | - | 3 | 3 | 30 | 48 | 0.63 | 137 |
| Conference | 24 | 70 | 17 | 2 | 5 | 3 | 1 | - | 4 | 7 | .243 | .303 | .314 | 1 | - | 2 | 1 | 16 | 32 | 0.50 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 67 | 23 | 8 | 11 | 6 | 2 | - | 8 | 8 | .343 | .436 | .493 | - | - | 1 | 1 | 9 | 26 | 0.35 | 79 |
| Away | 10 | 28 | 5 | 1 | - | 1 | - | - | 1 | - | .179 | .207 | .214 | 1 | - | 2 | 1 | 12 | 13 | 0.92 | 31 |
| Neutral | 7 | 27 | 5 | 6 | - | 1 | 1 | - | 2 | 3 | .185 | .185 | .296 | - | - | - | 1 | 9 | 9 | 1.00 | 27 |
| Result | |||||||||||||||||||||
| Wins | 13 | 46 | 18 | 12 | 5 | 6 | 3 | - | 9 | 6 | .391 | .451 | .652 | - | - | 1 | 1 | 8 | 13 | 0.62 | 52 |
| Losses | 26 | 76 | 15 | 3 | 6 | 2 | - | - | 2 | 5 | .197 | .265 | .224 | 1 | - | 2 | 2 | 22 | 35 | 0.63 | 85 |
| Month | |||||||||||||||||||||
| February | 12 | 38 | 15 | 7 | 6 | 4 | 1 | - | 5 | 4 | .395 | .477 | .553 | - | - | 1 | 1 | 7 | 11 | 0.64 | 45 |
| March | 15 | 52 | 10 | 8 | 3 | 2 | 2 | - | 4 | 5 | .192 | .236 | .308 | - | - | - | 2 | 13 | 23 | 0.57 | 55 |
| April | 12 | 32 | 8 | 0 | 2 | 2 | - | - | 2 | 2 | .250 | .314 | .313 | 1 | - | 2 | - | 10 | 14 | 0.71 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 16 | 47 | 12 | 1 |
| Conference | 24 | 8 | 22 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 13 | 33 | 10 | 1 |
| Away | 10 | 1 | 6 | 1 | - |
| Neutral | 7 | 2 | 8 | 1 | - |
| Result | |||||
| Wins | 13 | 11 | 30 | 3 | 1 |
| Losses | 26 | 5 | 17 | 9 | - |
| Month | |||||
| February | 12 | 6 | 21 | 5 | 1 |
| March | 15 | 5 | 16 | 2 | - |
| April | 12 | 5 | 10 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
