Chrissy Ray

Chrissy Ray
33 Chrissy Ray
  • Height:
    6-2
  • Hometown:
    The Woodlands, Texas
  • Position:
    F
  • Year:
    Sr
  • High School:
    The Woodlands
  • gp
    26
  • pts/g
    6.2
  • fg %
    40.6
  • 3pt %
    100.0
  • ft %
    52.9
  • reb/g
    4.5
  • a/g
    0.8
Player statistics
  Overall Conference
Games 26 14
Games started 26 14
Minutes 453 248
Minutes per game 17.4 17.7
FG 71-175 37-100
FG Pct 40.6 37.0
3PT 2-2 0-0
3PT Pct 100.0 -
FT 18-34 14-25
FT Pct 52.9 56.0
Off rebounds 31 19
Def rebounds 86 45
Total rebounds 117 64
Rebounds per game 4.5 4.6
Personal fouls 42 20
Disqualifications 0 0
Assists 22 14
Turnovers 25 17
Assist to turnover ratio 0.9 0.8
Steals 16 8
Blocks 48 23
Points 162 88
Points per game 6.2 6.3
Points per 40 min 14.3 14.2
Recent results
Recent Games
Date Opponent Result
Feb 7 at Colorado Col. W, 79-55
Feb 12 Southwestern (Tex.) W, 69-59
Feb 13 Texas Lutheran W, 73-66
Feb 20 Dallas W, 64-61
Feb 21 Rust W, 56-44
Feb 27 vs. Schreiner L, 62-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rhodes W, 79-66 1 20 3-4 75.0 1-1 100.0 1-1 100.0 8
Nov 21 vs. Hendrix W, 66-65 1 21 5-6 83.3 0-0 - 0-0 - 10
Nov 22 vs. Millsaps W, 76-68 1 20 2-4 50.0 0-0 - 0-1 0.0 4
Nov 27 at UC Santa Cruz W, 62-54 1 11 5-9 55.6 0-0 - 0-0 - 10
Nov 28 vs. Redlands W, 62-61 1 15 3-9 33.3 1-1 100.0 0-0 - 7
Dec 2 at Texas-Dallas L, 79-62 1 25 6-8 75.0 0-0 - 0-0 - 12
Dec 5 Hendrix L, 63-56 1 15 0-4 0.0 0-0 - 0-0 - 0
Dec 16 at Millsaps L, 63-50 1 19 3-6 50.0 0-0 - 2-3 66.7 8
Dec 19 Texas-Tyler W, 82-73 1 14 2-4 50.0 0-0 - 0-0 - 4
Dec 30 Texas-Dallas L, 58-55 1 13 1-5 20.0 0-0 - 1-2 50.0 3
Jan 2 at Dallas W, 80-40 1 18 4-8 50.0 0-0 - 3-4 75.0 11
Jan 8 at Southwestern (Tex.) W, 63-48 1 15 2-6 33.3 0-0 - 0-2 0.0 4
Jan 9 at Texas Lutheran W, 70-67 1 21 0-4 0.0 0-0 - 0-2 0.0 0
Jan 15 Centenary (La.) W, 75-56 1 18 2-2 100.0 0-0 - 2-2 100.0 6
Jan 16 Colorado Col. W, 76-51 1 18 6-14 42.9 0-0 - 0-0 - 12
Jan 22 Schreiner L, 80-70 1 23 4-11 36.4 0-0 - 1-2 50.0 9
Jan 23 Trinity (Tex.) L, 57-53 1 15 3-6 50.0 0-0 - 1-1 100.0 7
Jan 29 at Schreiner L, 86-80 1 17 1-5 20.0 0-0 - 0-2 0.0 2
Jan 30 at Trinity (Tex.) W, 70-67 1 14 2-6 33.3 0-0 - 0-0 - 4
Feb 5 at Centenary (La.) W, 84-64 1 15 1-7 14.3 0-0 - 0-0 - 2
Feb 7 at Colorado Col. W, 79-55 1 18 5-10 50.0 0-0 - 2-2 100.0 12
Feb 12 Southwestern (Tex.) W, 69-59 1 16 4-10 40.0 0-0 - 1-2 50.0 9
Feb 13 Texas Lutheran W, 73-66 1 26 2-7 28.6 0-0 - 3-4 75.0 7
Feb 20 Dallas W, 64-61 1 14 1-4 25.0 0-0 - 1-2 50.0 3
Feb 21 Rust W, 56-44 1 18 3-9 33.3 0-0 - 0-2 0.0 6
Feb 27 vs. Schreiner L, 62-61 1 14 1-7 14.3 0-0 - 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Rhodes W, 79-66 1 20 2 2 4 0 1 1 2
Nov 21 vs. Hendrix W, 66-65 1 21 0 3 3 1 1 2 1
Nov 22 vs. Millsaps W, 76-68 1 20 1 4 5 1 0 0 2
Nov 27 at UC Santa Cruz W, 62-54 1 11 2 2 4 1 1 2 1
Nov 28 vs. Redlands W, 62-61 1 15 1 2 3 0 0 2 1
Dec 2 at Texas-Dallas L, 79-62 1 25 2 6 8 1 2 0 4
Dec 5 Hendrix L, 63-56 1 15 0 3 3 1 0 1 5
Dec 16 at Millsaps L, 63-50 1 19 1 3 4 0 1 0 3
Dec 19 Texas-Tyler W, 82-73 1 14 0 3 3 1 0 0 2
Dec 30 Texas-Dallas L, 58-55 1 13 1 3 4 1 1 0 1
Jan 2 at Dallas W, 80-40 1 18 3 6 9 2 0 0 2
Jan 8 at Southwestern (Tex.) W, 63-48 1 15 2 2 4 0 1 0 1
Jan 9 at Texas Lutheran W, 70-67 1 21 1 3 4 0 1 1 1
Jan 15 Centenary (La.) W, 75-56 1 18 0 2 2 1 1 0 2
Jan 16 Colorado Col. W, 76-51 1 18 2 1 3 1 0 2 2
Jan 22 Schreiner L, 80-70 1 23 2 6 8 1 2 0 3
Jan 23 Trinity (Tex.) L, 57-53 1 15 2 3 5 0 2 0 0
Jan 29 at Schreiner L, 86-80 1 17 1 4 5 1 0 1 0
Jan 30 at Trinity (Tex.) W, 70-67 1 14 0 1 1 2 2 0 3
Feb 5 at Centenary (La.) W, 84-64 1 15 2 3 5 1 3 1 3
Feb 7 at Colorado Col. W, 79-55 1 18 2 2 4 1 2 1 1
Feb 12 Southwestern (Tex.) W, 69-59 1 16 2 4 6 1 0 0 2
Feb 13 Texas Lutheran W, 73-66 1 26 0 6 6 2 3 2 2
Feb 20 Dallas W, 64-61 1 14 0 2 2 1 0 0 1
Feb 21 Rust W, 56-44 1 18 2 7 9 0 0 0 1
Feb 27 vs. Schreiner L, 62-61 1 14 0 3 3 1 1 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Rhodes W, 79-66 1 2 - 0.0
Nov 21 vs. Hendrix W, 66-65 1 2 - 1.0
Nov 22 vs. Millsaps W, 76-68 1 2 - -
Nov 27 at UC Santa Cruz W, 62-54 1 2 0 1.0
Nov 28 vs. Redlands W, 62-61 1 2 - -
Dec 2 at Texas-Dallas L, 79-62 1 3 0 0.5
Dec 5 Hendrix L, 63-56 1 1 - -
Dec 16 at Millsaps L, 63-50 1 0 - 0.0
Dec 19 Texas-Tyler W, 82-73 1 4 - -
Dec 30 Texas-Dallas L, 58-55 1 3 - 1.0
Jan 2 at Dallas W, 80-40 1 3 - -
Jan 8 at Southwestern (Tex.) W, 63-48 1 1 0 0.0
Jan 9 at Texas Lutheran W, 70-67 1 3 - 0.0
Jan 15 Centenary (La.) W, 75-56 1 2 - 1.0
Jan 16 Colorado Col. W, 76-51 1 0 - -
Jan 22 Schreiner L, 80-70 1 1 - 0.5
Jan 23 Trinity (Tex.) L, 57-53 1 1 - 0.0
Jan 29 at Schreiner L, 86-80 1 4 0 -
Jan 30 at Trinity (Tex.) W, 70-67 1 1 - 1.0
Feb 5 at Centenary (La.) W, 84-64 1 0 - 0.3
Feb 7 at Colorado Col. W, 79-55 1 2 0 0.5
Feb 12 Southwestern (Tex.) W, 69-59 1 0 - -
Feb 13 Texas Lutheran W, 73-66 1 1 - 0.7
Feb 20 Dallas W, 64-61 1 1 - -
Feb 21 Rust W, 56-44 1 0 - -
Feb 27 vs. Schreiner L, 62-61 1 1 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 8 2.5 0.6-1.1 0.0-0.0 0.0-0.2 1.3
2013-14 17 5.3 0.6-1.6 0.0-0.0 0.2-0.3 1.5
2014-15 26 11.8 2.3-4.7 0.0-0.0 0.7-1.6 5.3
2015-16 26 17.4 2.7-6.7 0.1-0.1 0.7-1.3 6.2
Total 77 11.3 1.9-4.4 0.0-0.0 0.5-1.1 4.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 8 - 20 5-9 55.6 0-0 - 0-2 0.0 10
2013-14 17 - 90 11-28 39.3 0-0 - 3-5 60.0 25
2014-15 26 - 308 60-123 48.8 0-0 - 19-42 45.2 139
2015-16 26 26 453 71-175 40.6 2-2 100.0 18-34 52.9 162
Total 77 26 871 147-335 43.9 2-2 100.0 40-83 48.2 336
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 8 20 2.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 17 90 5.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 26 308 11.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 26 453 17.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Total 77 871 11.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 8 0.4 0.1 0.5 0.0 0.0 0.0 0.1
2013-14 17 0.3 0.8 1.1 0.2 0.4 0.2 0.6
2014-15 26 1.2 2.0 3.1 0.4 0.7 0.5 1.1
2015-16 26 1.2 3.3 4.5 0.8 1.0 0.6 1.8
Total 77 0.9 2.0 2.9 0.5 0.6 0.4 1.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 8 - 3 1 4 0 0 0 1
2013-14 17 - 5 14 19 4 6 3 11
2014-15 26 - 30 51 81 10 17 13 29
2015-16 26 26 31 86 117 22 25 16 48
Total 77 26 69 152 221 36 48 32 89
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 17.4 2.7-6.7 0.1-0.1 0.7-1.3 6.2
Conference 14 17.7 2.6-7.1 0.0-0.0 1.0-1.8 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 17.5 2.6-6.7 0.1-0.1 0.9-1.5 6.2
Away 10 17.3 2.9-6.9 0.0-0.0 0.7-1.5 6.5
Neutral 4 17.5 2.8-6.5 0.2-0.2 0.0-0.2 5.8
Result
Wins 18 17.3 2.9-6.8 0.1-0.1 0.7-1.3 6.6
Losses 8 17.6 2.4-6.5 0.0-0.0 0.6-1.2 5.4
Month
November 5 17.4 3.6-6.4 0.4-0.4 0.2-0.4 7.8
December 5 17.2 2.4-5.4 0.0-0.0 0.6-1.0 5.4
January 9 17.7 2.7-6.9 0.0-0.0 0.8-1.7 6.1
February 7 17.3 2.4-7.7 0.0-0.0 1.0-1.7 5.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 453 71-175 40.6 2-2 100.0 18-34 52.9 162
Conference 14 14 248 37-100 37.0 0-0 - 14-25 56.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 210 31-80 38.8 1-1 100.0 11-18 61.1 74
Away 10 10 173 29-69 42.0 0-0 - 7-15 46.7 65
Neutral 4 4 70 11-26 42.3 1-1 100.0 0-1 0.0 23
Result
Wins 18 18 312 52-123 42.3 2-2 100.0 13-24 54.2 119
Losses 8 8 141 19-52 36.5 0-0 - 5-10 50.0 43
Month
November 5 5 87 18-32 56.3 2-2 100.0 1-2 50.0 39
December 5 5 86 12-27 44.4 0-0 - 3-5 60.0 27
January 9 9 159 24-62 38.7 0-0 - 7-15 46.7 55
February 7 7 121 17-54 31.5 0-0 - 7-12 58.3 41
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 453 17.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 14 248 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 210 17.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 10 173 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 70 17.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 18 312 17.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 8 141 17.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 87 17.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 5 86 17.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 159 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 121 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.2 3.3 4.5 0.8 1.0 0.6 1.8
Conference 14 1.4 3.2 4.6 1.0 1.2 0.6 1.6
Exhibition - - - - - - - -
Location
Home 12 1.1 3.5 4.6 0.8 0.8 0.5 1.9
Away 10 1.6 3.2 4.8 0.9 1.3 0.6 1.9
Neutral 4 0.5 3.0 3.5 0.8 0.5 1.0 1.5
Result
Wins 18 1.2 3.1 4.3 0.9 0.9 0.8 1.7
Losses 8 1.1 3.9 5.0 0.8 1.1 0.3 2.3
Month
November 5 1.2 2.6 3.8 0.6 0.6 1.4 1.4
December 5 0.8 3.6 4.4 0.8 0.8 0.2 3.0
January 9 1.4 3.1 4.6 0.9 1.0 0.4 1.6
February 7 1.1 3.9 5.0 1.0 1.3 0.6 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 31 86 117 22 25 16 48
Conference 14 14 19 45 64 14 17 8 23
Exhibition - - - - - - - - -
Location
Home 12 12 13 42 55 10 10 6 23
Away 10 10 16 32 48 9 13 6 19
Neutral 4 4 2 12 14 3 2 4 6
Result
Wins 18 18 22 55 77 16 16 14 30
Losses 8 8 9 31 40 6 9 2 18
Month
November 5 5 6 13 19 3 3 7 7
December 5 5 4 18 22 4 4 1 15
January 9 9 13 28 41 8 9 4 14
February 7 7 8 27 35 7 9 4 12
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0