Maya Dodson
10

Maya Dodson

gp
28
pts/g
5.8
fg %
32.3
3pt %
30.5
ft %
55.6
reb/g
3.2
a/g
1.6
Player Stats
  Overall Conference
Games 28 16
Games started - -
Minutes 519 318
Minutes per game 18.5 19.9
FG 54-167 38-102
FG Pct 32.3 37.3
3PT 39-128 28-76
3PT Pct 30.5 36.8
FT 15-27 5-11
FT Pct 55.6 45.5
Off rebounds 14 6
Def rebounds 76 52
Total rebounds 90 58
Rebounds per game 3.2 3.6
Personal fouls 42 25
Disqualifications 0 0
Assists 45 30
Turnovers 43 24
Assist to turnover ratio 1.0 1.3
Steals 29 22
Blocks 4 1
Points 162 109
Points per game 5.8 6.8
Points per 40.0 min 12.5 13.7
Recent Results
Date Opponent Result
Feb 14 Schreiner W, 59-42
Feb 20 at Hendrix W, 70-59
Feb 21 at Ozarks (Ark.) L, 63-52
Feb 28 vs. Texas Lutheran W, 53-43
Mar 1 Hendrix W, 55-44
Mar 6 at Hardin-Simmons L, 73-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Southwestern (Tex.) L, 65-41 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 Lyon W, 82-62 - 15 5-7 71.4 1-3 33.3 2-4 50.0 13
Nov 21 at Howard Payne W, 62-52 - 8 0-0 - 0-0 - 0-0 - 0
Nov 29 at Millsaps L, 56-44 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Nov 30 at MUW W, 57-54 - 13 0-4 0.0 0-3 0.0 2-4 50.0 2
Dec 3 Dallas W, 64-44 - 22 2-7 28.6 2-5 40.0 1-2 50.0 7
Dec 6 Southwestern (Tex.) L, 62-50 - 27 4-10 40.0 3-9 33.3 0-0 - 11
Dec 7 Hardin-Simmons L, 55-44 - 25 1-8 12.5 1-8 12.5 0-0 - 3
Dec 17 Millsaps L, 63-55 - 18 3-6 50.0 3-5 60.0 2-2 100.0 11
Jan 3 at Dallas W, 61-42 - 18 0-3 0.0 0-3 0.0 0-0 - 0
Jan 6 Howard Payne L, 52-46 - 15 0-5 0.0 0-5 0.0 0-0 - 0
Jan 9 at Colorado Col. L, 58-47 - 22 3-9 33.3 1-6 16.7 2-3 66.7 9
Jan 11 at St. Thomas (Tex.) L, 65-58 - 25 2-4 50.0 1-2 50.0 0-0 - 5
Jan 16 Centenary (La.) W, 78-54 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 LeTourneau W, 64-53 - 16 1-4 25.0 1-4 25.0 0-0 - 3
Jan 21 Hendrix W, 75-43 - 18 7-9 77.8 7-9 77.8 0-0 - 21
Jan 22 Ozarks (Ark.) W, 63-50 - 18 1-4 25.0 1-3 33.3 0-0 - 3
Jan 30 at Centenary (La.) W, 66-41 - 20 1-5 20.0 1-4 25.0 0-0 - 3
Jan 31 at LeTourneau W, 72-57 - 10 2-4 50.0 2-3 66.7 0-0 - 6
Feb 7 at Texas Lutheran L, 73-60 - 26 5-11 45.5 4-9 44.4 0-0 - 14
Feb 8 at Concordia (Texas) W, 65-53 - 21 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 13 McMurry L, 59-49 - 22 3-10 30.0 3-8 37.5 0-2 0.0 9
Feb 14 Schreiner W, 59-42 - 17 3-6 50.0 0-2 0.0 1-2 50.0 7
Feb 20 at Hendrix W, 70-59 - 25 5-10 50.0 4-7 57.1 0-0 - 14
Feb 21 at Ozarks (Ark.) L, 63-52 - 26 2-8 25.0 1-7 14.3 0-0 - 5
Feb 28 vs. Texas Lutheran W, 53-43 - 27 1-8 12.5 1-6 16.7 0-0 - 3
Mar 1 Hendrix W, 55-44 - 23 2-8 25.0 2-5 40.0 4-6 66.7 10
Mar 6 at Hardin-Simmons L, 73-51 - 22 0-7 0.0 0-6 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Southwestern (Tex.) L, 65-41 - 1 0 0 0 0 0 0 0
Nov 14 Lyon W, 82-62 - 15 3 1 4 2 2 2 1
Nov 21 at Howard Payne W, 62-52 - 8 0 1 1 0 3 0 0
Nov 29 at Millsaps L, 56-44 - 7 0 1 1 1 1 1 0
Nov 30 at MUW W, 57-54 - 13 1 2 3 0 3 0 0
Dec 3 Dallas W, 64-44 - 22 0 4 4 1 1 2 0
Dec 6 Southwestern (Tex.) L, 62-50 - 27 0 3 3 3 0 0 0
Dec 7 Hardin-Simmons L, 55-44 - 25 0 1 1 2 4 0 1
Dec 17 Millsaps L, 63-55 - 18 1 1 2 0 1 1 0
Jan 3 at Dallas W, 61-42 - 18 0 4 4 4 1 0 0
Jan 6 Howard Payne L, 52-46 - 15 0 2 2 1 1 0 0
Jan 9 at Colorado Col. L, 58-47 - 22 0 2 2 2 3 1 0
Jan 11 at St. Thomas (Tex.) L, 65-58 - 25 0 3 3 2 2 1 0
Jan 16 Centenary (La.) W, 78-54 - 12 1 2 3 2 2 0 0
Jan 17 LeTourneau W, 64-53 - 16 0 1 1 1 1 2 0
Jan 21 Hendrix W, 75-43 - 18 2 2 4 3 1 1 0
Jan 22 Ozarks (Ark.) W, 63-50 - 18 0 1 1 1 1 0 0
Jan 30 at Centenary (La.) W, 66-41 - 20 0 4 4 3 2 2 0
Jan 31 at LeTourneau W, 72-57 - 10 0 3 3 0 1 2 0
Feb 7 at Texas Lutheran L, 73-60 - 26 1 1 2 1 2 2 1
Feb 8 at Concordia (Texas) W, 65-53 - 21 0 3 3 3 1 4 0
Feb 13 McMurry L, 59-49 - 22 0 5 5 2 2 3 0
Feb 14 Schreiner W, 59-42 - 17 0 7 7 0 1 1 0
Feb 20 at Hendrix W, 70-59 - 25 1 6 7 3 1 1 0
Feb 21 at Ozarks (Ark.) L, 63-52 - 26 1 4 5 2 2 0 0
Feb 28 vs. Texas Lutheran W, 53-43 - 27 1 4 5 3 2 1 0
Mar 1 Hendrix W, 55-44 - 23 1 4 5 2 0 1 0
Mar 6 at Hardin-Simmons L, 73-51 - 22 1 4 5 1 2 1 1
Date Opponent Score gs pf dq a/to
Nov 8 at Southwestern (Tex.) L, 65-41 - 0 0 -
Nov 14 Lyon W, 82-62 - 1 - 1.0
Nov 21 at Howard Payne W, 62-52 - 1 0 0.0
Nov 29 at Millsaps L, 56-44 - 0 - 1.0
Nov 30 at MUW W, 57-54 - 1 0 0.0
Dec 3 Dallas W, 64-44 - 1 - 1.0
Dec 6 Southwestern (Tex.) L, 62-50 - 2 - -
Dec 7 Hardin-Simmons L, 55-44 - 4 - 0.5
Dec 17 Millsaps L, 63-55 - 0 - 0.0
Jan 3 at Dallas W, 61-42 - 3 0 4.0
Jan 6 Howard Payne L, 52-46 - 1 - 1.0
Jan 9 at Colorado Col. L, 58-47 - 1 0 0.7
Jan 11 at St. Thomas (Tex.) L, 65-58 - 3 0 1.0
Jan 16 Centenary (La.) W, 78-54 - 0 - 1.0
Jan 17 LeTourneau W, 64-53 - 0 - 1.0
Jan 21 Hendrix W, 75-43 - 2 - 3.0
Jan 22 Ozarks (Ark.) W, 63-50 - 2 - 1.0
Jan 30 at Centenary (La.) W, 66-41 - 1 - 1.5
Jan 31 at LeTourneau W, 72-57 - 4 0 0.0
Feb 7 at Texas Lutheran L, 73-60 - 1 - 0.5
Feb 8 at Concordia (Texas) W, 65-53 - 0 0 3.0
Feb 13 McMurry L, 59-49 - 2 - 1.0
Feb 14 Schreiner W, 59-42 - 3 - 0.0
Feb 20 at Hendrix W, 70-59 - 0 0 3.0
Feb 21 at Ozarks (Ark.) L, 63-52 - 2 0 1.0
Feb 28 vs. Texas Lutheran W, 53-43 - 1 0 1.5
Mar 1 Hendrix W, 55-44 - 3 0 -
Mar 6 at Hardin-Simmons L, 73-51 - 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 23 20.0 1.8-5.5 1.1-3.6 0.5-0.7 5.1
2025-26 28 18.5 1.9-6.0 1.4-4.6 0.5-1.0 5.8
Total 51 19.2 1.9-5.7 1.3-4.1 0.5-0.9 5.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 7 460 41-126 32.5 25-83 30.1 11-17 64.7 118
2025-26 28 - 519 54-167 32.3 39-128 30.5 15-27 55.6 162
Total 51 7 979 95-293 32.4 64-211 30.3 26-44 59.1 280
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 23 460 20.0 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
2025-26 28 519 18.5 4.2-12.9 3.0-9.9 30.5 1.2-2.1 12.5
Total 51 979 19.2 3.9-12.0 2.6-8.6 30.3 1.1-1.8 11.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 23 0.6 3.7 4.3 1.4 1.9 0.7 0.2
2025-26 28 0.5 2.7 3.2 1.6 1.5 1.0 0.1
Total 51 0.5 3.2 3.7 1.5 1.7 0.9 0.2
  gp gs off def reb ast to stl blk
2024-25 23 7 14 85 99 32 43 17 4
2025-26 28 - 14 76 90 45 43 29 4
Total 51 7 28 161 189 77 86 46 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 1.1 5.9 6.9 3.5 3.3 2.2 0.3
Total 51 1.1 6.6 7.7 3.1 3.5 1.9 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.5 1.9-6.0 1.4-4.6 0.5-1.0 5.8
Conference 16 19.9 2.4-6.4 1.8-4.8 0.3-0.7 6.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 19.1 2.5-6.6 1.8-5.2 0.8-1.4 7.5
Away 14 17.4 1.5-5.2 1.0-3.9 0.4-0.6 4.4
Neutral 1 27.0 1.0-8.0 1.0-6.0 0.0-0.0 3.0
             
Wins 16 17.7 1.9-5.4 1.4-3.8 0.7-1.2 5.9
Losses 12 19.7 1.9-6.7 1.4-5.6 0.3-0.6 5.6
             
November 5 8.8 1.0-2.6 0.2-1.6 0.8-1.6 3.0
December 4 23.0 2.5-7.8 2.2-6.8 0.8-1.0 8.0
January 10 17.4 1.7-4.9 1.4-4.0 0.2-0.3 5.0
February 7 23.4 2.9-8.4 1.9-6.0 0.3-0.9 7.9
March 2 22.5 1.0-7.5 1.0-5.5 2.0-3.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 519 54-167 32.3 39-128 30.5 15-27 55.6 162
Conference 16 - 318 38-102 37.3 28-76 36.8 5-11 45.5 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 248 32-86 37.2 24-67 35.8 10-18 55.6 98
Away 14 - 244 21-73 28.8 14-55 25.5 5-9 55.6 61
Neutral 1 - 27 1-8 12.5 1-6 16.7 0-0 - 3
                     
Wins 16 - 283 31-87 35.6 22-61 36.1 11-20 55.0 95
Losses 12 - 236 23-80 28.8 17-67 25.4 4-7 57.1 67
                     
November 5 - 44 5-13 38.5 1-8 12.5 4-8 50.0 15
December 4 - 92 10-31 32.3 9-27 33.3 3-4 75.0 32
January 10 - 174 17-49 34.7 14-40 35.0 2-3 66.7 50
February 7 - 164 20-59 33.9 13-42 31.0 2-6 33.3 55
March 2 - 45 2-15 13.3 2-11 18.2 4-6 66.7 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 519 18.5 4.2-12.9 3.0-9.9 30.5 1.2-2.1 12.5
Conference 16 318 19.9 4.8-12.8 3.5-9.6 36.8 0.6-1.4 13.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 248 19.1 5.2-13.9 3.9-10.8 35.8 1.6-2.9 15.8
Away 14 244 17.4 3.4-12.0 2.3-9.0 25.5 0.8-1.5 10.0
Neutral 1 27 27.0 1.5-11.9 1.5-8.9 16.7 0.0-0.0 4.4
                 
Wins 16 283 17.7 4.4-12.3 3.1-8.6 36.1 1.6-2.8 13.4
Losses 12 236 19.7 3.9-13.6 2.9-11.4 25.4 0.7-1.2 11.4
                 
November 5 44 8.8 4.5-11.8 0.9-7.3 12.5 3.6-7.3 13.6
December 4 92 23.0 4.3-13.5 3.9-11.7 33.3 1.3-1.7 13.9
January 10 174 17.4 3.9-11.3 3.2-9.2 35.0 0.5-0.7 11.5
February 7 164 23.4 4.9-14.4 3.2-10.2 31.0 0.5-1.5 13.4
March 2 45 22.5 1.8-13.3 1.8-9.8 18.2 3.6-5.3 8.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.7 3.2 1.6 1.5 1.0 0.1
Conference 16 0.4 3.3 3.6 1.9 1.5 1.4 0.1
Exhibition - - - - - - - -
                 
Home 13 0.6 2.6 3.2 1.5 1.3 1.0 0.2
Away 14 0.4 2.7 3.1 1.6 1.7 1.1 0.1
Neutral 1 1.0 4.0 5.0 3.0 2.0 1.0 0.0
                 
Wins 16 0.6 3.1 3.7 1.8 1.4 1.2 0.1
Losses 12 0.3 2.3 2.6 1.4 1.7 0.8 0.3
                 
November 5 0.8 1.0 1.8 0.6 1.8 0.6 0.2
December 4 0.3 2.3 2.5 1.5 1.5 0.8 0.3
January 10 0.3 2.4 2.7 1.9 1.5 0.9 0.0
February 7 0.6 4.3 4.9 2.0 1.6 1.7 0.1
March 2 1.0 4.0 5.0 1.5 1.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 - 14 76 90 45 43 29 4
Conference 16 - 6 52 58 30 24 22 1
Exhibition - - - - - - - - -
                   
Home 13 - 8 34 42 20 17 13 2
Away 14 - 5 38 43 22 24 15 2
Neutral 1 - 1 4 5 3 2 1 0
                   
Wins 16 - 10 49 59 28 23 19 1
Losses 12 - 4 27 31 17 20 10 3
                   
November 5 - 4 5 9 3 9 3 1
December 4 - 1 9 10 6 6 3 1
January 10 - 3 24 27 19 15 9 0
February 7 - 4 30 34 14 11 12 1
March 2 - 2 8 10 3 2 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.1 5.9 6.9 3.5 3.3 2.2 0.3
Conference 16 0.8 6.5 7.3 3.8 3.0 2.8 0.1
Exhibition - - - - - - - -
                 
Home 13 1.3 5.5 6.8 3.2 2.7 2.1 0.3
Away 14 0.8 6.2 7.0 3.6 3.9 2.5 0.3
Neutral 1 1.5 5.9 7.4 4.4 3.0 1.5 0.0
                 
Wins 16 1.4 6.9 8.3 4.0 3.3 2.7 0.1
Losses 12 0.7 4.6 5.3 2.9 3.4 1.7 0.5
                 
November 5 3.6 4.5 8.2 2.7 8.2 2.7 0.9
December 4 0.4 3.9 4.3 2.6 2.6 1.3 0.4
January 10 0.7 5.5 6.2 4.4 3.4 2.1 0.0
February 7 1.0 7.3 8.3 3.4 2.7 2.9 0.2
March 2 1.8 7.1 8.9 2.7 1.8 1.8 0.9