2025-26 Basketball Statistics Austin College

  • Games
    28
  • Pts
    58.7
  • FG %
    37.3
  • 3PT %
    28.9
  • FT %
    64.0
  • Reb
    36.8
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at LeTourneau W, 72-57
2/7/2026 at Texas Lutheran L, 60-73
2/8/2026 at Concordia (Texas) W, 65-53
2/13/2026 McMurry L, 49-59
2/14/2026 Schreiner W, 59-42
2/20/2026 at Hendrix W, 70-59
2/21/2026 at Ozarks (Ark.) L, 52-63
2/28/2026 vs. Texas Lutheran W, 53-43
3/1/2026 Hendrix W, 55-44
3/6/2026 at Hardin-Simmons L, 51-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Southwestern (Tex.) L, 65-41 16-53 30.2 3-18 16.7 6-13 46.2 41.0
Nov 14 Lyon W, 82-62 27-71 38.0 6-20 30.0 22-35 62.9 82.0
Nov 21 at Howard Payne W, 62-52 24-54 44.4 8-18 44.4 6-8 75.0 62.0
Nov 29 at Millsaps L, 56-44 19-65 29.2 6-22 27.3 0-0 - 44.0
Nov 30 at MUW W, 57-54 17-63 27.0 5-24 20.8 18-31 58.1 57.0
Dec 3 Dallas W, 64-44 24-62 38.7 7-23 30.4 9-17 52.9 64.0
Dec 6 Southwestern (Tex.) L, 62-50 16-47 34.0 7-25 28.0 11-17 64.7 50.0
Dec 7 Hardin-Simmons L, 55-44 17-55 30.9 6-24 25.0 4-4 100.0 44.0
Dec 17 Millsaps L, 63-55 21-59 35.6 7-19 36.8 6-9 66.7 55.0
Jan 3 at Dallas W, 61-42 25-51 49.0 5-16 31.3 6-8 75.0 61.0
Jan 6 Howard Payne L, 52-46 19-47 40.4 7-21 33.3 1-4 25.0 46.0
Jan 9 at Colorado Col. L, 58-47 17-57 29.8 2-18 11.1 11-15 73.3 47.0
Jan 11 at St. Thomas (Tex.) L, 65-58 18-53 34.0 5-17 29.4 17-18 94.4 58.0
Jan 16 Centenary (La.) W, 78-54 29-61 47.5 7-15 46.7 13-20 65.0 78.0
Jan 17 LeTourneau W, 64-53 25-61 41.0 5-20 25.0 9-14 64.3 64.0
Jan 21 Hendrix W, 75-43 28-61 45.9 15-29 51.7 4-10 40.0 75.0
Jan 22 Ozarks (Ark.) W, 63-50 22-60 36.7 7-22 31.8 12-22 54.5 63.0
Jan 30 at Centenary (La.) W, 66-41 22-55 40.0 7-19 36.8 15-20 75.0 66.0
Jan 31 at LeTourneau W, 72-57 25-58 43.1 8-23 34.8 14-26 53.8 72.0
Feb 7 at Texas Lutheran L, 73-60 25-60 41.7 7-26 26.9 3-4 75.0 60.0
Feb 8 at Concordia (Texas) W, 65-53 22-57 38.6 4-18 22.2 17-24 70.8 65.0
Feb 13 McMurry L, 59-49 20-64 31.3 3-25 12.0 6-14 42.9 49.0
Feb 14 Schreiner W, 59-42 23-53 43.4 1-9 11.1 12-20 60.0 59.0
Feb 20 at Hendrix W, 70-59 23-59 39.0 8-25 32.0 16-24 66.7 70.0
Feb 21 at Ozarks (Ark.) L, 63-52 17-51 33.3 5-22 22.7 13-21 61.9 52.0
Feb 28 vs. Texas Lutheran W, 53-43 18-48 37.5 9-25 36.0 8-10 80.0 53.0
Mar 1 Hendrix W, 55-44 22-60 36.7 4-20 20.0 7-11 63.6 55.0
Mar 6 at Hardin-Simmons L, 73-51 14-49 28.6 5-21 23.8 18-25 72.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Southwestern (Tex.) L, 65-41 6 22 28 -8.0
Nov 14 Lyon W, 82-62 20 22 42 -3.0
Nov 21 at Howard Payne W, 62-52 9 25 34 -4.0
Nov 29 at Millsaps L, 56-44 15 25 40 2.0
Nov 30 at MUW W, 57-54 16 26 42 2.0
Dec 3 Dallas W, 64-44 17 22 39 7.0
Dec 6 Southwestern (Tex.) L, 62-50 6 27 33 -3.0
Dec 7 Hardin-Simmons L, 55-44 9 26 35 -6.0
Dec 17 Millsaps L, 63-55 13 23 36 3.0
Jan 3 at Dallas W, 61-42 6 29 35 6.0
Jan 6 Howard Payne L, 52-46 7 27 34 0.0
Jan 9 at Colorado Col. L, 58-47 8 33 41 0.0
Jan 11 at St. Thomas (Tex.) L, 65-58 6 18 24 -3.0
Jan 16 Centenary (La.) W, 78-54 13 27 40 8.0
Jan 17 LeTourneau W, 64-53 14 27 41 11.0
Jan 21 Hendrix W, 75-43 8 38 46 6.0
Jan 22 Ozarks (Ark.) W, 63-50 9 33 42 -4.0
Jan 30 at Centenary (La.) W, 66-41 11 26 37 9.0
Jan 31 at LeTourneau W, 72-57 14 28 42 7.0
Feb 7 at Texas Lutheran L, 73-60 7 25 32 -6.0
Feb 8 at Concordia (Texas) W, 65-53 13 24 37 -8.0
Feb 13 McMurry L, 59-49 12 29 41 -12.0
Feb 14 Schreiner W, 59-42 9 30 39 7.0
Feb 20 at Hendrix W, 70-59 8 39 47 3.0
Feb 21 at Ozarks (Ark.) L, 63-52 6 25 31 -10.0
Feb 28 vs. Texas Lutheran W, 53-43 7 24 31 1.0
Mar 1 Hendrix W, 55-44 10 23 33 -3.0
Mar 6 at Hardin-Simmons L, 73-51 8 20 28 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Southwestern (Tex.) L, 65-41 22 8 1 2
Nov 14 Lyon W, 82-62 21 20 4 18
Nov 21 at Howard Payne W, 62-52 19 9 1 12
Nov 29 at Millsaps L, 56-44 17 8 1 13
Nov 30 at MUW W, 57-54 19 16 2 13
Dec 3 Dallas W, 64-44 15 16 2 15
Dec 6 Southwestern (Tex.) L, 62-50 19 5 4 11
Dec 7 Hardin-Simmons L, 55-44 12 4 3 11
Dec 17 Millsaps L, 63-55 17 6 3 13
Jan 3 at Dallas W, 61-42 20 6 0 19
Jan 6 Howard Payne L, 52-46 23 6 10 15
Jan 9 at Colorado Col. L, 58-47 17 6 3 10
Jan 11 at St. Thomas (Tex.) L, 65-58 15 5 0 9
Jan 16 Centenary (La.) W, 78-54 16 11 1 21
Jan 17 LeTourneau W, 64-53 17 9 4 18
Jan 21 Hendrix W, 75-43 9 9 5 20
Jan 22 Ozarks (Ark.) W, 63-50 14 6 6 13
Jan 30 at Centenary (La.) W, 66-41 14 13 3 13
Jan 31 at LeTourneau W, 72-57 16 13 2 16
Feb 7 at Texas Lutheran L, 73-60 15 5 3 12
Feb 8 at Concordia (Texas) W, 65-53 13 12 5 13
Feb 13 McMurry L, 59-49 19 9 5 11
Feb 14 Schreiner W, 59-42 11 7 2 8
Feb 20 at Hendrix W, 70-59 10 5 2 17
Feb 21 at Ozarks (Ark.) L, 63-52 14 7 2 8
Feb 28 vs. Texas Lutheran W, 53-43 16 11 1 14
Mar 1 Hendrix W, 55-44 8 14 2 13
Mar 6 at Hardin-Simmons L, 73-51 15 4 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Southwestern (Tex.) L, 65-41 20 0.543 -0.347
Nov 14 Lyon W, 82-62 21 0.916 0.199
Nov 21 at Howard Payne W, 62-52 21 0.912 0.158
Nov 29 at Millsaps L, 56-44 21 0.657 -0.143
Nov 30 at MUW W, 57-54 23 0.699 0.029
Dec 3 Dallas W, 64-44 13 0.934 0.282
Dec 6 Southwestern (Tex.) L, 62-50 22 0.730 -0.175
Dec 7 Hardin-Simmons L, 55-44 16 0.733 -0.168
Dec 17 Millsaps L, 63-55 19 0.815 -0.098
Jan 3 at Dallas W, 61-42 17 0.884 0.301
Jan 6 Howard Payne L, 52-46 14 0.708 -0.086
Jan 9 at Colorado Col. L, 58-47 26 0.639 -0.155
Jan 11 at St. Thomas (Tex.) L, 65-58 21 0.817 -0.223
Jan 16 Centenary (La.) W, 78-54 17 1.054 0.319
Jan 17 LeTourneau W, 64-53 9 0.901 0.133
Jan 21 Hendrix W, 75-43 16 1.119 0.496
Jan 22 Ozarks (Ark.) W, 63-50 14 0.829 0.162
Jan 30 at Centenary (La.) W, 66-41 14 0.971 0.368
Jan 31 at LeTourneau W, 72-57 16 0.986 0.236
Feb 7 at Texas Lutheran L, 73-60 18 0.857 -0.186
Feb 8 at Concordia (Texas) W, 65-53 18 0.942 0.196
Feb 13 McMurry L, 59-49 20 0.628 -0.169
Feb 14 Schreiner W, 59-42 12 0.908 0.266
Feb 20 at Hendrix W, 70-59 19 0.959 0.156
Feb 21 at Ozarks (Ark.) L, 63-52 20 0.748 -0.172
Feb 28 vs. Texas Lutheran W, 53-43 13 0.855 0.161
Mar 1 Hendrix W, 55-44 18 0.866 0.173
Mar 6 at Hardin-Simmons L, 73-51 22 0.745 -0.345
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Southwestern (Tex.) L, 65-41 22-53 41.5 8-26 30.8 65.0
Nov 14 Lyon W, 82-62 24-53 45.3 5-13 38.5 62.0
Nov 21 at Howard Payne W, 62-52 18-53 34.0 3-16 18.8 52.0
Nov 29 at Millsaps L, 56-44 17-47 36.2 4-16 25.0 56.0
Nov 30 at MUW W, 57-54 15-47 31.9 5-12 41.7 54.0
Dec 3 Dallas W, 64-44 17-45 37.8 2-11 18.2 44.0
Dec 6 Southwestern (Tex.) L, 62-50 20-52 38.5 2-13 15.4 62.0
Dec 7 Hardin-Simmons L, 55-44 19-54 35.2 7-19 36.8 55.0
Dec 17 Millsaps L, 63-55 23-50 46.0 2-10 20.0 63.0
Jan 3 at Dallas W, 61-42 18-60 30.0 2-15 13.3 42.0
Jan 6 Howard Payne L, 52-46 19-54 35.2 6-21 28.6 52.0
Jan 9 at Colorado Col. L, 58-47 14-50 28.0 6-24 25.0 58.0
Jan 11 at St. Thomas (Tex.) L, 65-58 22-42 52.4 5-13 38.5 65.0
Jan 16 Centenary (La.) W, 78-54 18-50 36.0 5-13 38.5 54.0
Jan 17 LeTourneau W, 64-53 20-50 40.0 7-18 38.9 53.0
Jan 21 Hendrix W, 75-43 13-55 23.6 5-22 22.7 43.0
Jan 22 Ozarks (Ark.) W, 63-50 12-56 21.4 5-23 21.7 50.0
Jan 30 at Centenary (La.) W, 66-41 14-45 31.1 4-18 22.2 41.0
Jan 31 at LeTourneau W, 72-57 20-59 33.9 5-15 33.3 57.0
Feb 7 at Texas Lutheran L, 73-60 24-58 41.4 7-17 41.2 73.0
Feb 8 at Concordia (Texas) W, 65-53 17-59 28.8 4-21 19.0 53.0
Feb 13 McMurry L, 59-49 19-61 31.1 3-18 16.7 59.0
Feb 14 Schreiner W, 59-42 16-53 30.2 5-17 29.4 42.0
Feb 20 at Hendrix W, 70-59 16-61 26.2 6-23 26.1 59.0
Feb 21 at Ozarks (Ark.) L, 63-52 21-52 40.4 5-17 29.4 63.0
Feb 28 vs. Texas Lutheran W, 53-43 18-44 40.9 6-17 35.3 43.0
Mar 1 Hendrix W, 55-44 15-43 34.9 3-14 21.4 44.0
Mar 6 at Hardin-Simmons L, 73-51 30-54 55.6 3-10 30.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Southwestern (Tex.) L, 65-41 11.0 25.0 36.0 -8.0
Nov 14 Lyon W, 82-62 14.0 31.0 45.0 -3.0
Nov 21 at Howard Payne W, 62-52 17.0 21.0 38.0 -4.0
Nov 29 at Millsaps L, 56-44 9.0 29.0 38.0 2.0
Nov 30 at MUW W, 57-54 8.0 32.0 40.0 2.0
Dec 3 Dallas W, 64-44 7.0 25.0 32.0 7.0
Dec 6 Southwestern (Tex.) L, 62-50 7.0 29.0 36.0 -3.0
Dec 7 Hardin-Simmons L, 55-44 12.0 29.0 41.0 -6.0
Dec 17 Millsaps L, 63-55 7.0 26.0 33.0 3.0
Jan 3 at Dallas W, 61-42 10.0 19.0 29.0 6.0
Jan 6 Howard Payne L, 52-46 12.0 22.0 34.0 0.0
Jan 9 at Colorado Col. L, 58-47 7.0 34.0 41.0 0.0
Jan 11 at St. Thomas (Tex.) L, 65-58 5.0 22.0 27.0 -3.0
Jan 16 Centenary (La.) W, 78-54 9.0 23.0 32.0 8.0
Jan 17 LeTourneau W, 64-53 5.0 25.0 30.0 11.0
Jan 21 Hendrix W, 75-43 12.0 28.0 40.0 6.0
Jan 22 Ozarks (Ark.) W, 63-50 12.0 34.0 46.0 -4.0
Jan 30 at Centenary (La.) W, 66-41 6.0 22.0 28.0 9.0
Jan 31 at LeTourneau W, 72-57 11.0 24.0 35.0 7.0
Feb 7 at Texas Lutheran L, 73-60 9.0 29.0 38.0 -6.0
Feb 8 at Concordia (Texas) W, 65-53 20.0 25.0 45.0 -8.0
Feb 13 McMurry L, 59-49 15.0 38.0 53.0 -12.0
Feb 14 Schreiner W, 59-42 8.0 24.0 32.0 7.0
Feb 20 at Hendrix W, 70-59 13.0 31.0 44.0 3.0
Feb 21 at Ozarks (Ark.) L, 63-52 9.0 32.0 41.0 -10.0
Feb 28 vs. Texas Lutheran W, 53-43 6.0 24.0 30.0 1.0
Mar 1 Hendrix W, 55-44 7.0 29.0 36.0 -3.0
Mar 6 at Hardin-Simmons L, 73-51 10.0 28.0 38.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Southwestern (Tex.) L, 65-41 19.0 9.0 6.0 10.0
Nov 14 Lyon W, 82-62 38.0 14.0 6.0 16.0
Nov 21 at Howard Payne W, 62-52 19.0 14.0 1.0 6.0
Nov 29 at Millsaps L, 56-44 17.0 5.0 2.0 9.0
Nov 30 at MUW W, 57-54 27.0 11.0 8.0 12.0
Dec 3 Dallas W, 64-44 25.0 6.0 5.0 9.0
Dec 6 Southwestern (Tex.) L, 62-50 11.0 10.0 0.0 10.0
Dec 7 Hardin-Simmons L, 55-44 8.0 5.0 4.0 15.0
Dec 17 Millsaps L, 63-55 14.0 10.0 3.0 12.0
Jan 3 at Dallas W, 61-42 18.0 12.0 4.0 8.0
Jan 6 Howard Payne L, 52-46 15.0 16.0 1.0 12.0
Jan 9 at Colorado Col. L, 58-47 15.0 8.0 4.0 6.0
Jan 11 at St. Thomas (Tex.) L, 65-58 14.0 5.0 1.0 10.0
Jan 16 Centenary (La.) W, 78-54 23.0 6.0 2.0 8.0
Jan 17 LeTourneau W, 64-53 20.0 11.0 3.0 13.0
Jan 21 Hendrix W, 75-43 15.0 4.0 2.0 7.0
Jan 22 Ozarks (Ark.) W, 63-50 19.0 11.0 1.0 10.0
Jan 30 at Centenary (La.) W, 66-41 21.0 5.0 2.0 6.0
Jan 31 at LeTourneau W, 72-57 20.0 10.0 1.0 13.0
Feb 7 at Texas Lutheran L, 73-60 11.0 9.0 6.0 16.0
Feb 8 at Concordia (Texas) W, 65-53 20.0 7.0 2.0 8.0
Feb 13 McMurry L, 59-49 14.0 11.0 3.0 10.0
Feb 14 Schreiner W, 59-42 17.0 6.0 2.0 6.0
Feb 20 at Hendrix W, 70-59 9.0 9.0 1.0 13.0
Feb 21 at Ozarks (Ark.) L, 63-52 14.0 7.0 1.0 9.0
Feb 28 vs. Texas Lutheran W, 53-43 21.0 9.0 1.0 9.0
Mar 1 Hendrix W, 55-44 19.0 5.0 2.0 4.0
Mar 6 at Hardin-Simmons L, 73-51 11.0 8.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Southwestern (Tex.) L, 65-41 14.0 0.890 -0.347
Nov 14 Lyon W, 82-62 27.0 0.717 0.199
Nov 21 at Howard Payne W, 62-52 13.0 0.754 0.158
Nov 29 at Millsaps L, 56-44 11.0 0.800 -0.143
Nov 30 at MUW W, 57-54 23.0 0.671 0.029
Dec 3 Dallas W, 64-44 16.0 0.652 0.282
Dec 6 Southwestern (Tex.) L, 62-50 18.0 0.905 -0.175
Dec 7 Hardin-Simmons L, 55-44 10.0 0.902 -0.168
Dec 17 Millsaps L, 63-55 14.0 0.913 -0.098
Jan 3 at Dallas W, 61-42 17.0 0.583 0.301
Jan 6 Howard Payne L, 52-46 11.0 0.794 -0.086
Jan 9 at Colorado Col. L, 58-47 17.0 0.795 -0.155
Jan 11 at St. Thomas (Tex.) L, 65-58 17.0 1.040 -0.223
Jan 16 Centenary (La.) W, 78-54 17.0 0.735 0.319
Jan 17 LeTourneau W, 64-53 20.0 0.768 0.133
Jan 21 Hendrix W, 75-43 8.0 0.623 0.496
Jan 22 Ozarks (Ark.) W, 63-50 20.0 0.667 0.162
Jan 30 at Centenary (La.) W, 66-41 16.0 0.603 0.368
Jan 31 at LeTourneau W, 72-57 20.0 0.750 0.236
Feb 7 at Texas Lutheran L, 73-60 8.0 1.043 -0.186
Feb 8 at Concordia (Texas) W, 65-53 23.0 0.746 0.196
Feb 13 McMurry L, 59-49 17.0 0.797 -0.169
Feb 14 Schreiner W, 59-42 14.0 0.641 0.266
Feb 20 at Hendrix W, 70-59 21.0 0.803 0.156
Feb 21 at Ozarks (Ark.) L, 63-52 20.0 0.920 -0.172
Feb 28 vs. Texas Lutheran W, 53-43 17.0 0.694 0.161
Mar 1 Hendrix W, 55-44 17.0 0.693 0.173
Mar 6 at Hardin-Simmons L, 73-51 21.0 1.090 -0.345
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 595-1594 37.3 169-584 28.9 284-444 64.0 58.7
Conference 16 365-923 39.5 96-327 29.4 177-277 63.9 62.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 293-761 38.5 82-272 30.1 116-197 58.9 60.3
Away 14 284-785 36.2 78-287 27.2 160-237 67.5 57.6
Neutral 1 18-48 37.5 9-25 36.0 8-10 80.0 53.0
 
Wins 16 376-934 40.3 106-326 32.5 188-300 62.7 65.4
Losses 12 219-660 33.2 63-258 24.4 96-144 66.7 49.8
 
November 5 103-306 33.7 28-102 27.5 52-87 59.8 57.2
December 4 78-223 35.0 27-91 29.7 30-47 63.8 53.3
January 10 230-564 40.8 68-200 34.0 102-157 65.0 63.0
February 7 148-392 37.8 37-150 24.7 75-117 64.1 58.3
March 2 36-109 33.0 9-41 22.0 25-36 69.4 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 26.5 36.8 -0.3
Conference 16 10.1 28.3 38.4 1.3
Exhibition - - - - -
 
Home 13 11.3 27.2 38.5 0.8
Away 14 9.5 26.1 35.6 -1.4
Neutral 1 7.0 24.0 31.0 1.0
 
Wins 16 11.5 27.7 39.2 2.8
Losses 12 8.6 25.0 33.6 -4.4
 
November 5 13.2 24.0 37.2 -2.2
December 4 11.3 24.5 35.8 0.3
January 10 9.6 28.6 38.2 4.0
February 7 8.9 28.0 36.9 -3.6
March 2 9.0 21.5 30.5 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.8 8.7 2.7 13.0
Conference 16 14.7 7.9 2.5 13.9
Exhibition - - - - -
 
Home 13 15.5 8.8 2.6 14.4
Away 14 16.1 8.5 2.9 11.6
Neutral 1 16.0 9.0 1.0 14.0
 
Wins 16 14.9 8.8 2.7 15.2
Losses 12 17.1 8.6 2.7 10.1
 
November 5 19.6 10.6 4.6 11.6
December 4 15.8 7.8 3.0 12.5
January 10 16.1 8.8 2.1 15.4
February 7 14.0 8.3 2.3 11.9
March 2 11.5 6.5 1.5 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.9 0.833 0.050
Conference 16 16.9 0.883 0.124
Exhibition - - - -
 
Home 13 16.2 0.858 0.106
Away 14 19.7 0.809 -0.007
Neutral 1 13.0 0.855 0.161
 
Wins 16 16.3 0.919 0.224
Losses 12 19.9 0.716 -0.189
 
November 5 21.2 0.750 -0.013
December 4 17.5 0.805 -0.037
January 10 16.4 0.890 0.158
February 7 17.1 0.839 0.030
March 2 20.0 0.803 -0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 521-1460 35.7 130-472 27.5 54.9
Conference 16 281-856 32.8 76-285 26.7 53.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 235-676 34.8 57-212 26.9 52.5
Away 14 268-740 36.2 67-243 27.6 57.9
Neutral 1 18-44 40.9 6-17 35.3 43.0
 
Wins 16 271-833 32.5 72-268 26.9 49.6
Losses 12 250-627 39.9 58-204 28.4 62.0
 
November 5 96-253 37.9 25-83 30.1 57.8
December 4 79-201 39.3 13-53 24.5 56.0
January 10 170-521 32.6 50-182 27.5 51.5
February 7 131-388 33.8 36-130 27.7 56.0
March 2 45-97 46.4 6-24 25.0 58.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.9 27.1 37.1 -0.3
Conference 16 9.9 27.2 37.1 1.3
Exhibition - - - - -
 
Home 13 9.8 27.9 37.7 0.8
Away 14 10.4 26.6 37.0 -1.4
Neutral 1 6.0 24.0 30.0 1.0
 
Wins 16 10.3 26.1 36.4 2.8
Losses 12 9.4 28.6 38.0 -4.4
 
November 5 11.8 27.6 39.4 -2.2
December 4 8.3 27.3 35.5 0.3
January 10 8.9 25.3 34.2 4.0
February 7 11.4 29.0 40.4 -3.6
March 2 8.5 28.5 37.0 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 8.9 2.8 9.9
Conference 16 17.2 8.7 2.8 9.5
Exhibition - - - - -
 
Home 13 18.3 9.4 3.9 10.2
Away 14 16.8 8.4 1.9 9.8
Neutral 1 21.0 11.0 1.0 9.0
 
Wins 16 20.7 11.1 2.6 9.3
Losses 12 13.6 6.1 3.1 10.8
 
November 5 24.0 12.2 1.8 10.6
December 4 14.5 7.8 3.0 11.5
January 10 18.0 8.4 3.4 9.3
February 7 15.1 8.0 2.9 10.1
March 2 15.0 9.0 2.0 7.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.7 0.783 0.050
Conference 16 16.9 0.759 0.124
Exhibition - - - -
 
Home 13 16.1 0.753 0.106
Away 14 17.2 0.816 -0.007
Neutral 1 17.0 0.694 0.161
 
Wins 16 18.1 0.695 0.224
Losses 12 14.8 0.905 -0.189
 
November 5 17.6 0.763 -0.013
December 4 14.5 0.842 -0.037
January 10 16.3 0.732 0.158
February 7 17.1 0.809 0.030
March 2 19.0 0.897 -0.094
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Southwestern (Tex.) L, 65-41 75
Nov 14 Lyon W, 82-62 173
Nov 21 at Howard Payne W, 62-52 200
Nov 29 at Millsaps L, 56-44 65
Nov 30 at MUW W, 57-54 45
Dec 3 Dallas W, 64-44 167
Dec 6 Southwestern (Tex.) L, 62-50 159
Dec 7 Hardin-Simmons L, 55-44 158
Dec 17 Millsaps L, 63-55 138
Jan 3 at Dallas W, 61-42 85
Jan 6 Howard Payne L, 52-46 153
Jan 9 at Colorado Col. L, 58-47 129
Jan 11 at St. Thomas (Tex.) L, 65-58 100
Jan 16 Centenary (La.) W, 78-54 152
Jan 17 LeTourneau W, 64-53 147
Jan 21 Hendrix W, 75-43 148
Jan 22 Ozarks (Ark.) W, 63-50 126
Jan 30 at Centenary (La.) W, 66-41 0
Jan 31 at LeTourneau W, 72-57 84
Feb 7 at Texas Lutheran L, 73-60 135
Feb 8 at Concordia (Texas) W, 65-53 44
Feb 13 McMurry L, 59-49 236
Feb 14 Schreiner W, 59-42 198
Feb 20 at Hendrix W, 70-59 278
Feb 21 at Ozarks (Ark.) L, 63-52 220
Feb 28 vs. Texas Lutheran W, 53-43 132
Mar 1 Hendrix W, 55-44 859
Mar 6 at Hardin-Simmons L, 73-51 576