Kelsey D'Amore
-
- Height:
- 5-5
-
- Hometown:
- Plano, Texas
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- Plano
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2012: Appeared in and started 20 games as a defender ... scored two goals and had three assists for a total of seven points ... attempted 23 shots, including 13 shots on goal
2011: Appeared in 16 games, starting 14 as a defender … scored two goals, both game winners, and led team with five assists for a total of nine points … attempted 18 shots, including six shots on goal … named All-SCAC
2010: Appeared in 15 games and started 14 as a defender … scored one goal and added two assists for a total of four points … attempted eight shots, including three on goal for the season
2009: Appeared in 18 games and started five as a forward … scored five goals and added two assists for a total of 12 points with two game winning goals … attempted 44 shots, including 17 on goal for the season
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 23 | 14 |
| Shot Pct | .087 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Texas-Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | LeTourneau | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | East Tex. Baptist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hendrix | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Millsaps | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rhodes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Centenary (La.) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Concordia (Tex.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. UC Santa Cruz | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cal Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Centenary (La.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dallas | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | East Central | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Centenary (La.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Texas-Dallas | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | LeTourneau | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | East Tex. Baptist | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Hendrix | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Millsaps | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Rhodes | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Centenary (La.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Concordia (Tex.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Dallas | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Southwestern (Tex.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Trinity (Tex.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. UC Santa Cruz | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Cal Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Trinity (Tex.) | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Centenary (La.) | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 26 | Dallas | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | East Central | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Centenary (La.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 7 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | East Tex. Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hendrix | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Millsaps | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Centenary (La.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Concordia (Tex.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. UC Santa Cruz | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cal Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Centenary (La.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dallas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | East Central | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Centenary (La.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 20 | 20 | 2 | 3 | 7 |
| Total | 20 | 20 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 20 | 1.15 | .087 | .65 | .565 |
| Total | 20 | 1.15 | .087 | .65 | .565 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 20 | 23 | .087 | 13 | .565 |
| Total | 20 | 23 | .087 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 20 | 20 | .10 | .15 | .35 |
| Total | 20 | 20 | .10 | .15 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 3 | 7 |
| Conference | 8 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 3 | 5 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 2 | 4 |
| Losses | 12 | 12 | 1 | 1 | 3 |
| Month | |||||
| September | 11 | 11 | 2 | 2 | 6 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.15 | .087 | .65 | .565 |
| Conference | 8 | 1.75 | .000 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .091 | .50 | .455 |
| Away | 8 | 1.38 | .091 | .88 | .636 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 6 | 1.67 | .100 | .83 | .500 |
| Losses | 12 | 1.08 | .077 | .67 | .615 |
| Month | |||||
| September | 11 | 1.09 | .167 | .73 | .667 |
| October | 7 | 1.57 | .000 | .71 | .455 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 23 | .087 | 13 | .565 |
| Conference | 8 | 14 | .000 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .091 | 5 | .455 |
| Away | 8 | 11 | .091 | 7 | .636 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 10 | .100 | 5 | .500 |
| Losses | 12 | 13 | .077 | 8 | .615 |
| Month | |||||
| September | 11 | 12 | .167 | 8 | .667 |
| October | 7 | 11 | .000 | 5 | .455 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .15 | .35 |
| Conference | 8 | 8 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .30 | .50 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .33 | .67 |
| Losses | 12 | 12 | .08 | .08 | .25 |
| Month | |||||
| September | 11 | 11 | .18 | .18 | .55 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 2 | 2 | .00 | .00 | .00 |
