Karolina Cruz
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 19 | 12 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 41 | 27 |
| Shot Pct | .049 | .037 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Huston-Tillotson | L, 2-0 |
| Sep 3 | at McMurry | W, 1-0 |
| Sep 8 | at Centenary (La.) | L, 2-1 |
| Sep 10 | LeTourneau | L, 1-0 |
| Sep 15 | Southwestern (Tex.) | W, 4-1 |
| Sep 17 | Texas Lutheran | L, 2-0 |
| Sep 24 | at Dallas | W, 1-0 |
| Sep 27 | Texas-Dallas | L, 4-1 |
| Sep 29 | Schreiner | L, 2-0 |
| Oct 1 | Trinity (Tex.) | L, 9-0 |
| Oct 4 | at East Tex. Baptist | L, 4-0 |
| Oct 6 | at Southwestern (Tex.) | L, 1-0 |
| Oct 8 | at Texas Lutheran | L, 3-0 |
| Oct 10 | Mary Hardin-Baylor | L, 7-0 |
| Oct 15 | Dallas | W, 1-0 |
| Oct 20 | at Schreiner | L, 5-0 |
| Oct 22 | at Trinity (Tex.) | L, 6-0 |
| Oct 28 | Centenary (La.) | T, 0-0 |
| Nov 3 | vs. Texas Lutheran | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
