Catalina Canizalez
-
- Height:
- 5-2
-
- Hometown:
- San Antonio, Texas
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Highlands
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 10 | 6 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 31 | 18 |
| Shot Pct | .129 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | McMurry | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Sul Ross St. | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | East Tex. Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | JWU (Denver) | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Trinity (Tex.) | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Schreiner | - | - | - | - | - | |
| Sep 18 | Texas-Dallas | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Centenary (La.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Trinity (Tex.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Schreiner | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Dallas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at JWU (Denver) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 16 | at LeTourneau | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Southwestern (Tex.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | McMurry | L, 4-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 2 | Sul Ross St. | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 6 | East Tex. Baptist | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | JWU (Denver) | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Schreiner | - | - | - | - | - | |
| Sep 18 | Texas-Dallas | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Centenary (La.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Trinity (Tex.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Schreiner | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 2 | at Dallas | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | at JWU (Denver) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 16 | at LeTourneau | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | McMurry | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Sul Ross St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Tex. Baptist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | JWU (Denver) | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Schreiner | - | - | - | - | - | |
| Sep 18 | Texas-Dallas | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Centenary (La.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Schreiner | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Dallas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at JWU (Denver) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 16 | at LeTourneau | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 13 | 10 | 4 | 0 | 8 |
| Total | 13 | 10 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 13 | 31 | .129 | 13 | .419 |
| Total | 13 | 31 | .129 | 13 | .419 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 10 | .31 | .00 | .62 |
| Total | 13 | 10 | .31 | .00 | .62 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 2.38 | .129 | 1.00 | .419 |
| Total | 13 | 2.38 | .129 | 1.00 | .419 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 4 | 0 | 8 |
| Conference | 9 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 0 | 6 |
| Away | 6 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 12 | 9 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 31 | .129 | 13 | .419 |
| Conference | 9 | 18 | .111 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 22 | .136 | 7 | .318 |
| Away | 6 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 27 | .111 | 11 | .407 |
| Month | |||||
| August | 1 | 5 | .200 | 1 | .200 |
| September | 7 | 14 | .071 | 5 | .357 |
| October | 5 | 12 | .167 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .31 | .00 | .62 |
| Conference | 9 | 6 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .00 | .86 |
| Away | 6 | 4 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 9 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 5 | 4 | .40 | .00 | .80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.38 | .129 | 1.00 | .419 |
| Conference | 9 | 2.00 | .111 | .89 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.14 | .136 | 1.00 | .318 |
| Away | 6 | 1.50 | .111 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 2.25 | .111 | .92 | .407 |
| Month | |||||
| August | 1 | 5.00 | .200 | 1.00 | .200 |
| September | 7 | 2.00 | .071 | .71 | .357 |
| October | 5 | 2.40 | .167 | 1.40 | .583 |
News mentions
MELISSA, Texas –The Austin College women’s soccer team battled Texas Lutheran to a 2-2 draw on Sunday afternoon at Melissa ISD Cardinal Stadium, bringing the team’s overall record to 0-11-1 and 0-7-1 in Southern Collegiate Athletic Play.
DENVER, Colo. - Johnson & Wales scored two early goals and the Austin College women's soccer team was unable to recover, falling 3-1 on Sunday afternoon. The 'Roos are now 0-11 overall and 0-7 in SCAC play.
SHERMAN, Texas – The Austin College women’s soccer team struck first but three straight goals by Sul Ross led to a 3-2 defeat for the ‘Roos on Sunday afternoon at the Dr. Jack R. Pierce Memorial Soccer Complex. The ‘Roos are now 0-2 to open the year.
SHERMAN, Texas –The Austin College women’s soccer team took an early lead against McMurry in the team’s season opener, but the War Hawks scored four unanswered to hand the ‘Roos a 4-1 loss on Friday evening at the Dr. Jack R. Pierce Memorial Soccer Complex.
