Priscilla Garcia
-
- Height:
- 5-3
-
- Hometown:
- Mesquite, Texas
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Mesquite
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 15 | 12 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 23 | 16 |
| Shot Pct | .087 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 13 | Dallas | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Schreiner | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 2 | 1 | 5 |
| Conference | 14 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 1 | 5 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 15 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 2 | 0 | 4 |
| October | 9 | 9 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .087 | .65 | .478 |
| Conference | 14 | 1.14 | .000 | .50 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .143 | .89 | .571 |
| Away | 8 | 1.13 | .000 | .38 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 15 | 1.33 | .000 | .60 | .450 |
| Month | |||||
| September | 8 | 1.88 | .133 | .88 | .467 |
| October | 9 | .89 | .000 | .44 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .087 | 11 | .478 |
| Conference | 14 | 16 | .000 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .143 | 8 | .571 |
| Away | 8 | 9 | .000 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 15 | 20 | .000 | 9 | .450 |
| Month | |||||
| September | 8 | 15 | .133 | 7 | .467 |
| October | 9 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .12 | .06 | .29 |
| Conference | 14 | 12 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .11 | .56 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 15 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .25 | .00 | .50 |
| October | 9 | 9 | .00 | .11 | .11 |
News mentions
SAN ANTONIO, Texas - Austin College women's soccer players Kenedie Lane and Priscilla Garcia have each received postseason honors from the Southern Collegiate Athletic Conference, the league office announced this weekend at the SCAC Tournament.
SHERMAN, Texas - For the first time in Austin College history, the 'Roos played soccer at Jerry Apple Stadium, and the women's soccer team made the inaugural match on the newly renovated surface a memorable one with a 2-0 victory over Centenary College.
SHERMAN, Texas - The Austin College women's soccer team dropped a 4-0 home match against visiting Texas Lutheran on Sunday, as the Bulldogs got on the board early and the 'Roos were unable to counter.
IRVING, Texas - The Austin College women's soccer team fell 2-0 in a road match at the University of Dallas on Sunday, bringing the 'Roos to 0-4-1 overall and 0-2 in Southern Collegiate Athletic Conference play on the year.
SHERMAN, Texas - The Austin College women's soccer team earned a 2-2 draw against Howard Payne on Tuesday evening at the Dr. Jack Pierce Memorial Soccer Complex, bringing the team's record to 0-2-1 overall on the year.
SHERMAN, Texas - A new era begins for the Austin College women's soccer program, as the 'Roos welcome head coach Kevin Gregory and assistant coach Jaya Wilson for the 2022 campaign.
